Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Trophy 2024
| rank | fullname | CarMake | Points | 01-13 Meash24 | 01-28 NYDT24 | 02-17 Pom24 | 02-24 ExmorTrl24 | 03-02 DbyTrial24 | 03-16 Heref24 | 04-13 ScotTr24 | 04-20 Sil1st24 | 04-20 SilAS24 | 04-27 WsxTrial24 | 05-05 Curb24 | 05-12 Wiscomb24 | 06-08 Harewood24 | 06-15 Cad24 | 06-30 ShelWals24 | 07-07 Don1st24 | 07-07 DonAS24 | 07-21 BlySpr24 | 08-03 Prescott24 | 08-31 Mal24 | 09-07 Loton24 | 09-08 Loton2nd24 | 09-15 Madres24 | 09-28 PresLong24 | 10-12 WelshTrl24 | 10-26 CotsTrl24 | 10-27 CotsNTrl24 | 11-09 Lakes24 | 11-30 WDT24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsh (William) W. | AUSTIN | 904 | 51 | 68 | 26 | 26 | 34 | 51 | 68 | 68 | 17 | 51 | 68 | 94 | 68 | 51 | 34 | 51 | 10 | 68 | |||||||||||
| 2 | Dowding (Nigel) N. | RILEY | 720 | 110 | 0 | 80 | 80 | 60 | 80 | 80 | 80 | 20 | 20 | 20 | 10 | 80 | ||||||||||||||||
| 3 | Blakeney-Edwards (Jo) J.S. | FRAZER NASH | 682 | 68 | 34 | 51 | 51 | 26 | 68 | 85 | 51 | 51 | 68 | 68 | 51 | 10 | ||||||||||||||||
| 4 | Cawley (Wilfred) W.A.F. | GN/FORD | 535 | 21 | 70 | 56 | 42 | 56 | 56 | 0 | 112 | 56 | 56 | 0 | 10 | |||||||||||||||||
| 5 | Giles (Jon) J.E. | MORGAN GN | 444 | 10 | 56 | 56 | 42 | 56 | 56 | 56 | 56 | 56 | ||||||||||||||||||||
| 6 | Cawley (Dougal) D. | GN/FORD | 392 | 28 | 56 | 56 | 56 | 70 | 14 | 56 | 42 | 14 | ||||||||||||||||||||
| 7 | Price (Matt) M.E. | FORD | 378 | 42 | 42 | 70 | 42 | 70 | 42 | 70 | ||||||||||||||||||||||
| 8 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | 374 | 85 | 136 | 17 | 68 | 68 | ||||||||||||||||||||||||
| 9 | Hoskins (Harry) H.M. | AUSTIN | 366 | 17 | 68 | 68 | 68 | 17 | 51 | 0 | 26 | 51 | ||||||||||||||||||||
| 10 | Skelton (Donald) D. | AUSTIN | 360 | 56 | 56 | 56 | 70 | 14 | 56 | 10 | 42 | |||||||||||||||||||||
| 11 | Muir (Iain) I.M. | RILEY | 356 | 10 | 56 | 56 | 14 | 56 | 56 | 42 | 56 | 10 | ||||||||||||||||||||
| 12 | Renner (William) Mr W. | RILEY | 350 | 42 | 42 | 42 | 42 | 56 | 14 | 42 | 56 | 14 | ||||||||||||||||||||
| 13 | Bond (David) D.J. | MORRIS | 349 | 0 | 34 | 26 | 68 | 68 | 51 | 34 | 68 | |||||||||||||||||||||
| 14 | Standing (Ian) I. | RILEY | 340 | 10 | 20 | 60 | 60 | 70 | 20 | 20 | 80 | |||||||||||||||||||||
| 15 | Wiseman (Richard) R.C. | BUGATTI | 330 | 30 | 80 | 20 | 20 | 60 | 20 | 20 | 80 | |||||||||||||||||||||
| 16 | Daniell (George) Mr G. | AUSTIN | 310 | 80 | 60 | 80 | 60 | 30 | ||||||||||||||||||||||||
| 17 | Price (Simon) S.E. | FORD | 301 | 70 | 42 | 56 | 42 | 28 | 21 | 42 | ||||||||||||||||||||||
| 18 | Colledge (Harry) H.C. | FORD | 300 | 76 | 68 | 10 | 0 | 68 | 10 | 68 | ||||||||||||||||||||||
| 19 | Furnell,BEM (David) D.J. | AUSTIN | 294 | 14 | 56 | 14 | 42 | 56 | 42 | 42 | 14 | 14 | ||||||||||||||||||||
| 20 | McRobert (David) D. | FORD | 280 | 10 | 10 | 60 | 30 | 30 | 30 | 60 | 10 | 40 | ||||||||||||||||||||
| 21 | Stollery (Joseph) J.A. | RILEY | 276 | 28 | 56 | 28 | 42 | 21 | 21 | 42 | 10 | 28 | ||||||||||||||||||||
| 22 | Hughes (Noel) N.T. | AUSTIN | 273 | 51 | 51 | 26 | 34 | 34 | 26 | 51 | ||||||||||||||||||||||
| 23 | Thorpe (Simon) S.G. | RILEY | 272 | 17 | 51 | 17 | 68 | 51 | 68 | |||||||||||||||||||||||
| 24 | Johnson (David) D.A. | FRAZER NASH | 270 | 80 | 80 | 30 | 60 | 20 | ||||||||||||||||||||||||
| 24 | Wilkinson (Dick) R.D.B. | ALVIS | 270 | 10 | 10 | 10 | 60 | 20 | 80 | 80 | ||||||||||||||||||||||
| 26 | Potter (James) J.R.E. | RILEY | 264 | 102 | 77 | 85 | ||||||||||||||||||||||||||
| 27 | Storer (Andy) A.R. | AUSTIN | 255 | 56 | 21 | 56 | 42 | 21 | 28 | 21 | 10 | |||||||||||||||||||||
| 28 | Boulton (Dominic) Mr D. | FORD | 254 | 10 | 10 | 56 | 56 | 56 | 10 | 42 | 14 | |||||||||||||||||||||
| 29 | Norton (Anthony) A.D.L. | ALVIS | 252 | 56 | 14 | 14 | 56 | 56 | 56 | |||||||||||||||||||||||
| 30 | Chatto (Derek) D.V.C. | MG | 250 | 51 | 68 | 17 | 10 | 34 | 34 | 10 | 26 | |||||||||||||||||||||
| 30 | Edwards (James) J. | GN | 250 | 80 | 80 | 60 | 0 | 30 | ||||||||||||||||||||||||
| 32 | Webb (Ian) I.D. | AUSTIN | 234 | 26 | 26 | 26 | 10 | 10 | 68 | 68 | ||||||||||||||||||||||
| 33 | Golightly (David) D.K. | FORD | 231 | 28 | 28 | 28 | 70 | 56 | 21 | |||||||||||||||||||||||
| 34 | Boulton (Dominic) Mr D. | FORD | 230 | 20 | 10 | 80 | 10 | 20 | 80 | 10 | ||||||||||||||||||||||
| 34 | Moore (Matthew) M.R. | AUSTIN | 230 | 20 | 40 | 30 | 30 | 30 | 30 | 20 | 30 | |||||||||||||||||||||
| 34 | Parkinson (Philip) P. | AUSTIN | 230 | 40 | 30 | 30 | 30 | 30 | 30 | 10 | 30 | |||||||||||||||||||||
| 37 | Marsh (Richard) C.R. | AUSTIN | 224 | 17 | 51 | 17 | 68 | 10 | 10 | 51 | ||||||||||||||||||||||
| 38 | Bowyer (Simon) S.I. | FORD | 223 | 10 | 56 | 42 | 42 | 21 | 42 | 10 | ||||||||||||||||||||||
| 38 | Jeavons (Paul) P.R. | VAUXHALL | 223 | 68 | 68 | 51 | 10 | 26 | ||||||||||||||||||||||||
| 40 | Thorpe (Roger) R. | VAUXHALL | 221 | 68 | 17 | 17 | 17 | 68 | 17 | 17 | ||||||||||||||||||||||
| 41 | Lloyd (Andy) A. | CHALMERS | 220 | 80 | 20 | 20 | 20 | 80 | ||||||||||||||||||||||||
| 41 | Wiseman (John) J.C. | FRAZER NASH | 220 | 80 | 30 | 10 | 10 | 10 | 80 | |||||||||||||||||||||||
| 43 | Marsh (William) W. | AUSTIN | 214 | 68 | 68 | 10 | 68 | |||||||||||||||||||||||||
| 44 | Longhurst (Philip) P.C. | RILEY | 212 | 56 | 56 | 42 | 28 | 10 | 10 | 10 | ||||||||||||||||||||||
| 45 | Weatherall (Guy) R.C.G. | AUSTIN | 211 | 26 | 51 | 26 | 10 | 10 | 10 | 26 | 26 | 26 | ||||||||||||||||||||
| 46 | Miller (Archie) Mr A.C.M. | AUSTIN | 210 | 10 | 20 | 30 | 30 | 60 | 20 | 30 | 10 | |||||||||||||||||||||
| 46 | Parker (Tim) T. | LAGONDA | 210 | 63 | 14 | 49 | 21 | 63 | ||||||||||||||||||||||||
| 48 | Harrison (Jolyon) J.L. | AC/GN | 206 | 10 | 42 | 56 | 42 | 56 | ||||||||||||||||||||||||
| 48 | Kite (Peter) P. | GN | 206 | 42 | 56 | 42 | 56 | 10 | ||||||||||||||||||||||||
| 50 | Mycock (Kraig) K.T. | AUSTIN | 205 | 26 | 26 | 34 | 51 | 68 | ||||||||||||||||||||||||
| 50 | Teague (Patrick) Mr P. | AUSTIN | 205 | 17 | 26 | 17 | 77 | 68 |



