Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Trophy 2021
| rank | fullname | CarMake | Points | 04-12 ExmorTrl21 | 04-17 Sil1st21 | 04-17 SilAS21 | 04-24 Heref21 | 04-25 Heref2nd21 | 05-02 Curb21 | 05-09 Wiscomb21 | 06-05 Harewood21 | 06-19 Cad21 | 07-04 ShelWals21 | 07-10 Olt21 | 07-24 SumrRly21 | 08-07 Prescott21 | 08-08 PresctD221 | 08-22 Mal21 | 09-11 Loton21 | 09-12 Loton2nd21 | 09-19 Madres21 | 09-25 PresLong21 | 10-09 WelshTrl21 | 10-10 WelshD221 | 10-23 AutmnRly21 | 10-31 HDT21 | 11-13 Lakes21 | 11-20 CotsTrl21 | 12-04 WDT21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cawley (Dougal) D. | GN/FORD | 735 | 28 | 56 | 56 | 119 | 56 | 77 | 56 | 119 | 56 | 56 | 56 | |||||||||||||||
| 2 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | 536 | 17 | 68 | 85 | 68 | 145 | 68 | 85 | |||||||||||||||||||
| 3 | Standing (Ian) I. | RILEY | 520 | 120 | 60 | 80 | 30 | 60 | 90 | 80 | |||||||||||||||||||
| 4 | Archbell (Richard) R.J.D. | GN/AC | 450 | 20 | 30 | 80 | 80 | 80 | 80 | 80 | |||||||||||||||||||
| 5 | Hayward (Mark) M. | ALVIS | 410 | 70 | 80 | 60 | 60 | 140 | |||||||||||||||||||||
| 6 | Baker (Andrew) A. | RILEY | 395 | 26 | 51 | 60 | 52 | 17 | 60 | 51 | 51 | 17 | 10 | ||||||||||||||||
| 7 | Rose (Stuart) S. | AUSTIN | 374 | 68 | 68 | 68 | 0 | 17 | 51 | 51 | 51 | ||||||||||||||||||
| 8 | Wignall (Paul) P.D.J. | ALVIS | 367 | 51 | 51 | 51 | 68 | 68 | 68 | 10 | |||||||||||||||||||
| 10 | Furnell,BEM (David) D.J. | AUSTIN | 350 | 56 | 56 | 56 | 42 | 42 | 0 | 42 | 56 | ||||||||||||||||||
| 9 | Teague (Winston) W.J. | WASP | 350 | 80 | 20 | 80 | 80 | 80 | 10 | ||||||||||||||||||||
| 11 | Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | 334 | 68 | 68 | 26 | 68 | 94 | 10 | ||||||||||||||||||||
| 12 | Wolstenholme (Julia) Mrs J.M. | AUSTIN | 323 | 17 | 68 | 17 | 68 | 17 | 68 | 68 | |||||||||||||||||||
| 13 | Way (William) W. | AUSTIN | 299 | 68 | 17 | 68 | 68 | 68 | 10 | ||||||||||||||||||||
| 14 | Cawley (Wilfred) W.A.F. | AUSTIN | 290 | 56 | 14 | 14 | 56 | 56 | 14 | 14 | 14 | 10 | 42 | ||||||||||||||||
| 15 | Andrews (Sandford) S. | MORGAN | 281 | 85 | 43 | 68 | 85 | ||||||||||||||||||||||
| 16 | Holmes (Paul) P. | AUSTIN | 270 | 60 | 10 | 30 | 60 | 30 | 80 | ||||||||||||||||||||
| 17 | Rich (Stewart) S. | AUSTIN | 268 | 56 | 10 | 10 | 56 | 10 | 10 | 10 | 28 | 56 | 42 | ||||||||||||||||
| 18 | Smith (Geoff) G.F. | PICCARD-PICTET | 266 | 56 | 14 | 42 | 14 | 42 | 42 | 56 | |||||||||||||||||||
| 19 | Chilman (John) J.F. | CHRYSLER | 258 | 51 | 34 | 10 | 10 | 68 | 51 | 34 | |||||||||||||||||||
| 20 | Kite (Peter) P. | GN | 255 | 70 | 21 | 10 | 56 | 56 | 42 | ||||||||||||||||||||
| 21 | Johnson (David) D.A. | FRAZER NASH | 250 | 60 | 80 | 20 | 30 | 60 | |||||||||||||||||||||
| 22 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | 248 | 17 | 68 | 51 | 51 | 51 | 10 | ||||||||||||||||||||
| 23 | Marsh (William) W. | AUSTIN | 248 | 26 | 26 | 17 | 34 | 34 | 26 | 85 | |||||||||||||||||||
| 24 | Houlgate (Richard) C.R.J. | AUSTIN | 244 | 10 | 56 | 56 | 56 | 10 | 56 | ||||||||||||||||||||
| 27 | Baxter (Richard) R.S. | CHRYSLER | 240 | 26 | 68 | 68 | 10 | 34 | 34 | ||||||||||||||||||||
| 25 | Hudson (Chris) C.J. | BUGATTI | 240 | 30 | 80 | 30 | 20 | 30 | 30 | 20 | |||||||||||||||||||
| 26 | Roberts (Matthew) M. | FORD | 240 | 80 | 80 | 80 | |||||||||||||||||||||||
| 28 | Stamper (Tim) T.J. | RILEY | 238 | 42 | 14 | 14 | 14 | 56 | 56 | 42 | |||||||||||||||||||
| 30 | Balmforth (Ian) I. | HUDSON | 231 | 26 | 17 | 51 | 17 | 52 | 51 | 17 | |||||||||||||||||||
| 29 | Bowyer (Simon) S.I. | FORD | 231 | 56 | 28 | 70 | 21 | 56 | |||||||||||||||||||||
| 31 | Pilkington (Alex) Ms A. | ALFA ROMEO | 230 | 30 | 20 | 20 | 60 | 40 | 60 | ||||||||||||||||||||
| 32 | Reeve (John) J. | RILEY | 230 | 70 | 110 | 50 | |||||||||||||||||||||||
| 33 | Smith (Rebecca) R.E. | FORD | 230 | 30 | 30 | 10 | 80 | 80 | |||||||||||||||||||||
| 34 | Cawley (Andy) A.M. | FRAZER NASH | 229 | 26 | 14 | 52 | 56 | 43 | 14 | 14 | 10 | ||||||||||||||||||
| 36 | Batty (Peter) Mr P.J. | FORD | 224 | 56 | 70 | 42 | 42 | 14 | |||||||||||||||||||||
| 35 | Skelton (Donald) D. | AUSTIN | 224 | 56 | 56 | 56 | 56 | ||||||||||||||||||||||
| 37 | Dowding (Nigel) N. | RILEY | 220 | 30 | 90 | 30 | 70 | ||||||||||||||||||||||
| 38 | Flann (Jeremy) J. | CURTISS LE ZEBRE | 210 | 42 | 56 | 56 | 42 | 14 | |||||||||||||||||||||
| 39 | Price (Matt) M.E. | FORD | 210 | 56 | 42 | 56 | 56 | ||||||||||||||||||||||
| 40 | Fleming (Jon) J.D. | AUSTIN | 207 | 10 | 85 | 68 | 10 | 34 | |||||||||||||||||||||
| 41 | Price (Simon) S.E. | FORD | 206 | 28 | 10 | 56 | 56 | 56 | |||||||||||||||||||||
| 42 | Baxter (Mary) M.L.K. | AUSTIN | 205 | 26 | 68 | 68 | 17 | 26 | |||||||||||||||||||||
| 43 | Owen (Sarah) S. | AUSTIN | 204 | 68 | 34 | 68 | 34 | ||||||||||||||||||||||
| 45 | Maeers (Ben) C.B. | GN | 196 | 56 | 70 | 42 | 28 | ||||||||||||||||||||||
| 44 | Richardson (Thomas) T.L. | GN | 196 | 42 | 14 | 56 | 42 | 42 | |||||||||||||||||||||
| 47 | Littlewood (Alistair) A.M. | FORD | 190 | 80 | 30 | 30 | 40 | 10 | |||||||||||||||||||||
| 46 | Twelvetrees (Roger) A.R. | WOLSELEY | 190 | 80 | 60 | 20 | 30 | ||||||||||||||||||||||
| 48 | Hubbard (Rob) R.A. | VAUXHALL | 189 | 42 | 56 | 14 | 14 | 42 | 21 | ||||||||||||||||||||
| 50 | Bowyer (Simon) S.I. | LEA-FRANCIS | 182 | 56 | 56 | 56 | 14 | ||||||||||||||||||||||
| 51 | Moore (Matthew) M.R. | AUSTIN | 182 | 77 | 49 | 56 | |||||||||||||||||||||||
| 49 | Moore (Robert) R.A.C. | G N | 182 | 21 | 14 | 14 | 42 | 21 | 14 | 42 | 14 |



