Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Memorial Trophy 2022
| rank | fullname | CarMake | Points | 01-30 NYDT22 | 02-12 ExmorTrl22 | 02-19 Pom22 | 03-05 DbyTrial22 | 03-19 Heref22 | 04-02 ScotTr22 | 04-02 WsxTrial22 | 04-16 Cad22 | 04-23 SprngRly22 | 05-01 Curb22 | 05-08 Wiscomb22 | 06-04 Harewood22 | 06-05 Don1st22 | 07-03 ShelWals22 | 07-16 Sil1st22 | 08-06 Prescott22 | 08-21 Mal22 | 09-10 Loton22 | 09-11 Loton2nd22 | 09-18 Madres22 | 09-24 PresLong22 | 10-08 WelshTrl22 | 10-09 WelshD222 | 11-12 Lakes22 | 11-19 CotsTrl22 | 12-03 WDT22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blakeney-Edwards (Patrick) P.B. | 825 | 26 | 26 | 136 | 68 | 102 | 17 | 68 | 136 | 68 | 68 | 68 | 21 | 21 | ||||||||||||||
| 2 | Batty (Peter) Mr P.J. | 672 | 70 | 56 | 56 | 56 | 14 | 14 | 70 | 56 | 70 | 70 | 70 | 70 | |||||||||||||||
| 3 | Blakeney-Edwards (Jo) Mrs J.S. | 562 | 26 | 90 | 51 | 77 | 17 | 77 | 68 | 68 | 68 | 10 | 10 | ||||||||||||||||
| 4 | Moore (Matthew) M.R. | 542 | 21 | 21 | 21 | 21 | 63 | 14 | 42 | 77 | 14 | 84 | 14 | 30 | 30 | 10 | 80 | ||||||||||||
| 5 | Rose (Stuart) S. | 527 | 68 | 68 | 68 | 68 | 51 | 68 | 68 | 68 | |||||||||||||||||||
| 6 | Andrews (Sandford) S. | 502 | 153 | 136 | 119 | 94 | |||||||||||||||||||||||
| 7 | Bowyer (Simon) S.I. | 485 | 42 | 10 | 56 | 56 | 56 | 56 | 56 | 56 | 10 | 56 | 21 | 10 | |||||||||||||||
| 8 | Harrison (Jolyon) J.L. | 469 | 42 | 28 | 56 | 56 | 56 | 56 | 56 | 56 | 21 | 42 | |||||||||||||||||
| 9 | Price (Matt) M.E. | 434 | 70 | 56 | 70 | 70 | 70 | 56 | 42 | ||||||||||||||||||||
| 10 | Johnson (David) D.A. | 430 | 40 | 80 | 60 | 80 | 30 | 40 | 80 | 20 | |||||||||||||||||||
| 11 | Bond (Jack) J.S. | 425 | 26 | 42 | 56 | 56 | 56 | 56 | 56 | 26 | 51 | ||||||||||||||||||
| 12 | Price (Simon) S.E. | 420 | 56 | 56 | 70 | 56 | 70 | 56 | 56 | ||||||||||||||||||||
| 13 | Skelton (Donald) D. | 420 | 70 | 56 | 56 | 56 | 70 | 70 | 42 | ||||||||||||||||||||
| 14 | Cawley (Dougal) D. | 395 | 30 | 30 | 44 | 77 | 42 | 49 | 63 | 30 | 30 | ||||||||||||||||||
| 15 | Pilkington (Alex) Ms A. | 390 | 20 | 30 | 60 | 30 | 30 | 60 | 80 | 80 | |||||||||||||||||||
| 16 | Smith (Geoff) G.F. | 388 | 56 | 56 | 56 | 56 | 42 | 10 | 56 | 56 | |||||||||||||||||||
| 17 | Littlewood (Alistair) A.M. | 362 | 30 | 98 | 56 | 56 | 14 | 56 | 42 | 10 | |||||||||||||||||||
| 18 | Blakeney-Edwards (Simon) S.A. | 355 | 17 | 68 | 68 | 51 | 80 | 51 | 10 | 10 | |||||||||||||||||||
| 19 | Brewster (Jeremy) J.C.T. | 348 | 28 | 26 | 56 | 14 | 56 | 56 | 56 | 56 | |||||||||||||||||||
| 20 | Miller (Archie) A.C.M. | 348 | 34 | 30 | 68 | 26 | 30 | 20 | 56 | 10 | 34 | 30 | 10 | ||||||||||||||||
| 21 | Frank (David) D. | 346 | 14 | 56 | 56 | 42 | 42 | 42 | 42 | 42 | 10 | ||||||||||||||||||
| 22 | Bowyer (Charlotte) Miss C. | 336 | 42 | 21 | 21 | 21 | 56 | 56 | 21 | 42 | 42 | 14 | |||||||||||||||||
| 23 | Marsh (William) W. | 325 | 26 | 26 | 34 | 26 | 17 | 68 | 34 | 26 | 68 | ||||||||||||||||||
| 25 | Batty (Christopher) C.J. | 322 | 30 | 80 | 42 | 14 | 14 | 60 | 40 | 42 | |||||||||||||||||||
| 24 | Clare (Gary) G.A. | 322 | 70 | 42 | 42 | 42 | 56 | 42 | 28 | ||||||||||||||||||||
| 26 | Wolstenholme (Julia) Mrs J.M. | 306 | 17 | 51 | 68 | 68 | 17 | 17 | 17 | 51 | |||||||||||||||||||
| 28 | Chilman (John) J.F. | 300 | 68 | 51 | 34 | 51 | 10 | 26 | 34 | 26 | |||||||||||||||||||
| 27 | Houlgate (Richard) C.R.J. | 300 | 42 | 21 | 56 | 80 | 10 | 21 | 28 | 42 | |||||||||||||||||||
| 29 | Darbyshire (Sue) Mrs S. | 298 | 68 | 68 | 68 | 94 | |||||||||||||||||||||||
| 30 | Holmes (Paul) P. | 290 | 40 | 40 | 60 | 60 | 30 | 30 | 30 | ||||||||||||||||||||
| 31 | Clynes (Thomas) Dr T.W. | 289 | 21 | 28 | 30 | 80 | 30 | 80 | 20 | ||||||||||||||||||||
| 32 | Rich (Stewart) S. | 285 | 28 | 70 | 42 | 21 | 10 | 10 | 10 | 17 | 10 | 28 | 28 | 21 | |||||||||||||||
| 33 | Wiseman (John) J.C. | 281 | 30 | 30 | 20 | 21 | 20 | 60 | 20 | 80 | |||||||||||||||||||
| 34 | Smith (Steven) S.P. | 276 | 80 | 30 | 21 | 58 | 14 | 21 | 42 | 10 | |||||||||||||||||||
| 35 | Frank (Andrew) Mr A.N.H. | 262 | 56 | 42 | 42 | 14 | 14 | 14 | 14 | 56 | 10 | ||||||||||||||||||
| 36 | Hudson (Chris) C.J. | 260 | 20 | 50 | 100 | 90 | |||||||||||||||||||||||
| 37 | Blake (Rachel) Mrs R. | 258 | 28 | 21 | 56 | 56 | 10 | 56 | 21 | 10 | |||||||||||||||||||
| 38 | Power (Michael) M.R.P. | 257 | 80 | 21 | 80 | 56 | 20 | ||||||||||||||||||||||
| 39 | Smith (Rebecca) Miss R.E. | 257 | 47 | 21 | 42 | 77 | 40 | 30 | |||||||||||||||||||||
| 40 | Stamper (Tim) T.J. | 248 | 56 | 56 | 56 | 80 | |||||||||||||||||||||||
| 41 | Boulton (Dominic) Mr D. | 245 | 21 | 21 | 21 | 42 | 30 | 80 | 30 | ||||||||||||||||||||
| 42 | Baker (Andrew) A. | 240 | 51 | 52 | 17 | 17 | 52 | 51 | |||||||||||||||||||||
| 44 | Furnell,BEM (David) D.J. | 238 | 14 | 14 | 14 | 42 | 42 | 56 | 14 | 42 | |||||||||||||||||||
| 43 | Giles (Jon) J.E. | 238 | 56 | 56 | 42 | 14 | 42 | 14 | 14 | ||||||||||||||||||||
| 45 | Runnels-Moss (Noel) N. | 234 | 68 | 68 | 68 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| 46 | Baxter (James) J.S. | 230 | 42 | 56 | 56 | 56 | 10 | 10 | |||||||||||||||||||||
| 47 | Pallett (Michael) M. | 230 | 68 | 68 | 68 | 26 | |||||||||||||||||||||||
| 48 | Jeavons (Paul) P.R. | 223 | 68 | 68 | 51 | 26 | 10 | ||||||||||||||||||||||
| 49 | Rosten-Edwards (Mark) M. | 220 | 30 | 20 | 60 | 20 | 40 | 20 | 20 | 10 | |||||||||||||||||||
| 50 | Hudson (Michael) M. | 218 | 98 | 60 | 60 | ||||||||||||||||||||||||
| 51 | Owen (Sarah) S. | 218 | 17 | 21 | 21 | 42 | 14 | 26 | 26 | 51 |



