Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Northern Lycett Trophy 2021
| rank | fullname | CarMake | Points | 04-12 ExmorTrl21 | 04-17 Sil1st21 | 04-24 Heref21 | 04-25 Heref2nd21 | 05-02 Curb21 | 05-09 Wiscomb21 | 06-05 Harewood21 | 06-19 Cad21 | 07-04 ShelWals21 | 07-10 Olt21 | 07-10 OltAS21 | 07-24 SumrRly21 | 08-07 Prescott21 | 08-08 PresctD221 | 08-22 Mal21 | 09-11 Loton21 | 09-12 Loton2nd21 | 09-19 Madres21 | 09-25 PresLong21 | 10-09 WelshTrl21 | 10-10 WelshD221 | 10-23 AutmnRly21 | 11-13 Lakes21 | 11-20 CotsTrl21 | 12-04 WDT21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cawley (Dougal) D. | 855 | 30 | 28 | 30 | 56 | 56 | 119 | 56 | 77 | 56 | 119 | 56 | 56 | 56 | 30 | 30 | |||||||||||
| 2 | Littlewood (Alistair) A.M. | 512 | 80 | 42 | 42 | 56 | 42 | 42 | 56 | 14 | 14 | 14 | 30 | 30 | 40 | 10 | ||||||||||||
| 3 | Archbell (Richard) R.J.D. | 450 | 20 | 30 | 80 | 80 | 80 | 80 | 80 | |||||||||||||||||||
| 4 | Rich (Stewart) S. | 428 | 56 | 10 | 10 | 56 | 17 | 68 | 10 | 40 | 17 | 10 | 14 | 14 | 28 | 56 | 42 | |||||||||||
| 5 | Wignall (Paul) P.D.J. | 367 | 51 | 51 | 51 | 68 | 68 | 68 | 10 | |||||||||||||||||||
| 6 | Marsh (William) W. | 329 | 26 | 26 | 17 | 30 | 51 | 34 | 34 | 26 | 85 | |||||||||||||||||
| 7 | Frank (Andrew) Mr A.N.H. | 318 | 42 | 56 | 56 | 56 | 56 | 42 | 10 | |||||||||||||||||||
| 8 | Cawley (Wilfred) W.A.F. | 316 | 56 | 14 | 14 | 56 | 56 | 14 | 14 | 14 | 26 | 10 | 42 | |||||||||||||||
| 9 | Cawley (Andy) A.M. | 259 | 26 | 14 | 52 | 30 | 56 | 43 | 14 | 14 | 10 | |||||||||||||||||
| 10 | Parkinson (Philip) P. | 258 | 26 | 60 | 26 | 26 | 60 | 30 | 30 | |||||||||||||||||||
| 11 | Baxter (Richard) R.S. | 257 | 26 | 68 | 68 | 17 | 10 | 34 | 34 | |||||||||||||||||||
| 12 | Stamper (Tim) T.J. | 238 | 42 | 14 | 14 | 14 | 56 | 56 | 42 | |||||||||||||||||||
| 13 | Balmforth (Ian) I. | 231 | 26 | 17 | 51 | 17 | 52 | 51 | 17 | |||||||||||||||||||
| 14 | Skelton (Donald) D. | 224 | 56 | 56 | 56 | 56 | ||||||||||||||||||||||
| 15 | Baxter (Mary) M.L.K. | 205 | 26 | 68 | 68 | 17 | 26 | |||||||||||||||||||||
| 16 | Northeast (Nicholas) Dr N.G. | 180 | 80 | 80 | 20 | |||||||||||||||||||||||
| 17 | Dobinson (Keith) K. | 162 | 60 | 34 | 68 | |||||||||||||||||||||||
| 18 | Quartermaine (Jamie) J.A. | 152 | 28 | 21 | 17 | 17 | 17 | 26 | 26 | |||||||||||||||||||
| 19 | Irving (William) W.G. | 150 | 14 | 14 | 56 | 56 | 10 | |||||||||||||||||||||
| 20 | Quartermaine (Nicola) Miss N. | 145 | 17 | 51 | 14 | 17 | 10 | 26 | 10 | |||||||||||||||||||
| 21 | Littlewood (Mike) M.J. | 143 | 42 | 14 | 21 | 14 | 14 | 14 | 14 | 10 | ||||||||||||||||||
| 22 | Hughes (Scott) S.C. | 136 | 17 | 51 | 68 | |||||||||||||||||||||||
| 23 | Edwards (James) J. | 130 | 26 | 20 | 20 | 20 | 30 | 14 | ||||||||||||||||||||
| 25 | Miller (Jonathan) J.P.C. | 129 | 10 | 68 | 51 | |||||||||||||||||||||||
| 24 | Welch (Sebastian) R.S. | 129 | 26 | 17 | 26 | 26 | 34 | |||||||||||||||||||||
| 26 | Miller (Archie) Mr A.C.M. | 121 | 26 | 34 | 17 | 34 | 10 | |||||||||||||||||||||
| 27 | Runnels-Moss (Noel) N. | 118 | 17 | 21 | 17 | 17 | 10 | 26 | 10 | |||||||||||||||||||
| 28 | Jones (Stephen) G.S.B. | 115 | 10 | 17 | 17 | 17 | 17 | 17 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
| 29 | Harrison (Jolyon) J.L. | 105 | 14 | 42 | 21 | 28 | ||||||||||||||||||||||
| 30 | Bee (Alan) A. | 102 | 34 | 68 | ||||||||||||||||||||||||
| 31 | Cawley (Liz) Mrs E. | 96 | 14 | 30 | 14 | 14 | 14 | 10 | ||||||||||||||||||||
| 33 | Atkinson (Mark) M.G. | 90 | 10 | 10 | 20 | 10 | 20 | 20 | ||||||||||||||||||||
| 32 | Prest (Richard) R.B. | 90 | 10 | 30 | 10 | 10 | 30 | 10 | 10 | |||||||||||||||||||
| 35 | Dobbin (Oscar) O.H.H. | 85 | 68 | 17 | ||||||||||||||||||||||||
| 34 | Parkinson (George) | 85 | 17 | 68 | ||||||||||||||||||||||||
| 37 | Forster (Adam) Mr A.M. | 77 | 56 | 21 | ||||||||||||||||||||||||
| 36 | Mills (Robert) R.A. | 77 | 21 | 14 | 21 | 21 | ||||||||||||||||||||||
| 38 | Mellor (Jonathan) W.J. | 76 | 10 | 10 | 26 | 30 | ||||||||||||||||||||||
| 39 | Bickerstaff (Jane) Mrs J.P.L. | 56 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 26 | ||||||||||||||
| 40 | Bond (Jack) J.S. | 56 | 42 | 14 | ||||||||||||||||||||||||
| 42 | Jones (Jocelyn) Miss J.C. | 56 | 14 | 14 | 28 | |||||||||||||||||||||||
| 41 | Jones (Kevin) K.H. | 56 | 28 | 14 | 14 | |||||||||||||||||||||||
| 43 | Atkinson (Alan) A. | 51 | 51 | |||||||||||||||||||||||||
| 44 | Hyland (Frank) K.F. | 51 | 51 | |||||||||||||||||||||||||
| 45 | Bush (Vivian) V. | 42 | 21 | 21 | ||||||||||||||||||||||||
| 46 | Parkinson (Christine) Mrs C. | 40 | 40 | |||||||||||||||||||||||||
| 47 | Baxter (Stuart) S.L. | 36 | 10 | 26 | ||||||||||||||||||||||||
| 50 | Bond (David) D.J. | 30 | 30 | |||||||||||||||||||||||||
| 54 | Bruce (Allan) A. | 30 | 30 | |||||||||||||||||||||||||
| 48 | Dawson (Martin) M.G. | 30 | 30 | |||||||||||||||||||||||||
| 55 | Derrick (Richard) Mr R.B. | 30 | 30 | |||||||||||||||||||||||||
| 52 | Hildyard (Nicholas) N.A.C. | 30 | 30 | |||||||||||||||||||||||||
| 53 | Matthews (Richard) R.I. | 30 | 30 | |||||||||||||||||||||||||
| 51 | Moroney (David) D. | 30 | 30 | |||||||||||||||||||||||||
| 49 | Potter (John) J.M. | 30 | 30 |



