Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Alvis Trophy 2019
| Points | fullname | CarMake | 01-19 Meash19 | 02-16 Pom19 | 03-02 DbyTrial19 | 03-16 Heref19 | 04-06 ScotTr19 | 04-13 Sil1st19 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 06-01 Harewood19 | 06-15 BrkSprnt19 | 06-16 BrkDbl-119 | 06-22 EastRly19 | 06-29 Don1st19 | 07-07 ShelWals19 | 07-27 Cad19 | 08-03 Prescott19 | 08-24 BrH19 | 08-24 BrHSpr19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-22 Madres19 | 09-28 PresLong19 | 10-12 WelshRly19 | 10-12 WelshTrl19 | 11-09 Lakes19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | Wilkinson (Dick) R.D.B. | . | . | . | . | . | . | . | . | 80 | . | 80 | . | . | . | . | 80 | . | 80 | . | . | 20 | 80 | . | 80 | . | . | . |
| 408 | Norton (Anthony) A.D.L. | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | 68 | . | 68 | . | 51 | 68 | 17 | . | 68 | . | . | . |
| 301 | Edwards (Jeffrey) J.W. | . | . | . | . | . | . | 70 | 42 | . | . | . | . | . | . | 35 | 14 | 42 | 42 | . | . | 14 | 42 | . | . | . | . | . |
| 270 | Mutschler (Klaus-Peter) K.P. | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | 60 | 80 | . | 20 | . | . | . |
| 250 | Hayward (Mark) M. | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | 40 | . | . | 80 | 80 | . | . | . | . | . | . | . | . |
| 214 | Harcourt-Smith (Robin) R. | . | . | . | 26 | 68 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | 68 |
| 182 | Fish (Duncan) C.D.G. | . | . | . | . | . | . | . | 42 | 14 | . | 14 | . | . | . | . | 14 | . | 14 | . | . | 42 | 28 | . | 14 | . | . | . |
| 147 | Hirst (Trevor) T.J. | . | . | . | . | . | . | . | . | 42 | . | . | 56 | 21 | . | . | . | . | 14 | . | . | . | . | . | 14 | . | . | . |
| 119 | Fyfe (Ian) Dr I.S. | . | . | . | . | . | . | 35 | . | . | 28 | . | . | . | . | 14 | . | 42 | . | . | . | . | . | . | . | . | . | . |
| 91 | Harpley (Alan) A.J. | . | . | 21 | . | . | . | . | . | . | 14 | 14 | . | . | . | 14 | 14 | . | 14 | . | . | . | . | . | . | . | . | . |
| 90 | Farman (Jonathan (Jake)) J.H.A. | . | 30 | . | . | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 77 | Crouch (Chris) C.C. | . | . | . | . | . | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | . | . | 26 | . | . |
| 77 | Dean (Thomas) T. | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | . | . |
| 70 | Day (Henry) H.R.B. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | 14 | . | . | . |
| 70 | Hulbert (Mac) J.M. | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . |
| 60 | Northeast (Nicholas) N.G. | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 20 | 20 | . | . | . | . | . |
| 56 | Irving (William) W.G. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | 14 | . | . | 14 | 14 | . | . | . | . | . |
| 49 | Arthurs (Duncan) D. | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 |
| 42 | Lewis (David) D. | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 42 | Williams (Edward) E. | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | 14 | . | . | . | 14 | . | . | . | . | . | . | . | . |
| 35 | Britcher (Robert) R.G. | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . |
| 34 | Coates (Nicholas) N.H.J. | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . |
| 30 | Collins (Felix) W.F.K. | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Parsons (Ian) I.H. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . |
| 28 | Smith (Ian) I. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | 14 | . | . | . | . | . | . | . | . | . |
| 28 | Wozencroft (Ian) I. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | 14 | . | . | . | . | . | . | . | . | . |
| 26 | Bell (Matthew) M.G. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . |
| 26 | McDonald (Roger) R. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . |
| 26 | Wignall (Paul) P.D.J. | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 20 | Craven (Christopher) C.A. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . |
| 20 | Craven (Tony) A.T. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . |
| 20 | Hunt (Robert) R. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . |
| 20 | Sutton-Scott-Tucker (Chris) C.M.G. | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 17 | Lear (Sara) Miss S. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . |
| 14 | Forrest (Christopher) C.D. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . |
| 14 | Tomlinson (Jane) Mrs M.J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . |



