Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Coventry Trophy 2018
| Points | fullname | CarMake | 01-20 Meash18 | 01-28 NYDT18 | 02-17 ExmorTrl18 | 02-24 Pom18 | 03-17 Heref18 | 04-14 ScotTr18 | 04-21 Sil1st18 | 04-22 SilAS18 | 05-06 Curb18 | 05-13 Wiscomb18 | 05-19 Olt18 | 05-19 OltAS18 | 06-02 Harewood18 | 06-16 BrkSprnt18 | 06-17 BrkDbl-118 | 06-24 Don1st18 | 07-22 Cad18 | 08-04 Prescott18 | 08-11 Mal18 | 08-18 GdWdSpr18 | 08-18 SumrRly18 | 09-08 Loton18 | 09-09 Loton2nd18 | 09-16 Madres18 | 09-22 SntSprnt18 | 09-23 Snet18 | 09-29 PresLong18 | 10-13 WelshTrl18 | 11-10 Lakes18 | 11-17 CotsTrl18 | 12-01 WDT18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 711 | Standing (Ian) I. | . | 21 | . | . | . | . | . | 90 | . | . | . | 60 | . | 80 | . | . | 50 | 30 | 80 | 30 | . | . | 80 | 80 | . | 80 | 30 | . | . | . | . | . |
| 686 | Kneller (Tim) T.P. | . | . | 60 | . | . | . | . | 43 | . | . | . | 102 | . | . | . | . | 68 | 60 | . | 102 | . | . | . | . | . | 51 | 102 | 68 | . | . | . | 30 |
| 644 | Hewitson (Alexander) A.F. | . | . | . | . | . | . | . | 91 | . | 42 | 14 | 77 | . | 42 | . | . | 49 | 63 | 56 | 14 | . | . | 42 | 42 | . | 56 | 42 | 14 | . | . | . | . |
| 462 | Morton (Kevin) K.J. | . | . | . | . | . | . | . | . | . | 56 | 56 | . | . | . | 56 | . | . | . | 14 | . | 56 | . | 56 | 56 | . | 56 | . | 56 | . | . | . | . |
| 413 | Baker (Andrew) A. | . | . | . | . | . | . | . | 52 | . | . | 68 | . | . | . | . | . | 17 | 77 | 17 | 46 | . | . | 68 | 17 | . | . | . | 51 | . | . | . | . |
| 399 | James (Mike) M. | . | . | . | . | . | . | . | . | . | . | 56 | 35 | . | . | . | . | 126 | . | 42 | 84 | . | . | . | . | . | . | . | 56 | . | . | . | . |
| 364 | Baxter (James) J.S. | . | . | . | . | 56 | . | . | 98 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 70 | 70 | . | . | . | 70 | . | . | . | . |
| 364 | Iliffe (Richard) R.J. | . | . | . | . | 21 | . | . | 70 | . | . | . | 56 | . | . | . | . | 63 | 70 | . | 42 | . | . | . | . | . | . | 42 | . | . | . | . | . |
| 322 | Hopkinson (Peter) P. | . | . | . | . | . | . | . | . | . | 56 | 56 | . | . | 56 | 56 | . | . | . | . | . | . | . | 14 | 14 | . | 56 | . | 14 | . | . | . | . |
| 308 | Lerigo (Greg) G. | . | . | . | . | . | . | . | . | . | 56 | 42 | . | . | . | . | . | . | . | 56 | . | . | . | 56 | 56 | . | . | . | 42 | . | . | . | . |
| 294 | Bingham (Dennis) D. | . | . | . | 21 | . | 28 | 28 | . | . | 14 | . | . | . | 14 | . | . | . | 77 | 14 | . | . | . | 14 | . | . | . | . | 14 | . | 42 | 28 | . |
| 280 | Purnell (Mark) M.W. | . | . | . | . | . | . | . | . | . | 42 | 42 | . | . | . | . | . | . | . | 42 | . | . | . | 56 | 42 | . | 14 | . | 42 | . | . | . | . |
| 280 | Saxl (David) D. | . | . | . | 21 | 42 | . | . | 49 | . | . | 14 | 70 | . | . | . | . | 28 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 42 | . |
| 276 | Lamb (David) R.D. | . | . | . | . | . | . | . | 60 | . | . | . | 30 | . | 20 | . | . | . | 30 | 20 | . | . | . | 20 | 20 | 26 | 20 | 30 | . | . | . | . | . |
| 221 | Ducker (Adrian) A.J. | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | 68 | . | . | 51 | . | . | . | . | . | . | . |
| 210 | Reeve (John) J. | . | . | . | . | . | . | . | 20 | . | . | . | 30 | . | . | . | . | . | . | . | 20 | 80 | . | . | . | . | . | 60 | . | . | . | . | . |
| 210 | Watson (Terence) T.A. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | . | . | 14 | . | . | . | 14 | . | 14 | . | 14 | 56 | . | 56 | . | 14 | . | . | . | . |
| 202 | Woodtli (Roland) R.D. | . | . | . | . | . | . | . | 28 | . | . | . | 30 | . | 14 | . | . | 30 | . | 20 | . | 20 | . | 20 | 20 | . | 20 | . | . | . | . | . | . |
| 196 | Whitmore (James) J.N. | . | . | . | . | . | . | . | 70 | . | . | . | . | . | . | 14 | . | . | . | 14 | . | 56 | . | . | . | . | . | 42 | . | . | . | . | . |
| 190 | Temple (Clive) C. | . | . | . | . | . | . | . | 60 | . | . | . | 60 | . | . | . | . | 50 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 168 | Lord (Leonard) L. | . | . | . | . | . | . | . | 28 | . | . | 14 | 14 | . | . | . | . | 14 | . | 14 | . | . | . | 14 | 14 | . | . | . | 56 | . | . | . | . |
| 168 | Tuluie (Robin) Dr R. | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | 56 | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 162 | Bush (Andy) A. | . | . | . | . | . | . | . | . | . | 17 | . | 26 | . | . | . | . | . | . | 51 | . | . | . | 68 | . | . | . | . | . | . | . | . | . |
| 162 | Shepperd (Ben) B.J. | . | . | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | 26 | 51 |
| 154 | Carter (Emma) Mrs E.M. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | 56 | . | . | . | 14 | . | 56 | . | . | . | . | . | . | 14 | . | . | . | . |
| 154 | Gale (Robin) R. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | . | . | 42 | 28 | . | . | 14 | . | . | . | 14 | 14 | . | . | . | 14 | . | . | . | . |
| 154 | Mycock (Kraig) K.T. | . | . | . | 21 | . | 21 | 21 | . | . | . | . | . | . | 56 | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | 21 | . | . |
| 140 | Harvey (Edward) E.S. | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | 30 | . | . | 60 | . | . | . | . | . | . | 30 | . | . | . | . | . |
| 133 | Elbourn (William) W.J. | . | . | . | . | . | . | . | 77 | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 126 | Hopkinson (Tim) M.I.T. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | . | 14 | 14 | . | . | . | 14 | . | . | . | 14 | 14 | . | 14 | . | 14 | . | . | . | . |
| 121 | White (Joanne) Miss J.L. | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | 14 | 30 | 21 | 21 | . |
| 120 | Weeks (Dianne) Mrs D.E.D. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | 20 | . | . | . | . | . | . | 20 | . | . | . | . |
| 112 | Garton (Jonathan) J.H.L. | . | . | 21 | . | . | . | . | . | 42 | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | 21 |
| 112 | Hughes (Scott) S.C. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | 56 | . | . | . | . |
| 112 | Lord (Barbara) Mrs B.H. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | 14 | . | . | . | 56 | 14 | . | . | . | 14 | . | . | . | . |
| 112 | Monro (Hamish) H.A.D. | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 42 | 28 | . |
| 112 | Morley (David) Dr D. | . | . | . | . | . | . | . | . | . | 14 | 14 | 14 | . | . | . | . | . | 56 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 112 | Tabor (Christopher) C. | . | . | . | . | . | . | . | . | . | . | 56 | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . |
| 112 | Walton (Brian) B.V. | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | 21 | . | 21 | . | . | . | . | . | 14 | 42 | . | . | . | . | . |
| 112 | Williams (Christopher) C.A. | . | . | . | 21 | . | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | 21 | . |
| 102 | Deveuve (John) J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 51 | . | . | . | 17 | . | . | . | 17 | 17 | . | . | . | . | . | . | . | . |
| 102 | Keefe (David) D.W. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | 17 | . | . | . | . |
| 98 | Hayward-Cook (Nick) N.J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 77 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . |
| 98 | Parkinson (Philip) P. | . | . | . | 21 | . | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 14 | . |
| 98 | Rood (Graham) Dr. G.M. | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 70 | . | . | . | . | . | . | . | . | . | . |
| 98 | Wolstenholme (Colin) C. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | . | 14 | . | . | . | 28 | 14 | . | . | . | . | . | . | . | . | 14 | . | . | . | . |
| 95 | Sharp (Jonathan) J.G.D. | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | . | . | 26 | 26 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 93 | Lees (Nicholas) N.H.S. | . | 30 | . | . | 21 | . | . | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 91 | Croysdill (Andrew) A.H. | . | . | . | . | . | . | . | 35 | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . |
| 91 | Lees (Robert) R. | . | . | . | . | . | . | . | . | 70 | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 91 | Mann (Rupert) R. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 77 | . | . | . | . | . |



