Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Northern Lycett Trophy 2022
| rank | fullname | CarMake | Points | 02-12 ExmorTrl22 | 02-19 Pom22 | 03-05 DbyTrial22 | 03-19 Heref22 | 03-20 HerefD222 | 04-02 ScotTr22 | 04-16 Cad22 | 04-23 SprngRly22 | 05-01 Curb22 | 05-08 Wiscomb22 | 06-04 Harewood22 | 06-05 Don1st22 | 07-03 ShelWals22 | 07-16 Sil1st22 | 08-06 Prescott22 | 08-21 Mal22 | 09-10 Loton22 | 09-11 Loton2nd22 | 09-18 Madres22 | 09-24 PresLong22 | 10-08 WelshTrl22 | 10-09 WelshD222 | 11-12 Lakes22 | 11-19 CotsTrl22 | 12-03 WDT22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison (Jolyon) J.L. | 469 | 42 | 28 | 56 | 56 | 56 | 56 | 56 | 56 | 21 | 42 | ||||||||||||||||
| 2 | Bond (Jack) J.S. | 425 | 26 | 42 | 56 | 56 | 56 | 56 | 56 | 26 | 51 | |||||||||||||||||
| 3 | Skelton (Donald) D. | 420 | 70 | 56 | 56 | 56 | 70 | 70 | 42 | |||||||||||||||||||
| 4 | Cawley (Dougal) D. | 395 | 30 | 30 | 44 | 77 | 42 | 49 | 63 | 30 | 30 | |||||||||||||||||
| 5 | Littlewood (Alistair) A.M. | 362 | 30 | 98 | 56 | 56 | 14 | 56 | 42 | 10 | ||||||||||||||||||
| 6 | Miller (Archie) A.C.M. | 348 | 34 | 30 | 68 | 26 | 30 | 20 | 56 | 10 | 34 | 30 | 10 | |||||||||||||||
| 7 | Frank (David) D. | 346 | 14 | 56 | 56 | 42 | 42 | 42 | 42 | 42 | 10 | |||||||||||||||||
| 8 | Clynes (Thomas) Dr T.W. | 289 | 21 | 28 | 30 | 80 | 30 | 80 | 20 | |||||||||||||||||||
| 9 | Rich (Stewart) S. | 285 | 28 | 70 | 42 | 21 | 10 | 10 | 10 | 17 | 10 | 28 | 28 | 21 | ||||||||||||||
| 10 | Frank (Andrew) Mr A.N.H. | 262 | 56 | 42 | 42 | 14 | 14 | 14 | 14 | 56 | 10 | |||||||||||||||||
| 11 | Stamper (Tim) T.J. | 248 | 56 | 56 | 56 | 80 | ||||||||||||||||||||||
| 12 | Boulton (Dominic) Mr D. | 245 | 21 | 21 | 21 | 42 | 30 | 80 | 30 | |||||||||||||||||||
| 13 | Runnels-Moss (Noel) N. | 234 | 68 | 68 | 68 | 10 | 10 | 10 | 10 | |||||||||||||||||||
| 14 | Baxter (James) J.S. | 230 | 42 | 56 | 56 | 56 | 10 | 10 | ||||||||||||||||||||
| 15 | Littlewood (Mike) M.J. | 182 | 60 | 14 | 68 | 40 | ||||||||||||||||||||||
| 16 | Baxter (Mary) M.L.K. | 178 | 26 | 26 | 28 | 17 | 17 | 17 | 26 | 21 | ||||||||||||||||||
| 17 | Forster (Adam) Mr A.M. | 176 | 35 | 63 | 26 | 26 | 26 | |||||||||||||||||||||
| 18 | Daniell (George) Mr G. | 175 | 42 | 21 | 28 | 28 | 56 | |||||||||||||||||||||
| 19 | Dobinson (Keith) K. | 163 | 26 | 26 | 34 | 26 | 51 | |||||||||||||||||||||
| 20 | Miller (Jonathan) J.P.C. | 159 | 20 | 10 | 10 | 68 | 51 | |||||||||||||||||||||
| 21 | Hughes (Scott) S.C. | 153 | 68 | 68 | 17 | |||||||||||||||||||||||
| 23 | Bruce (Aleck) Mr | 150 | 30 | 40 | 60 | 20 | ||||||||||||||||||||||
| 22 | Edwards (James) J. | 150 | 80 | 21 | 14 | 21 | 14 | |||||||||||||||||||||
| 24 | Baxter (Richard) Mr R.S. | 147 | 21 | 56 | 21 | 28 | 21 | |||||||||||||||||||||
| 25 | Welch (Sebastian) R.S. | 146 | 26 | 26 | 68 | 26 | ||||||||||||||||||||||
| 26 | Bee (Alan) A. | 145 | 26 | 34 | 34 | 51 | ||||||||||||||||||||||
| 27 | Quartermaine (Nicola) Miss N. | 139 | 68 | 17 | 17 | 17 | 10 | 10 | ||||||||||||||||||||
| 28 | Cawley (Andy) A.M. | 138 | 10 | 52 | 52 | 14 | 10 | |||||||||||||||||||||
| 30 | Cawley (Wilfred) W.A.F. | 132 | 60 | 58 | 14 | |||||||||||||||||||||||
| 29 | Jones (Stephen) G.S.B. | 132 | 10 | 10 | 10 | 10 | 10 | 10 | 17 | 10 | 17 | 10 | 68 | 10 | 10 | 10 | 10 | |||||||||||
| 31 | Parkinson (Philip) P. | 122 | 26 | 26 | 30 | 30 | 10 | |||||||||||||||||||||
| 32 | Read (Andrew) A.J.W. | 108 | 21 | 21 | 14 | 21 | 21 | 10 | ||||||||||||||||||||
| 33 | Bickerstaff (Lucy) L.J. | 107 | 10 | 10 | 26 | 10 | 10 | 10 | 10 | 51 | ||||||||||||||||||
| 34 | Lupton (Jonathan) J. | 104 | 52 | 52 | ||||||||||||||||||||||||
| 35 | Mellor (Jonathan) W.J. | 102 | 10 | 30 | 10 | 26 | 26 | |||||||||||||||||||||
| 36 | Skelton (Sarah) Miss S. | 102 | 51 | 51 | ||||||||||||||||||||||||
| 37 | Atkinson (Mark) M.G. | 100 | 80 | 20 | ||||||||||||||||||||||||
| 38 | Baxter (Madeleine) Miss M.K.S. | 94 | 26 | 68 | ||||||||||||||||||||||||
| 39 | Powley (Mark) M. | 90 | 30 | 30 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| 40 | Balmforth (Ian) I. | 87 | 26 | 51 | 10 | |||||||||||||||||||||||
| 41 | Quartermaine (Jamie) J.A. | 83 | 26 | 17 | 14 | 26 | ||||||||||||||||||||||
| 42 | Dobbin (Oscar) O.H.H. | 82 | 68 | 14 | ||||||||||||||||||||||||
| 43 | Wignall (Paul) P.D.J. | 78 | 68 | 10 | ||||||||||||||||||||||||
| 44 | Derrick (Richard) Mr R.B. | 73 | 30 | 26 | 17 | |||||||||||||||||||||||
| 45 | Cawley (Liz) Mrs E. | 64 | 30 | 14 | 10 | 10 | ||||||||||||||||||||||
| 46 | Petch (Oliver) O. | 63 | 21 | 21 | 21 | |||||||||||||||||||||||
| 49 | Parkinson (Christine) Mrs C. | 60 | 30 | 30 | ||||||||||||||||||||||||
| 48 | Parkinson (George) G. | 60 | 26 | 34 | ||||||||||||||||||||||||
| 47 | Robbins (Ann) Mrs A. | 60 | 10 | 10 | 30 | 10 | 10 | 10 | 10 | |||||||||||||||||||
| 50 | Mills (Robert) R.A. | 59 | 21 | 14 | 10 | 14 |



