Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Jack Burn Trophy 2019
| Points | fullname | CarMake | 01-19 Meash19 | 02-16 Pom19 | 03-16 Heref19 | 04-13 Sil1st19 | 04-13 SilAS19 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 06-01 Harewood19 | 06-16 BrkDbl-119 | 06-22 EastRly19 | 06-29 Don1st19 | 07-07 ShelWals19 | 08-03 Prescott19 | 08-24 BrH19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-22 Madres19 | 10-12 WelshTrl19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | Collings (Harriet) Miss H.F.D. | . | . | . | . | . | . | 56 | 14 | . | . | . | . | . | 56 | 14 | . | . | 14 | . | 21 |
| 91 | Galliers-Pratt (Anthony) A. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | 56 | 14 | . | . | . | . | . |
| 86 | Trentham (Martin) M.J. | . | 26 | . | . | . | 26 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . |
| 80 | Wickers (Stephen) S.A. | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . |
| 79 | Llewellyn (Oliver) O. | . | . | . | . | 51 | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . |
| 70 | Littlewood (Alistair) A.M. | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 56 | . | . | . | . | . |
| 68 | Tunnicliffe (Paul) P. | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . |
| 66 | Collings (Roger) R.A. | . | . | . | . | . | . | 14 | 14 | . | . | . | . | . | 17 | . | . | . | . | 21 | . |
| 60 | Warner (Iain) I.C. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | 20 | 20 | . | . |
| 56 | Graham (Gareth) G.J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 |
| 56 | Littlewood (Mike) M.J. | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 42 | . | . | . | . | . |
| 56 | Llewellyn (Tim) T.C. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . |
| 42 | Guest (Chris) C. | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 42 | Harrison (Jolyon) J.L. | . | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . |
| 42 | Lloyd (Norman) N.J. | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 42 | McGuire (Eddie) E.J. | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 42 | Morley (James) J. | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Strickland (Philip) P.H. | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Walker (Alan) A.J. | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 28 | Ward (Thomas) T. | . | . | . | . | . | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . |
| 26 | Batchelor (Nigel) N.M. | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 26 | Northam (Guy) G. | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Batty (Christopher) C.J. | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Bush (Vivian) V. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Clarke (James) J. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Cleyndert (Bill) W. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Elbourn (William) W.J. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Fisken (Gregor) G.C. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Goodwin (Graham) G. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Hudson (Richard) R.L.M. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Little (Peter) P. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Lunn (Christopher) C. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Medcalf (William) W. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Ritchie (Michael) M. | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . |
| 21 | Sandwith (Neil) N. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | White (Jonathan) J. | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . |
| 20 | Overington (Martin) M.J. | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 17 | Carter (Paul) P.B. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . |
| 17 | Grimwade (Julian) J. | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 17 | Wiltshire (Duncan) D.C. | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | Morley (Clive) C.P. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . |
| 14 | Rivett (Brian) B.A. | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | Turner (Jonathan) J. | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |



