Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Thoroughbred Trophy 2023
| rank | fullname | CarMake | Points | 01-29 NYDT23 | 02-18 ExmorTrl23 | 02-25 Pom23 | 03-04 DbyTrial23 | 03-11 Meash23 | 03-18 Heref23 | 04-01 ScotTr23 | 04-15 WsxTrial23 | 04-22 Sil1st23 | 04-22 SilAS23 | 04-30 Curb23 | 05-13 SprngRly23 | 05-21 Wiscomb23 | 06-03 Harewood23 | 06-18 Cad23 | 07-02 ShelWals23 | 07-09 Don1st23 | 07-09 DonAS23 | 07-22 SumrRly23 | 08-05 Prescott23 | 09-09 Loton23 | 09-10 Loton2nd23 | 09-17 Madres23 | 09-23 PresLong23 | 10-08 WelshRly23 | 11-11 Lakes23 | 11-18 CotsTrl23 | 11-19 CotsNTrl23 | 12-02 WDT23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunt (Theodore) T.M.B. | 386 | 77 | 56 | 56 | 56 | 42 | 14 | 85 | |||||||||||||||||||||||
| 2 | Bingham (Dennis) D. | 378 | 21 | 70 | 42 | 14 | 42 | 42 | 21 | 14 | 42 | 14 | 14 | 21 | 21 | |||||||||||||||||
| 3 | James (Michael) M. | 308 | 14 | 56 | 56 | 14 | 56 | 56 | 56 | |||||||||||||||||||||||
| 4 | Thorp (Neil) N. | 302 | 80 | 34 | 60 | 20 | 20 | 68 | 20 | |||||||||||||||||||||||
| 5 | Brett (Mark) M.A. | 280 | 30 | 60 | 30 | 80 | 80 | |||||||||||||||||||||||||
| 6 | Saxl (David) D. | 258 | 28 | 21 | 56 | 30 | 30 | 17 | 17 | 17 | 21 | 21 | ||||||||||||||||||||
| 7 | Lowe (William) W.G. | 255 | 17 | 17 | 68 | 68 | 17 | 68 | ||||||||||||||||||||||||
| 8 | Wallom (David) Prof D.C.H. | 252 | 42 | 70 | 70 | 28 | 42 | |||||||||||||||||||||||||
| 9 | Mann (Christopher) C. | 238 | 51 | 119 | 68 | |||||||||||||||||||||||||||
| 10 | Foster (Sarah) Mrs S. | 220 | 80 | 20 | 80 | 20 | 20 | |||||||||||||||||||||||||
| 11 | Stollery (Joseph) J.A. | 217 | 70 | 21 | 42 | 28 | 56 | |||||||||||||||||||||||||
| 12 | Beebee (Robert) R.T. | 213 | 51 | 94 | 68 | |||||||||||||||||||||||||||
| 13 | Downham (Christopher) Dr C. | 210 | 56 | 14 | 56 | 42 | 42 | |||||||||||||||||||||||||
| 14 | King (Andy) A.R. | 200 | 60 | 30 | 80 | 30 | ||||||||||||||||||||||||||
| 15 | Rushton (David) D.J. | 200 | 20 | 20 | 20 | 60 | 60 | 20 | ||||||||||||||||||||||||
| 16 | Mabley (James) C.G. | 196 | 28 | 14 | 14 | 42 | 14 | 28 | 14 | 42 | ||||||||||||||||||||||
| 17 | Scully (Peter) P.P. | 187 | 17 | 17 | 68 | 68 | 17 | |||||||||||||||||||||||||
| 18 | Peppiatt (Jack) Mr J.D. | 175 | 14 | 21 | 42 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||
| 21 | Briggs (Andrew) A.G. | 168 | 14 | 14 | 56 | 56 | 14 | 14 | ||||||||||||||||||||||||
| 20 | Butler (Jack) J.H. | 168 | 14 | 14 | 56 | 56 | 14 | 14 | ||||||||||||||||||||||||
| 19 | Hirst (Trevor) T.J. | 168 | 14 | 56 | 56 | 14 | 14 | 14 | ||||||||||||||||||||||||
| 22 | Irving (William) W.G. | 161 | 21 | 56 | 14 | 56 | 14 | |||||||||||||||||||||||||
| 25 | Abbots (Ben) B. | 154 | 21 | 21 | 21 | 14 | 14 | 14 | 14 | 21 | 14 | |||||||||||||||||||||
| 23 | Morton (Kevin) K.J. | 154 | 56 | 14 | 42 | 42 | ||||||||||||||||||||||||||
| 24 | Wright (Andrew) A. | 154 | 21 | 70 | 28 | 21 | 14 | |||||||||||||||||||||||||
| 26 | Harrison (Gregory) G.A. | 153 | 17 | 68 | 68 | |||||||||||||||||||||||||||
| 27 | Roche (Iain) I. | 140 | 21 | 14 | 21 | 14 | 14 | 56 | ||||||||||||||||||||||||
| 28 | Jeavons (Vienna) Miss V.F. | 138 | 26 | 26 | 34 | 26 | 26 | |||||||||||||||||||||||||
| 29 | Moody (Adam) A. | 137 | 17 | 52 | 51 | 17 | ||||||||||||||||||||||||||
| 31 | Gatley (Richard) R. | 136 | 51 | 68 | 17 | |||||||||||||||||||||||||||
| 30 | Lance (Richard) R.W. | 136 | 34 | 51 | 34 | 17 | ||||||||||||||||||||||||||
| 32 | Craven (Benjamin) B. | 133 | 70 | 21 | 21 | 21 | ||||||||||||||||||||||||||
| 33 | White (Joanne) Miss J.L. | 129 | 21 | 21 | 17 | 14 | 14 | 21 | 21 | |||||||||||||||||||||||
| 35 | McVicker (William) W.D. | 128 | 51 | 26 | 51 | |||||||||||||||||||||||||||
| 36 | Morley (Nicholas) N.J. | 128 | 26 | 17 | 51 | 17 | 17 | |||||||||||||||||||||||||
| 34 | Renshaw (Robert) R.S. | 128 | 51 | 51 | 26 | |||||||||||||||||||||||||||
| 37 | Oliver (Andrew) A.M. | 126 | 56 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||
| 38 | Gregory (David) D.A.G. | 119 | 63 | 56 | ||||||||||||||||||||||||||||
| 44 | Bailey (Alastair) A.S. | 112 | 14 | 42 | 56 | |||||||||||||||||||||||||||
| 46 | Butler (William) W.H. | 112 | 14 | 14 | 14 | 42 | 14 | 14 | ||||||||||||||||||||||||
| 41 | Fox (Andrew) A.G. | 112 | 21 | 21 | 21 | 21 | 28 | |||||||||||||||||||||||||
| 42 | Hewitson (Alexander) A.F. | 112 | 77 | 35 | ||||||||||||||||||||||||||||
| 39 | Knight (David) D.R. | 112 | 56 | 14 | 14 | 14 | 14 | |||||||||||||||||||||||||
| 45 | Lerigo (Greg) G. | 112 | 42 | 56 | 14 | |||||||||||||||||||||||||||
| 40 | Morley (David) Dr D. | 112 | 42 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||
| 43 | Newton (Roy) R.H. | 112 | 14 | 14 | 14 | 56 | 14 | |||||||||||||||||||||||||
| 47 | Prosser (Richard) M.R. | 111 | 17 | 17 | 26 | 34 | 17 | |||||||||||||||||||||||||
| 48 | Davies (Colin) C.M. | 110 | 14 | 14 | 14 | 68 | ||||||||||||||||||||||||||
| 50 | Colledge (William) W.L. | 105 | 56 | 21 | 28 | |||||||||||||||||||||||||||
| 49 | Fyfe (Ian) Dr I.S. | 105 | 21 | 42 | 42 |



