Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The 1500 Trophy 2019
| Points | fullname | CarMake | 01-19 Meash19 | 01-27 NYDT19 | 02-16 Pom19 | 03-02 DbyTrial19 | 03-16 Heref19 | 04-06 ScotTr19 | 04-13 Sil1st19 | 04-13 SilAS19 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 06-01 Harewood19 | 06-15 BrkSprnt19 | 06-16 BrkDbl-119 | 06-29 Don1st19 | 07-07 ShelWals19 | 07-27 Cad19 | 08-03 Prescott19 | 08-24 BrH19 | 08-24 BrHSpr19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-28 PresLong19 | 10-12 WelshTrl19 | 11-09 Lakes19 | 11-30 WDT19 | 12-31 EntInc19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 837 | Williams (Edward) E. | FRAZER NASH | . | 85 | . | . | . | . | 94 | . | 51 | 68 | 68 | . | 51 | 80 | 68 | . | . | 51 | 68 | 17 | 68 | 68 | . | . | . | . | . |
| 630 | Standing (Ian) I. | RILEY | . | . | . | . | . | . | . | . | . | . | 80 | 80 | . | . | . | 80 | 30 | 80 | 120 | . | 80 | 80 | . | . | . | . | . |
| 612 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | . | . | . | . | . | . | 136 | . | 68 | . | . | . | 68 | . | . | 68 | . | 68 | 136 | 68 | . | . | . | . | . | . | . |
| 504 | Furnell (David) D.J. | AUSTIN | . | . | . | . | . | . | . | . | 56 | 56 | . | 42 | 42 | . | . | 56 | . | 56 | 28 | 14 | 56 | 42 | 56 | . | . | . | . |
| 490 | Johnson (David) D.A. | FRAZER NASH | . | . | . | . | . | . | . | . | 80 | . | 60 | 80 | . | . | 30 | . | . | 80 | . | . | 80 | . | 80 | . | . | . | . |
| 465 | Marsh (William) W. | AUSTIN | . | . | . | 51 | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | 68 | 26 | . | 200 |
| 442 | Rose (Stuart) S. | AUSTIN | . | . | . | . | . | . | . | . | . | 17 | . | 68 | 68 | . | . | 68 | . | 68 | 34 | . | 68 | 34 | 17 | . | . | . | . |
| 366 | Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | . | . | . | . | . | . | 68 | . | 17 | . | 68 | 68 | . | . | . | 51 | 26 | 17 | 34 | 17 | . | . | . | . | . | . | . |
| 360 | Temple (Clive) C. | RILEY | . | . | . | . | . | . | 80 | . | . | 80 | 110 | . | . | . | 60 | . | 30 | . | . | . | . | . | . | . | . | . | . |
| 340 | Adams (Don) D. | AUSTIN | . | . | . | . | . | . | . | . | . | 51 | . | 17 | . | . | . | 17 | . | 51 | . | . | 68 | 68 | 68 | . | . | . | . |
| 320 | Teague (Winston) W.J. | WASP | . | . | . | . | . | . | . | . | 80 | . | 80 | . | . | . | . | 80 | . | 80 | . | . | . | . | . | . | . | . | . |
| 306 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | . | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | 68 | 85 | 17 | . | . | . | . | . | . | . |
| 301 | Martin (Charlie) C. | MORGAN | . | . | . | . | . | . | . | . | 56 | 56 | 21 | 42 | 56 | . | . | . | 14 | 56 | . | . | . | . | . | . | . | . | . |
| 290 | Leigh (David) D.L. | FRAZER NASH | 30 | . | . | 60 | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | 60 | . | . |
| 289 | Hughes (Scott) S.C. | RILEY | . | . | . | . | . | . | . | . | 17 | 17 | . | 68 | . | . | . | 68 | . | 51 | . | . | . | . | 68 | . | . | . | . |
| 266 | Andrews (Sandford) S. | MORGAN | . | . | . | . | . | . | 52 | . | . | . | 26 | . | . | . | 77 | . | 94 | . | 17 | . | . | . | . | . | . | . | . |
| 256 | Baker (Andrew) A. | RILEY | . | . | . | . | . | . | 26 | . | . | 51 | . | . | . | . | . | . | 26 | 17 | . | . | 68 | 68 | . | . | . | . | . |
| 250 | Hayward (Mark) M. | ALVIS | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | 40 | . | . | 80 | 80 | . | . | . | . | . | . | . | . |
| 240 | Woodtli (Roland) R.D. | RILEY | . | . | . | . | . | . | . | . | 20 | . | . | 20 | . | . | . | . | . | 20 | . | . | 20 | 80 | 80 | . | . | . | . |
| 238 | Edwards (Simon) S. | MORGAN | . | . | . | . | . | . | . | . | . | . | 68 | . | 68 | . | 68 | . | . | . | 17 | 17 | . | . | . | . | . | . | . |
| 238 | Kite (Peter) P. | GN | . | . | . | 70 | 70 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | 70 | . | . |
| 238 | Tisdall (Joe) J.P. | AUSTIN | . | . | . | . | . | . | . | . | 68 | . | . | 17 | 68 | . | . | 17 | . | 17 | . | 17 | 17 | 17 | . | . | . | . | . |
| 238 | Webb (Ian) I.D. | AUSTIN | . | . | . | . | 51 | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | 68 | . | . |
| 232 | Frost (Angus) A. | MORGAN | . | . | . | . | . | . | 94 | . | . | . | 52 | . | . | . | . | . | 52 | . | 34 | . | . | . | . | . | . | . | . |
| 210 | Houlgate (Richard) C.R.J. | AUSTIN | . | . | . | 56 | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | 56 | . | . |
| 204 | Brewster (Jeremy) J.C.T. | LEA-FRANCIS | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | 68 | . | 68 | . | . | . | . | . | . | . | . | . |
| 203 | Rich (Stewart) S. | AUSTIN | . | . | . | 42 | 42 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | 42 | . | . |
| 200 | Hoskins (Harry) H.M. | MORRIS | . | 60 | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 60 | . |
| 187 | Williams (Edward) E. | AUSTIN | . | . | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | 68 | . | . |
| 180 | Parkinson (Christine) Mrs C. | BUGATTI | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | 40 | . | . |
| 179 | Fleming (Jon) J.D. | AUSTIN | . | 68 | . | 26 | 68 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 171 | Bee (Alan) A. | AUSTIN | . | . | . | 26 | 26 | . | . | . | . | . | . | 17 | . | . | . | 0 | . | . | . | . | . | . | . | 51 | 51 | . | . |
| 170 | Ng (Yushan) Y. | GN | . | . | . | . | . | . | . | . | 0 | 17 | . | . | . | . | . | 68 | . | 17 | . | . | . | . | 68 | . | . | . | . |
| 168 | Grant (Ian) I. | AUSTIN | . | . | . | . | . | . | 70 | . | . | . | . | . | . | . | 70 | . | . | . | 28 | . | . | . | . | . | . | . | . |
| 168 | Moore (Robert) R.A.C. | AUSTIN | . | . | . | . | . | . | . | . | 42 | . | 35 | . | . | . | 35 | . | . | 14 | . | . | . | . | . | . | . | 42 | . |
| 168 | Skelton (Donald) D. | AUSTIN | . | . | . | 56 | 56 | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 161 | Hill (Keith) K.M. | SINGER | . | . | . | 28 | 42 | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 21 | . | . |
| 160 | Knight (David) D.R. | FRAZER NASH | . | . | . | . | . | . | . | . | 0 | . | . | 20 | . | . | . | 0 | . | 20 | . | . | 20 | 80 | 20 | . | . | . | . |
| 160 | White (Graham) R.G. | LEA-FRANCIS | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . |
| 154 | Beckett (Graham) G.C. | AUSTIN | . | . | . | . | . | . | . | . | 14 | 42 | . | 56 | 14 | . | . | . | . | 14 | . | . | . | . | 14 | . | . | . | . |
| 154 | Nash (Martin) M. | FRAZER NASH | . | . | 26 | . | . | . | 26 | . | . | . | . | . | . | . | 34 | . | 34 | . | 34 | . | . | . | . | . | . | . | . |
| 154 | Rew (Alistair) A.D. | MORGAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | 42 | 56 | . | . | . | . |
| 153 | Lear (Roger) R.J.A. | LEA-FRANCIS | . | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | 17 | . | 17 | . | . | . | . | 68 | . | . | . | . |
| 153 | Lightwood (Robin) R. | FRAZER NASH | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | 68 | . | . | . | . | . | . | 17 | . | . | . | . |
| 153 | Stewart (Iain) I. | MORGAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 51 | 34 | 68 | . | . | . | . |
| 153 | Wood (Tony) T. | FRAZER NASH | . | . | . | . | . | . | . | . | 17 | 51 | . | . | . | . | . | 17 | . | 17 | . | . | . | . | 51 | . | . | . | . |
| 146 | Coulter (Nigel) N.C. | AUSTIN | . | . | . | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | 68 | . | . |
| 145 | Darbyshire (Sue) Mrs S. | MORGAN | . | . | . | . | . | . | 26 | . | . | . | 17 | . | 17 | . | 17 | . | . | 17 | . | 51 | . | . | . | . | . | . | . |
| 145 | Fathers (Stephen) S. | AUSTIN | . | . | . | 34 | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 51 | 26 | . | . |
| 140 | Cheyne (James) J.I. | HALFORD | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | 20 | 40 | 0 | . | . | . | . |
| 140 | Gallie (John) J.D.F. | AUSTIN | . | . | . | . | . | . | . | . | 56 | . | . | . | 56 | . | . | 14 | . | 14 | . | . | . | . | . | . | . | . | . |
| 140 | Longhurst (Philip) P.C. | RILEY | . | . | . | 42 | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | 28 | . | . |
| 140 | Tierney (Peter) P. | AUSTIN | . | . | . | 28 | 56 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 14 | . | . |



