Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Coventry Trophy 2023
| rank | fullname | CarMake | Points | 01-29 NYDT23 | 02-18 ExmorTrl23 | 03-04 DbyTrial23 | 03-11 Meash23 | 03-18 Heref23 | 04-01 ScotTr23 | 04-22 Sil1st23 | 04-22 SilAS23 | 04-30 Curb23 | 05-13 SprngRly23 | 05-21 Wiscomb23 | 06-03 Harewood23 | 06-18 Cad23 | 07-02 ShelWals23 | 07-09 Don1st23 | 07-09 DonAS23 | 08-05 Prescott23 | 09-09 Loton23 | 09-10 Loton2nd23 | 09-17 Madres23 | 09-23 PresLong23 | 10-08 WelshRly23 | 10-14 WelshTrl23 | 11-11 Lakes23 | 11-18 CotsTrl23 | 11-19 CotsNTrl23 | 12-02 WDT23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James (Michael) M. | 595 | 35 | 98 | 98 | 49 | 21 | 56 | 70 | 70 | 98 | |||||||||||||||||||
| 2 | Dowding (Nigel) N. | 550 | 30 | 80 | 60 | 20 | 40 | 80 | 80 | 80 | 80 | |||||||||||||||||||
| 3 | Bingham (Dennis) D. | 378 | 21 | 70 | 42 | 14 | 42 | 42 | 21 | 14 | 42 | 14 | 14 | 21 | 21 | |||||||||||||||
| 4 | Stamper (Tim) T.J. | 322 | 56 | 42 | 14 | 56 | 56 | 42 | 56 | |||||||||||||||||||||
| 5 | Smethurst (Matthew) M.N. | 272 | 68 | 68 | 51 | 51 | 34 | |||||||||||||||||||||||
| 6 | Standing (Ian) I. | 266 | 61 | 80 | 51 | 60 | 14 | |||||||||||||||||||||||
| 7 | Lamb (Jonathan) R.J. | 260 | 80 | 80 | 80 | 20 | ||||||||||||||||||||||||
| 8 | Ireland (Toby) T.W. | 224 | 21 | 21 | 28 | 14 | 28 | 42 | 56 | 14 | ||||||||||||||||||||
| 9 | Downham (Christopher) Dr C. | 210 | 56 | 14 | 56 | 42 | 42 | |||||||||||||||||||||||
| 10 | Saxl (David) D. | 198 | 28 | 21 | 56 | 17 | 17 | 17 | 21 | 21 | ||||||||||||||||||||
| 11 | Muir (Iain) I.M. | 196 | 42 | 42 | 14 | 42 | 42 | 14 | ||||||||||||||||||||||
| 12 | Ducker (Adrian) A.J. | 188 | 51 | 94 | 17 | 26 | ||||||||||||||||||||||||
| 13 | Renner (William) Mr W. | 180 | 51 | 56 | 17 | 14 | 42 | |||||||||||||||||||||||
| 15 | Briggs (Andrew) A.G. | 168 | 14 | 14 | 56 | 56 | 14 | 14 | ||||||||||||||||||||||
| 14 | Butler (Jack) J.H. | 168 | 14 | 14 | 56 | 56 | 14 | 14 | ||||||||||||||||||||||
| 16 | Morton (Kevin) K.J. | 154 | 56 | 14 | 42 | 42 | ||||||||||||||||||||||||
| 17 | Walker (Neil) N. | 140 | 21 | 42 | 21 | 14 | 14 | 14 | 14 | |||||||||||||||||||||
| 18 | Moody (Adam) A. | 137 | 17 | 52 | 51 | 17 | ||||||||||||||||||||||||
| 19 | Oliver (Andrew) A.M. | 126 | 56 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||
| 20 | Riddington (Stephen) S.J. | 126 | 42 | 14 | 14 | 56 | ||||||||||||||||||||||||
| 21 | Surridge (James) J. | 126 | 56 | 56 | 14 | |||||||||||||||||||||||||
| 22 | Voigt (Tammo) Dipl.-Ing. T. | 126 | 56 | 14 | 42 | 14 | ||||||||||||||||||||||||
| 23 | Woodtli (Roland) R.D. | 123 | 21 | 21 | 21 | 20 | 20 | 20 | ||||||||||||||||||||||
| 28 | Bailey (Alastair) A.S. | 112 | 14 | 42 | 56 | |||||||||||||||||||||||||
| 30 | Butler (William) W.H. | 112 | 14 | 14 | 14 | 42 | 14 | 14 | ||||||||||||||||||||||
| 25 | Hewitson (Alexander) A.F. | 112 | 77 | 35 | ||||||||||||||||||||||||||
| 29 | Lerigo (Greg) G. | 112 | 42 | 56 | 14 | |||||||||||||||||||||||||
| 24 | Morley (David) Dr D. | 112 | 42 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||
| 27 | Newton (Roy) R.H. | 112 | 14 | 14 | 14 | 56 | 14 | |||||||||||||||||||||||
| 26 | White (Joanne) Miss J.L. | 112 | 21 | 21 | 14 | 14 | 21 | 21 | ||||||||||||||||||||||
| 31 | Dodds (Peter) P. | 110 | 110 | |||||||||||||||||||||||||||
| 32 | Longhurst (Philip) P.C. | 105 | 28 | 21 | 56 | |||||||||||||||||||||||||
| 33 | Monro (Hamish) H.A.D. | 105 | 42 | 21 | 42 | |||||||||||||||||||||||||
| 34 | Potter (James) J.R.E. | 102 | 102 | |||||||||||||||||||||||||||
| 35 | Lees (Nicholas) N.H.S. | 100 | 20 | 20 | 60 | |||||||||||||||||||||||||
| 40 | Briggs (Ben) B. | 98 | 14 | 14 | 56 | 14 | ||||||||||||||||||||||||
| 37 | Cobden (Robert) R. | 98 | 56 | 14 | 14 | 14 | ||||||||||||||||||||||||
| 38 | Iliffe (Richard) R.J. | 98 | 42 | 42 | 14 | |||||||||||||||||||||||||
| 36 | Read (Andrew) A.J.W. | 98 | 21 | 21 | 21 | 14 | 21 | |||||||||||||||||||||||
| 39 | Tuluie (Robin) Dr R. | 98 | 56 | 42 | ||||||||||||||||||||||||||
| 41 | Fullerton (Nigel) | 85 | 51 | 17 | 17 | |||||||||||||||||||||||||
| 45 | Fletcher (John) J.G. | 84 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||
| 42 | Gleeson (Maurice) M. | 84 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||
| 44 | Lawson (Durward) Dr D. | 84 | 42 | 14 | 14 | 14 | ||||||||||||||||||||||||
| 43 | White (Steve) S.G. | 84 | 14 | 14 | 42 | 14 | ||||||||||||||||||||||||
| 46 | Mortimer (Andrew) A.R. | 81 | 51 | 30 | ||||||||||||||||||||||||||
| 47 | Webber (Wendy) Mrs W. | 80 | 60 | 20 | ||||||||||||||||||||||||||
| 49 | Kelleway (Simon) S.P. | 77 | 21 | 56 | ||||||||||||||||||||||||||
| 48 | Stollery (Joseph) J.A. | 77 | 28 | 28 | 21 | |||||||||||||||||||||||||
| 54 | Chisholm (Harry) Mr H.M.T. | 70 | 70 | |||||||||||||||||||||||||||
| 52 | Corry (Simon) S.B.H. | 70 | 56 | 14 | ||||||||||||||||||||||||||
| 51 | Hargreaves (William) J.W. | 70 | 14 | 56 | ||||||||||||||||||||||||||
| 50 | Hart (Justin) Mr J.S.F. | 70 | 14 | 56 | ||||||||||||||||||||||||||
| 53 | Kelleway (Sara) Mrs S. | 70 | 14 | 56 |



