Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Northern Lycett Trophy 2023
| rank | fullname | CarMake | Points | 01-29 NYDT23 | 02-18 ExmorTrl23 | 02-25 Pom23 | 03-04 DbyTrial23 | 03-11 Meash23 | 03-18 Heref23 | 03-19 HerefD223 | 04-01 ScotTr23 | 04-15 WsxTrial23 | 04-22 Sil1st23 | 04-30 Curb23 | 05-21 Wiscomb23 | 06-03 Harewood23 | 06-18 Cad23 | 07-02 ShelWals23 | 07-09 Don1st23 | 07-09 DonAS23 | 07-22 SumrRly23 | 08-05 Prescott23 | 08-06 PresctD223 | 08-26 Mal23 | 09-09 Loton23 | 09-10 Loton2nd23 | 09-17 Madres23 | 09-23 PresLong23 | 10-08 WelshRly23 | 10-14 WelshTrl23 | 10-15 WelshD223 | 11-11 Lakes23 | 11-18 CotsTrl23 | 11-19 CotsNTrl23 | 12-02 WDT23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsh (William) W. | 988 | 51 | 85 | 68 | 21 | 68 | 51 | 68 | 26 | 51 | 30 | 51 | 51 | 68 | 51 | 10 | 68 | 34 | 68 | 68 | ||||||||||||||
| 2 | Miller (Archie) Mr A.C.M. | 582 | 10 | 34 | 30 | 34 | 80 | 60 | 51 | 17 | 20 | 60 | 20 | 17 | 20 | 68 | 26 | 21 | 14 | ||||||||||||||||
| 3 | Cawley (Dougal) D. | 453 | 60 | 63 | 42 | 44 | 56 | 72 | 56 | 30 | 30 | ||||||||||||||||||||||||
| 4 | Skelton (Donald) D. | 453 | 56 | 70 | 56 | 42 | 51 | 70 | 42 | 56 | 10 | ||||||||||||||||||||||||
| 5 | Rich (Stewart) S. | 416 | 42 | 21 | 28 | 21 | 10 | 10 | 51 | 10 | 10 | 17 | 10 | 17 | 51 | 68 | 21 | 28 | 21 | ||||||||||||||||
| 7 | Cawley (Wilfred) W.A.F. | 322 | 10 | 60 | 21 | 56 | 14 | 65 | 14 | 56 | 26 | ||||||||||||||||||||||||
| 6 | Stamper (Tim) T.J. | 322 | 56 | 42 | 14 | 56 | 56 | 42 | 56 | ||||||||||||||||||||||||||
| 8 | Edwards (James) J. | 286 | 90 | 30 | 14 | 30 | 42 | 80 | |||||||||||||||||||||||||||
| 9 | Harrison (Jolyon) J.L. | 266 | 21 | 42 | 56 | 56 | 14 | 14 | 14 | 28 | 21 | ||||||||||||||||||||||||
| 10 | Frank (David) D. | 248 | 56 | 42 | 56 | 14 | 14 | 56 | 10 | ||||||||||||||||||||||||||
| 11 | Dobinson (Keith) K. | 234 | 26 | 26 | 26 | 60 | 10 | 26 | 26 | 34 | |||||||||||||||||||||||||
| 12 | Frank (Andrew) Mr A.N.H. | 227 | 56 | 42 | 21 | 14 | 42 | 42 | 10 | ||||||||||||||||||||||||||
| 13 | Littlewood (Alistair) A.M. | 224 | 30 | 30 | 14 | 56 | 14 | 40 | 40 | ||||||||||||||||||||||||||
| 14 | Smith (Andrew) A.G. | 220 | 56 | 42 | 56 | 56 | 10 | ||||||||||||||||||||||||||||
| 15 | Baxter (Richard) Mr R.S. | 203 | 28 | 56 | 56 | 21 | 42 | ||||||||||||||||||||||||||||
| 16 | Baxter (Mary) M.L.K. | 193 | 26 | 26 | 26 | 21 | 68 | 26 | |||||||||||||||||||||||||||
| 17 | Runnels-Moss (Noel) N. | 181 | 42 | 17 | 51 | 51 | 10 | 10 | |||||||||||||||||||||||||||
| 18 | Gillett (Charles) C.R.E. | 170 | 80 | 60 | 30 | ||||||||||||||||||||||||||||||
| 20 | Bruce (Aleck) | 160 | 30 | 60 | 30 | 10 | 30 | ||||||||||||||||||||||||||||
| 19 | Parkinson (Philip) P. | 160 | 30 | 30 | 30 | 30 | 30 | 10 | |||||||||||||||||||||||||||
| 21 | Bee (Alan) A. | 158 | 26 | 34 | 10 | 26 | 26 | 26 | 10 | ||||||||||||||||||||||||||
| 22 | Atkinson (Mark) M.G. | 150 | 10 | 40 | 10 | 20 | 10 | 20 | 10 | 20 | 20 | ||||||||||||||||||||||||
| 23 | Lupton (Jonathan) J. | 146 | 52 | 94 | |||||||||||||||||||||||||||||||
| 24 | Welch (Sebastian) R.S. | 133 | 26 | 26 | 30 | 51 | |||||||||||||||||||||||||||||
| 25 | Mellor (Jonathan) W.J. | 131 | 85 | 10 | 10 | 26 | |||||||||||||||||||||||||||||
| 26 | Bond (Jack) J.S. | 129 | 26 | 26 | 26 | 51 | |||||||||||||||||||||||||||||
| 27 | Cawley (Andy) A.M. | 128 | 10 | 10 | 17 | 30 | 17 | 17 | 17 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 28 | Bickerstaff (Lucy) L.J. | 124 | 26 | 10 | 10 | 10 | 68 | ||||||||||||||||||||||||||||
| 29 | Potter (James) J.R.E. | 122 | 102 | 20 | |||||||||||||||||||||||||||||||
| 30 | Skelton (Sarah) Miss S. | 122 | 26 | 34 | 26 | 26 | 10 | ||||||||||||||||||||||||||||
| 31 | Quartermaine (Nicola) Miss N. | 112 | 14 | 51 | 17 | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 32 | Miller (Jonathan) J.P.C. | 111 | 51 | 20 | 10 | 20 | 10 | ||||||||||||||||||||||||||||
| 33 | Read (Andrew) A.J.W. | 108 | 21 | 21 | 10 | 21 | 14 | 21 | |||||||||||||||||||||||||||
| 35 | Ely (Sam) Mr | 98 | 56 | 14 | 14 | 14 | |||||||||||||||||||||||||||||
| 34 | Jones (Stephen) G.S.B. | 98 | 10 | 10 | 10 | 10 | 17 | 17 | 10 | 10 | 17 | 10 | 17 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||
| 36 | Derrick (Richard) Mr R.B. | 95 | 26 | 26 | 26 | 17 | |||||||||||||||||||||||||||||
| 37 | Francis (Ian) Mr I.W.F. | 88 | 21 | 14 | 10 | 26 | 17 | ||||||||||||||||||||||||||||
| 38 | Wright (Andrew) A. | 87 | 21 | 14 | 21 | 21 | 10 | ||||||||||||||||||||||||||||
| 39 | Mason (Evie) Ms E. | 85 | 17 | 51 | 17 | ||||||||||||||||||||||||||||||
| 40 | Quartermaine (Jamie) J.A. | 77 | 51 | 26 | |||||||||||||||||||||||||||||||
| 41 | Littlewood (Mike) M.J. | 74 | 14 | 60 | |||||||||||||||||||||||||||||||
| 43 | Jones (Jocelyn) Miss J.C. | 70 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||
| 42 | Prest (Richard) R.B. | 70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 | 10 | 10 | |||||||||||||||||||||||
| 44 | Bush (Vivian) V. | 66 | 10 | 42 | 14 | ||||||||||||||||||||||||||||||
| 45 | Baxter (Harry) H.J.B. | 63 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||
| 49 | Atkinson (Peter) P.J.A. | 60 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||
| 47 | Bingham (Dennis) D. | 60 | 14 | 10 | 26 | 10 | |||||||||||||||||||||||||||||
| 46 | Hardman (Thomas (Tom)) T.A. | 60 | 60 | ||||||||||||||||||||||||||||||||
| 48 | Northeast (Nicholas) Dr N.G. | 60 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||
| 50 | Cawley (Bertie) Mx A.S.H. | 54 | 14 | 14 | 26 |



