Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Historic Racing Trophy 2019
| Points | fullname | CarMake | 04-13 Sil1st19 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 06-01 Harewood19 | 06-15 BrkSprnt19 | 06-29 Don1st19 | 07-07 ShelWals19 | 07-27 Cad19 | 08-03 Prescott19 | 08-24 BrH19 | 08-24 BrHSpr19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-28 PresLong19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 462 | Pryke (David) Dr D. | . | . | 56 | 56 | . | 56 | 56 | . | 14 | . | 56 | . | . | 70 | 70 | 28 |
| 360 | Crabb (Terry) T. | . | 30 | . | 20 | . | . | . | 110 | 100 | . | 60 | . | . | . | . | 40 |
| 350 | Grimwade (Julian) J. | . | . | . | 42 | 77 | . | 14 | 77 | . | . | . | 84 | . | . | . | 56 |
| 340 | Baxter (Ian) I.R. | . | . | 17 | 85 | . | 85 | 51 | 85 | . | . | 17 | . | . | . | . | . |
| 301 | Elder (Mark) M.C. | . | 35 | . | 56 | 70 | . | 42 | . | . | . | 14 | . | . | 14 | 56 | 14 |
| 286 | Topliss (Nicholas) N.J. | . | 26 | . | . | . | . | 100 | . | . | . | 60 | . | . | . | . | 100 |
| 210 | Purnell (Mark) M.W. | . | . | . | . | . | 56 | . | . | 14 | . | . | . | . | 42 | 56 | 42 |
| 210 | van Wortel (Annette) Mrs A. | . | . | . | 56 | . | . | . | . | . | . | 56 | 14 | 14 | 14 | 56 | . |
| 200 | Metcalfe (Tim) T.M. | . | . | 20 | . | . | . | 80 | . | . | . | 20 | . | . | 80 | . | . |
| 197 | Wilton (Julian) J. | . | 77 | . | . | . | . | . | 52 | . | . | . | 68 | . | . | . | . |
| 196 | Somers (Charles) C. | . | . | . | . | . | . | 56 | 35 | . | 77 | . | 28 | . | . | . | . |
| 195 | Dowling (Paddins) P. | . | 110 | . | . | . | . | . | 85 | . | . | . | . | . | . | . | . |
| 180 | Gillies (Mark) M.A. | . | 40 | . | . | . | . | . | 140 | . | . | . | . | . | . | . | . |
| 168 | Gray (Carl) C. | . | . | 56 | . | . | . | . | . | 56 | . | 56 | . | . | . | . | . |
| 168 | Leith (William) W.M. | . | . | . | . | . | . | . | . | . | . | 56 | . | . | 56 | 42 | 14 |
| 140 | Baxter (James) J.S. | . | . | 70 | . | . | . | . | . | . | . | 70 | . | . | . | . | . |
| 140 | Crabb (James) J.R. | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | 60 |
| 136 | Burgess (Edmund) E.W. | . | . | 17 | . | . | . | . | . | . | . | 17 | . | 51 | . | . | 51 |
| 133 | Asplin (David) D.J. | . | . | 14 | . | 35 | . | . | 28 | . | 42 | . | 14 | . | . | . | . |
| 130 | Fidler (Ben) B.P. | . | 30 | . | . | . | . | . | . | . | . | 20 | . | . | . | . | 80 |
| 119 | Hardman (Thomas) T.A. | . | 35 | . | . | . | . | . | 14 | . | . | 14 | . | . | 42 | . | 14 |
| 98 | van Wortel (Inge) Miss I. | . | . | . | 56 | . | . | 14 | . | . | . | . | . | . | 14 | 14 | . |
| 94 | Thorp (Neil) N. | . | . | 14 | . | . | . | 60 | . | . | . | 20 | . | . | . | . | . |
| 84 | Hadfield (Andrew) A.J. | . | . | 14 | 14 | . | . | . | . | 56 | . | . | . | . | . | . | . |
| 84 | Schumacher (Cecil) C.W. | . | . | . | . | . | . | . | . | 14 | . | 56 | . | . | . | . | 14 |
| 80 | Brett (Mark) M.A. | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . |
| 77 | Ghose (Dan) U.D. | . | 77 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 77 | Seber (Rodney) R.J. | . | . | . | . | 42 | . | . | 35 | . | . | . | . | . | . | . | . |
| 70 | Scholey (George) G. | . | . | 56 | . | . | . | . | . | . | . | 14 | . | . | . | . | . |
| 70 | van Wortel (Hans) H. | . | . | . | . | . | . | 14 | . | . | . | . | . | 56 | . | . | . |
| 68 | Fenwick-Wilson (Anthony) A. | . | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . |
| 63 | Seber (Tony) A.J. | . | . | . | . | 35 | . | 14 | 14 | . | . | . | . | . | . | . | . |
| 60 | Cheyne (Iain) I.D. | . | . | . | 20 | . | 20 | . | . | . | . | . | . | . | . | . | 20 |
| 56 | Cobden (Robert) R. | . | 42 | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . |
| 56 | Craven (Andrew) A.T. | . | . | . | . | . | 14 | . | . | 14 | . | 14 | . | . | . | . | 14 |
| 56 | Pearmain (Rick) R. | . | . | 14 | 14 | . | . | . | . | 14 | . | . | . | . | 14 | . | . |
| 56 | Stansfield (Rod) R. | . | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 56 | Williams (Rachael) Miss R. | . | . | 14 | . | . | 14 | . | . | . | . | . | . | . | 14 | 14 | . |
| 49 | Croysdill (Andrew) A.H. | . | 35 | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . |
| 49 | Wilton (Stephanie) Miss S. | . | 14 | . | . | . | . | . | 35 | . | . | . | . | . | . | . | . |
| 42 | Rogers (Colin) C.C. | . | . | . | 14 | . | . | 14 | . | 14 | . | . | . | . | . | . | . |
| 42 | Waterfield (Archie) A. | . | . | 14 | . | . | . | . | . | . | . | 14 | . | . | . | . | 14 |
| 42 | Williams (Nicolas) N. | . | . | . | . | . | . | . | . | 14 | . | 14 | . | . | . | . | 14 |
| 40 | Martin (Douglas) D. | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 20 | . | . |
| 35 | Walker (India) Miss I. | . | 14 | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . |
| 34 | Blakeney-Edwards (Patrick) P.B. | . | . | . | . | . | . | . | . | 17 | . | 17 | . | . | . | . | . |
| 34 | Ricketts (Duncan) D. | . | 14 | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . |
| 30 | Lewis (Geraint) G. | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . |
| 28 | Broad (Christopher) C.J. | . | . | . | . | . | . | 14 | . | 14 | . | . | . | . | . | . | . |
| 28 | Donaz (Vince) V. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | 14 |
| 28 | Hindle (Julian) J.C. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | 14 |
| 28 | Pedersen (Christian) C. | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . |
| 28 | Seber (John) J.A. | . | . | . | . | . | . | 14 | . | 14 | . | . | . | . | . | . | . |



