Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The John Rowley Trophy 2023
| rank | fullname | CarMake | Points | 01-29 NYDT23 | 02-18 ExmorTrl23 | 03-04 DbyTrial23 | 03-18 Heref23 | 03-19 HerefD223 | 04-01 ScotTr23 | 04-15 WsxTrial23 | 04-22 Sil1st23 | 04-22 SilAS23 | 04-30 Curb23 | 05-21 Wiscomb23 | 06-03 Harewood23 | 06-18 Cad23 | 07-02 ShelWals23 | 07-09 Don1st23 | 07-09 DonAS23 | 07-22 SumrRly23 | 08-05 Prescott23 | 09-09 Loton23 | 09-10 Loton2nd23 | 09-17 Madres23 | 09-23 PresLong23 | 10-08 WelshRly23 | 10-14 WelshTrl23 | 10-15 WelshD223 | 11-11 Lakes23 | 11-18 CotsTrl23 | 11-19 CotsNTrl23 | 12-02 WDT23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsh (William) W. | 988 | 51 | 85 | 68 | 21 | 68 | 51 | 68 | 26 | 51 | 30 | 51 | 51 | 68 | 51 | 10 | 68 | 34 | 68 | 68 | |||||||||||
| 2 | Miller (Archie) Mr A.C.M. | 582 | 10 | 34 | 30 | 34 | 80 | 60 | 51 | 17 | 20 | 60 | 20 | 17 | 20 | 68 | 26 | 21 | 14 | |||||||||||||
| 3 | Daniell (George) G. | 390 | 80 | 80 | 80 | 40 | 40 | 40 | 30 | |||||||||||||||||||||||
| 4 | Gunn (Fergus) Mr F.B. | 343 | 26 | 10 | 68 | 51 | 68 | 17 | 17 | 17 | 26 | 26 | 17 | |||||||||||||||||||
| 5 | Cawley (Wilfred) W.A.F. | 279 | 10 | 21 | 56 | 14 | 65 | 17 | 14 | 56 | 26 | |||||||||||||||||||||
| 6 | Parkin (Louis) L.J. | 260 | 26 | 30 | 51 | 26 | 17 | 30 | 80 | |||||||||||||||||||||||
| 7 | Bullett (Archie) A.T.B. | 245 | 21 | 21 | 68 | 14 | 21 | 14 | 30 | 14 | 21 | 21 | ||||||||||||||||||||
| 8 | Collings (Archie) A.N. | 234 | 68 | 56 | 68 | 42 | ||||||||||||||||||||||||||
| 9 | Baxter (Mary) M.L.K. | 233 | 26 | 26 | 26 | 21 | 68 | 20 | 20 | 26 | ||||||||||||||||||||||
| 10 | Mabley (James) C.G. | 196 | 28 | 14 | 14 | 42 | 14 | 28 | 14 | 42 | ||||||||||||||||||||||
| 11 | Teague (Patrick) Mr P. | 180 | 10 | 51 | 68 | 17 | 34 | |||||||||||||||||||||||||
| 12 | Craven (Benjamin) B. | 147 | 70 | 21 | 14 | 21 | 21 | |||||||||||||||||||||||||
| 13 | Wiseman (Sophie) Ms S. | 140 | 60 | 80 | ||||||||||||||||||||||||||||
| 14 | Jeavons (Vienna) Miss V.F. | 138 | 26 | 26 | 34 | 26 | 26 | |||||||||||||||||||||||||
| 15 | Harris (Eric) E.J.H. | 126 | 28 | 42 | 56 | |||||||||||||||||||||||||||
| 16 | Bickerstaff (Lucy) L.J. | 124 | 26 | 10 | 10 | 10 | 68 | |||||||||||||||||||||||||
| 17 | Flann (Rufus) R. | 119 | 34 | 17 | 17 | 34 | 17 | |||||||||||||||||||||||||
| 18 | Blake (Tom) T. | 112 | 56 | 56 | ||||||||||||||||||||||||||||
| 19 | Briggs (Ben) B. | 98 | 14 | 14 | 56 | 14 | ||||||||||||||||||||||||||
| 20 | Blakeney-Edwards (James) Mr J. | 86 | 26 | 26 | 34 | |||||||||||||||||||||||||||
| 22 | Mason (Evie) Ms E. | 85 | 17 | 51 | 17 | |||||||||||||||||||||||||||
| 21 | Morley (Tamara) Miss T.A.M. | 85 | 17 | 68 | ||||||||||||||||||||||||||||
| 24 | Goldspink (Charles) C.B. | 84 | 63 | 21 | ||||||||||||||||||||||||||||
| 23 | Jones (Jocelyn) Miss J.C. | 84 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||
| 25 | Waterfield (Archie) A.J.W. | 80 | 10 | 21 | 14 | 14 | 21 | |||||||||||||||||||||||||
| 26 | Moses (Maximilian) Mr M.E. | 78 | 26 | 26 | 26 | |||||||||||||||||||||||||||
| 27 | Marsh (Hester) H.A. | 71 | 20 | 21 | 30 | |||||||||||||||||||||||||||
| 30 | Chisholm (Harry) Mr H.M.T. | 70 | 70 | |||||||||||||||||||||||||||||
| 28 | Cox (Oliver) O. | 70 | 14 | 14 | 21 | 21 | ||||||||||||||||||||||||||
| 29 | McWilliam (Agnes) Miss A. | 70 | 30 | 40 | ||||||||||||||||||||||||||||
| 31 | Kranz (Hagen) H. | 69 | 52 | 17 | ||||||||||||||||||||||||||||
| 32 | Bennett (Oscar) O. | 68 | 68 | |||||||||||||||||||||||||||||
| 33 | Baxter (Harry) H.J.B. | 63 | 21 | 21 | 21 | |||||||||||||||||||||||||||
| 35 | Atkinson (Peter) P.J.A. | 60 | 20 | 20 | 20 | |||||||||||||||||||||||||||
| 34 | Carvell-Crook (Isobel) Miss I.R. | 60 | 60 | |||||||||||||||||||||||||||||
| 37 | Evans (Tristan) Mr T.J. | 60 | 20 | 20 | 20 | |||||||||||||||||||||||||||
| 36 | Wiseman (Rebecca) Ms R. | 60 | 30 | 30 | ||||||||||||||||||||||||||||
| 39 | Adams (Thomas) T. | 56 | 26 | 30 | ||||||||||||||||||||||||||||
| 40 | Irving (Harry) Mr H.C. | 56 | 56 | |||||||||||||||||||||||||||||
| 38 | Purnell (Ben) B. | 56 | 56 | |||||||||||||||||||||||||||||
| 41 | Cawley (Bertie) Mx A.S.H. | 54 | 14 | 14 | 26 | |||||||||||||||||||||||||||
| 43 | Cook (Mia) Ms M. | 42 | 42 | |||||||||||||||||||||||||||||
| 42 | Stapleton (Hector) Mr H. | 42 | 21 | 21 | ||||||||||||||||||||||||||||
| 45 | Lutton (Jacob) Mr J. | 40 | 20 | 20 | ||||||||||||||||||||||||||||
| 44 | Webber (Stephen) Mr S.C.W. | 40 | 20 | 20 | ||||||||||||||||||||||||||||
| 46 | Harris (Ethan) E. | 36 | 10 | 26 | ||||||||||||||||||||||||||||
| 47 | Dobbin (Oscar) O.H.H. | 34 | 17 | 17 | ||||||||||||||||||||||||||||
| 48 | Jardine (Merrick) Mr E. | 34 | 34 | |||||||||||||||||||||||||||||
| 50 | Duffin (Zoe) Miss Z.K. | 31 | 10 | 21 | ||||||||||||||||||||||||||||
| 49 | Jones (Matilda) Ms M. | 31 | 17 | 14 |



