Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Trophy 2023
| rank | fullname | CarMake | Points | 00-00 Adjust | 01-29 NYDT23 | 02-18 ExmorTrl23 | 02-25 Pom23 | 03-04 DbyTrial23 | 03-11 Meash23 | 03-18 Heref23 | 03-19 HerefD223 | 04-01 ScotTr23 | 04-15 WsxTrial23 | 04-22 Sil1st23 | 04-22 SilAS23 | 04-30 Curb23 | 05-21 Wiscomb23 | 06-03 Harewood23 | 06-18 Cad23 | 07-02 ShelWals23 | 07-09 Don1st23 | 07-09 DonAS23 | 07-22 SumrRly23 | 08-05 Prescott23 | 08-06 PresctD223 | 08-26 Mal23 | 09-09 Loton23 | 09-10 Loton2nd23 | 09-17 Madres23 | 09-23 PresLong23 | 10-08 WelshRly23 | 10-14 WelshTrl23 | 10-15 WelshD223 | 11-11 Lakes23 | 11-18 CotsTrl23 | 11-19 CotsNTrl23 | 12-02 WDT23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsh (William) W. | AUSTIN | 937 | 51 | 85 | 68 | 68 | 51 | 68 | 26 | 51 | 51 | 51 | 68 | 51 | 10 | 68 | 34 | 68 | 68 | |||||||||||||||||
| 2 | Boulton (Dominic) Mr D. | FORD | 590 | 80 | 10 | 60 | 80 | 60 | 60 | 80 | 10 | 30 | 80 | 0 | 40 | ||||||||||||||||||||||
| 3 | Dowding (Nigel) N. | RILEY | 550 | 30 | 80 | 60 | 20 | 40 | 80 | 80 | 80 | 80 | |||||||||||||||||||||||||
| 4 | Batty (Peter) Mr P.J. | FORD | 500 | 70 | 42 | 70 | 42 | 42 | 56 | 42 | 14 | 10 | 28 | 28 | 56 | ||||||||||||||||||||||
| 5 | Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | 453 | 26 | 51 | 77 | 68 | 51 | 17 | 68 | 68 | 17 | 10 | ||||||||||||||||||||||||
| 7 | Kite (Peter) P. | GN | 434 | 56 | 70 | 56 | 42 | 70 | 70 | 70 | |||||||||||||||||||||||||||
| 6 | Price (Simon) S.E. | FORD | 434 | 56 | 70 | 70 | 70 | 70 | 56 | 42 | |||||||||||||||||||||||||||
| 8 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | 425 | 68 | 68 | 119 | 85 | 68 | 17 | ||||||||||||||||||||||||||||
| 9 | Skelton (Donald) D. | AUSTIN | 402 | 56 | 70 | 56 | 42 | 70 | 42 | 56 | 10 | ||||||||||||||||||||||||||
| 10 | Daniell (George) G. | AUSTIN | 390 | 80 | 80 | 80 | 40 | 40 | 40 | 30 | |||||||||||||||||||||||||||
| 11 | Crook (Christopher) C.R.A. | FORD | 350 | 30 | 80 | 60 | 80 | 30 | 60 | 10 | |||||||||||||||||||||||||||
| 12 | Bowyer (Simon) S.I. | FORD | 338 | 56 | 10 | 42 | 56 | 10 | 42 | 56 | 56 | 10 | 10 | ||||||||||||||||||||||||
| 13 | Batty (Peter) Mr P.J. | FRAZER NASH | 332 | 42 | 42 | 56 | 56 | 42 | 42 | 10 | 42 | ||||||||||||||||||||||||||
| 14 | Stamper (Tim) T.J. | RILEY | 322 | 56 | 42 | 14 | 56 | 56 | 42 | 56 | |||||||||||||||||||||||||||
| 15 | Moore (Matthew) M.R. | AUSTIN | 300 | 60 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | ||||||||||||||||||||||||||
| 16 | Golightly (David) D.K. | FORD | 294 | 56 | 70 | 56 | 42 | 42 | 28 | ||||||||||||||||||||||||||||
| 17 | Richardson (Thomas) T.L. | GN | 280 | 14 | 42 | 56 | 56 | 56 | 56 | ||||||||||||||||||||||||||||
| 18 | Cawley (Dougal) D. | GN/FORD | 273 | 63 | 42 | 14 | 56 | 42 | 56 | ||||||||||||||||||||||||||||
| 19 | Smethurst (Matthew) M.N. | RILEY | 272 | 68 | 68 | 51 | 51 | 34 | |||||||||||||||||||||||||||||
| 20 | Miller (Archie) Mr A.C.M. | HUDSON | 270 | 10 | 80 | 60 | 0 | 20 | 60 | 20 | 20 | ||||||||||||||||||||||||||
| 21 | Mycock (Kraig) K.T. | AUSTIN | 269 | 34 | 26 | 34 | 17 | 10 | 10 | 10 | 26 | 68 | 34 | ||||||||||||||||||||||||
| 22 | Hill (Stephen) S. | FORD | 265 | 68 | 68 | 10 | 51 | 68 | |||||||||||||||||||||||||||||
| 23 | Lamb (Jonathan) R.J. | RILEY | 260 | 80 | 80 | 80 | 20 | ||||||||||||||||||||||||||||||
| 24 | Chatto (Derek) D.V.C. | MG | 259 | 26 | 10 | 34 | 34 | 26 | 51 | 68 | 10 | ||||||||||||||||||||||||||
| 26 | Arkell (Stephen) S. | SINGER | 255 | 42 | 70 | 14 | 56 | 21 | 10 | 21 | 21 | ||||||||||||||||||||||||||
| 25 | Hoskins (Harry) H.M. | AUSTIN | 255 | 34 | 34 | 68 | 68 | 51 | |||||||||||||||||||||||||||||
| 27 | Gunn (Fergus) Mr F.B. | AUSTIN | 248 | 10 | 68 | 51 | 68 | 0 | 17 | 17 | 17 | ||||||||||||||||||||||||||
| 28 | Owen (Sarah) S. | AUSTIN | 242 | 51 | 85 | 34 | 26 | 26 | 10 | 10 | |||||||||||||||||||||||||||
| 29 | Houlgate (Richard) C.R.J. | AUSTIN | 238 | 42 | 70 | 42 | 21 | 21 | 42 | ||||||||||||||||||||||||||||
| 30 | Rose (Stuart) S. | AUSTIN | 238 | 14 | 56 | 42 | 14 | 56 | 14 | 42 | |||||||||||||||||||||||||||
| 31 | Ireland (Toby) T.W. | RILEY | 234 | 21 | 21 | 28 | 14 | 28 | 42 | 56 | 10 | 14 | |||||||||||||||||||||||||
| 32 | Rowe (Richard) R.E.C. | AUSTIN | 230 | 10 | 60 | 20 | 30 | 30 | 30 | 40 | 10 | ||||||||||||||||||||||||||
| 34 | Frank (Andrew) Mr A.N.H. | AC/GN | 227 | 56 | 42 | 21 | 14 | 42 | 0 | 42 | 10 | ||||||||||||||||||||||||||
| 33 | Rolfe (David) D.R. | MG | 227 | 70 | 10 | 14 | 21 | 21 | 21 | 70 | |||||||||||||||||||||||||||
| 35 | Smith (Andrew) A.G. | FRAZER NASH | 220 | 56 | 42 | 56 | 56 | 10 | |||||||||||||||||||||||||||||
| 36 | Bowyer (Simon) S.I. | LEA-FRANCIS | 219 | 21 | 10 | 56 | 56 | 10 | 56 | 10 | 10 | ||||||||||||||||||||||||||
| 37 | Rich (Stewart) S. | AUSTIN | 212 | 42 | 21 | 28 | 21 | 10 | 10 | 10 | 10 | 10 | 21 | 28 | 21 | ||||||||||||||||||||||
| 40 | Clare (Gary) G.A. | GRANNIE | 210 | 42 | 42 | 14 | 56 | 0 | 56 | ||||||||||||||||||||||||||||
| 38 | Drewitt (Bob) R.H. | AUSTIN | 210 | 42 | 56 | 56 | 56 | ||||||||||||||||||||||||||||||
| 39 | Wiseman (John) J.C. | FORD | 210 | 70 | 80 | 60 | |||||||||||||||||||||||||||||||
| 41 | Wiseman (Richard) R.C. | BUGATTI | 210 | 10 | 80 | 0 | 20 | 20 | 80 | ||||||||||||||||||||||||||||
| 42 | Quilter (Martyn) M. | SINGER | 209 | 42 | 70 | 28 | 28 | 21 | 10 | 10 | |||||||||||||||||||||||||||
| 45 | Cawley (Wilfred) W.A.F. | AUSTIN | 206 | 10 | 21 | 56 | 14 | 35 | 14 | 56 | |||||||||||||||||||||||||||
| 46 | Frank (David) D. | AC/GN | 206 | 56 | 56 | 14 | 14 | 0 | 56 | 10 | |||||||||||||||||||||||||||
| 44 | Muir (Iain) I.M. | RILEY | 206 | 42 | 42 | 14 | 42 | 42 | 14 | 10 | |||||||||||||||||||||||||||
| 43 | Storer (Andy) A.R. | AUSTIN | 206 | 70 | 21 | 21 | 10 | 42 | 21 | 21 | |||||||||||||||||||||||||||
| 47 | Baxter (Richard) Mr R.S. | CHRYSLER | 203 | 28 | 56 | 56 | 21 | 42 | |||||||||||||||||||||||||||||
| 48 | Rolfe (David) D.R. | FRAZER NASH | 201 | 70 | 10 | 51 | 70 | ||||||||||||||||||||||||||||||
| 50 | Sly (Vicki) Mrs V. | AUSTIN | 200 | 10 | 10 | 10 | 17 | 10 | 10 | 10 | 10 | 10 | 17 | 68 | 68 | ||||||||||||||||||||||
| 49 | Wiseman (John) J.C. | FRAZER NASH | 200 | 70 | 80 | 30 | 20 |



