Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
| name | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| The 1500 Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Alvis Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coppa Cantonata | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coventry Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Delaney Brooklands Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Edwardian Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Barclay Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Burn Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The John Rowley Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Keiller Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Memorial Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Metallurgique Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Northern Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Peter Sims Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Thoroughbred Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Thoroughbred Trophy 2026
| Position | Driver | Points |
|---|---|---|
| 1 | Theodore HUNT | 322 |
| 2 | Jo BLAKENEY-EDWARDS | 315 |
| 3 | Dr Vijay MALLYA | 310 |
| 4 | David SAXL | 228 |
| 5 | David RUSHTON | 210 |
| 6 | Mr Ian ROBERTSON | 180 |
| 7 | Mr Fred WAITE | 175 |
| 8 | Dr Christopher DOWNHAM | 156 |
| 9 | David MCROBERT | 140 |
| 10 | Mr Justin WOOD | 133 |
| 11 | Miss Joanne WHITE | 126 |
| 12 | Mr Matthew HUMPHRIES | 112 |
| 13 | Mr Andrew HUNTER | 109 |
| 14 | William BUTLER | 105 |
| 15 | Jeremy BALL | 100 |
| 16 | Dr Daniel LEE | 100 |
| 17 | Alan MILLS | 100 |
| 18 | Mr Benjamin CRAVEN | 98 |
| 19 | Julian HINDLE | 98 |
| 20 | Mr Mark HUMPHRIES | 98 |
| 21 | Dominic HALL | 93 |
| 22 | Paul DAWSON | 90 |
| 23 | Jonathan MELLOR | 90 |
| 24 | Mr Richard WRIGHT | 90 |
| 25 | Dennis BINGHAM | 84 |
| 26 | Andrew CRAVEN | 84 |
| 27 | Miss Vienna JEAVONS | 84 |
| 28 | Mr Alex BELL | 81 |
| 29 | Martin NEAL | 80 |
| 30 | Paul COMPTON | 77 |
| 31 | Mr Richard DERRICK | 77 |
| 32 | Andrew FOX | 77 |
| 33 | Oliver TOMLIN | 72 |
| 34 | Alex HEARNDEN | 71 |
| 35 | Mr James SURRIDGE | 71 |
| 36 | Rob ATKINSON | 63 |
| 37 | Mr Alastair BAILEY | 63 |
| 38 | Derek BROWN | 63 |
| 39 | Christopher EDMONDSON | 63 |
| 40 | Mrs Rachael HOLDSWORTH | 63 |
| 41 | David KNIGHT | 63 |
| 42 | Mr Jack PEPPIATT | 63 |
| 43 | Mr Mark ROWDEN | 63 |
| 44 | Mark WORRALL | 63 |
| 45 | Mr Patrick BLAKENEY-EDWARDS | 60 |
| 46 | Mr Mark KENT | 60 |
| 47 | Mr Jolyon HARRISON | 59 |
| 48 | Mr Michael NEW | 59 |
| 49 | Mr Harry IRVING | 56 |
| 50 | Richard MATTHEWS | 56 |


