Top 50 drivers for VSCC Aggregate Points Trophies

Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here


Click on Trophies to reopen list of Trophies

Click on a year to see the points for the selected trophy.
name 2026 2024 2023 2022 2021 2020 2019 2018
The 1500 Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Alvis Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Coppa Cantonata 2026 2024 2023 2022 2021 2020 2019 2018
The Coventry Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Delaney Brooklands Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Edwardian Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Jack Barclay Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Jack Burn Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The John Rowley Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Keiller Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Lycett Memorial Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Lycett Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Metallurgique Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Northern Lycett Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Peter Sims Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Thoroughbred Trophy 2026 2024 2023 2022 2021 2020 2019 2018

The Keiller Trophy 2022

rank fullname CarMake Points 02-12 ExmorTrl22 03-05 DbyTrial22 04-16 Cad22 05-01 Curb22 06-04 Harewood22 06-05 Don1st22 07-03 ShelWals22 07-16 Sil1st22 08-06 Prescott22 08-21 Mal22 09-10 Loton22 09-11 Loton2nd22 09-18 Madres22 09-24 PresLong22 11-12 Lakes22 12-03 WDT22
1 Hudson (Chris) C.J. 260 20 50 100 90
2 Burgess (Edmund) E.W. 187 17 68 85 17
3 Townsend (Chris) C. 170 60 110
4 Hudson (Michael) M. 150 30 60 60
5 Williams (Bo) B. 150 60 90
6 Johnson (Andy) M.A. 128 68 34 26
7 Wiseman (Richard) R.C. 94 20 14 20 20 20
9 Ames (Alex) A. 80 80
8 Balfour (William) W.A. 80 80
10 Stops (Bruce) B.P. 77 21 14 21 21
11 Marsh (David) D.R. 40 40
12 Way (William) W. 40 20 20
13 Thorpe (Roger) R. 26 26
14 Dutton (Timothy) T.J. 21 21
16 Bullock (Colin) C.J. 20 20
15 Tebbett (Paul) P.R. 20 20
17 Tunnicliffe (Sarah) Mrs S.R. 20 20