Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Memorial Trophy 2021
| rank | fullname | CarMake | Points | 04-12 ExmorTrl21 | 04-17 Sil1st21 | 04-17 SilAS21 | 04-24 Heref21 | 04-25 Heref2nd21 | 05-02 Curb21 | 05-09 Wiscomb21 | 06-05 Harewood21 | 06-19 Cad21 | 07-04 ShelWals21 | 07-10 Olt21 | 07-24 SumrRly21 | 08-07 Prescott21 | 08-08 PresctD221 | 08-22 Mal21 | 09-11 Loton21 | 09-12 Loton2nd21 | 09-19 Madres21 | 09-25 PresLong21 | 10-09 WelshTrl21 | 10-10 WelshD221 | 10-23 AutmnRly21 | 10-31 HDT21 | 11-13 Lakes21 | 11-20 CotsTrl21 | 12-04 WDT21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cawley (Dougal) D. | 855 | 30 | 28 | 30 | 56 | 56 | 119 | 56 | 77 | 56 | 119 | 56 | 56 | 56 | 30 | 30 | ||||||||||||
| 2 | Blakeney-Edwards (Patrick) P.B. | 604 | 51 | 17 | 85 | 85 | 68 | 145 | 68 | 85 | |||||||||||||||||||
| 3 | Standing (Ian) I. | 541 | 120 | 60 | 80 | 30 | 60 | 90 | 80 | 21 | |||||||||||||||||||
| 4 | Littlewood (Alistair) A.M. | 512 | 80 | 42 | 42 | 56 | 42 | 42 | 56 | 14 | 14 | 14 | 30 | 30 | 40 | 10 | |||||||||||||
| 5 | Smith (Rebecca) R.E. | 452 | 21 | 30 | 14 | 21 | 61 | 56 | 21 | 14 | 30 | 10 | 80 | 14 | 80 | ||||||||||||||
| 6 | Archbell (Richard) R.J.D. | 450 | 20 | 30 | 80 | 80 | 80 | 80 | 80 | ||||||||||||||||||||
| 7 | Rich (Stewart) S. | 428 | 56 | 10 | 10 | 56 | 17 | 68 | 10 | 40 | 17 | 10 | 14 | 14 | 28 | 56 | 42 | ||||||||||||
| 8 | Bowyer (Simon) S.I. | 413 | 56 | 28 | 56 | 56 | 56 | 70 | 21 | 56 | 14 | ||||||||||||||||||
| 9 | Hayward (Mark) M. | 410 | 70 | 80 | 60 | 60 | 140 | ||||||||||||||||||||||
| 10 | Batty (Peter) Mr P.J. | 399 | 14 | 42 | 21 | 14 | 42 | 42 | 56 | 70 | 42 | 42 | 14 | ||||||||||||||||
| 11 | Baker (Andrew) A. | 395 | 26 | 51 | 60 | 52 | 17 | 60 | 51 | 51 | 17 | 10 | |||||||||||||||||
| 12 | Blakeney-Edwards (Simon) S.A. | 390 | 26 | 17 | 26 | 68 | 81 | 51 | 51 | 26 | 34 | 10 | |||||||||||||||||
| 13 | Furnell,BEM (David) D.J. | 380 | 30 | 56 | 56 | 56 | 42 | 42 | 42 | 56 | |||||||||||||||||||
| 14 | Flann (Jeremy) J. | 374 | 26 | 35 | 26 | 42 | 49 | 56 | 28 | 56 | 42 | 14 | |||||||||||||||||
| 15 | Rose (Stuart) S. | 374 | 68 | 68 | 68 | 17 | 51 | 51 | 51 | ||||||||||||||||||||
| 16 | Teague (Winston) W.J. | 371 | 80 | 20 | 21 | 80 | 80 | 80 | 10 | ||||||||||||||||||||
| 17 | Wignall (Paul) P.D.J. | 367 | 51 | 51 | 51 | 68 | 68 | 68 | 10 | ||||||||||||||||||||
| 18 | Blakeney-Edwards (Jo) Mrs J.S. | 364 | 68 | 68 | 26 | 68 | 124 | 10 | |||||||||||||||||||||
| 19 | Marsh (William) W. | 329 | 26 | 26 | 17 | 30 | 51 | 34 | 34 | 26 | 85 | ||||||||||||||||||
| 20 | Houlgate (Richard) C.R.J. | 324 | 10 | 20 | 56 | 56 | 60 | 56 | 10 | 56 | |||||||||||||||||||
| 21 | Wolstenholme (Julia) Mrs J.M. | 323 | 17 | 68 | 17 | 68 | 17 | 68 | 68 | ||||||||||||||||||||
| 22 | Frank (Andrew) Mr A.N.H. | 318 | 42 | 56 | 56 | 56 | 56 | 42 | 10 | ||||||||||||||||||||
| 24 | Cawley (Wilfred) W.A.F. | 316 | 56 | 14 | 14 | 56 | 56 | 14 | 14 | 14 | 26 | 10 | 42 | ||||||||||||||||
| 23 | Way (William) W. | 316 | 17 | 68 | 17 | 68 | 68 | 68 | 10 | ||||||||||||||||||||
| 25 | Johnson (David) D.A. | 310 | 60 | 80 | 20 | 30 | 60 | 60 | |||||||||||||||||||||
| 26 | Batty (Christopher) C.J. | 301 | 42 | 49 | 26 | 42 | 14 | 40 | 60 | 28 | |||||||||||||||||||
| 27 | Owen (Sarah) S. | 289 | 68 | 34 | 17 | 68 | 34 | 68 | |||||||||||||||||||||
| 28 | Andrews (Sandford) S. | 281 | 85 | 43 | 68 | 85 | |||||||||||||||||||||||
| 29 | Chilman (John) J.F. | 272 | 51 | 34 | 10 | 24 | 68 | 51 | 34 | ||||||||||||||||||||
| 30 | Holmes (Paul) P. | 270 | 60 | 10 | 30 | 60 | 30 | 80 | |||||||||||||||||||||
| 31 | Wiseman (John) J.C. | 270 | 80 | 30 | 80 | 30 | 20 | 30 | |||||||||||||||||||||
| 32 | Smith (Geoff) G.F. | 266 | 56 | 14 | 42 | 14 | 42 | 42 | 56 | ||||||||||||||||||||
| 33 | Hudson (Chris) C.J. | 261 | 30 | 80 | 30 | 20 | 51 | 30 | 20 | ||||||||||||||||||||
| 34 | Cawley (Andy) A.M. | 259 | 26 | 14 | 52 | 30 | 56 | 43 | 14 | 14 | 10 | ||||||||||||||||||
| 35 | Parkinson (Philip) P. | 258 | 26 | 60 | 26 | 26 | 60 | 30 | 30 | ||||||||||||||||||||
| 36 | Baxter (Richard) R.S. | 257 | 26 | 68 | 68 | 17 | 10 | 34 | 34 | ||||||||||||||||||||
| 37 | Kite (Peter) P. | 255 | 70 | 21 | 10 | 56 | 56 | 42 | |||||||||||||||||||||
| 38 | Roberts (Matthew) M. | 254 | 80 | 14 | 80 | 80 | |||||||||||||||||||||||
| 39 | Maeers (Ben) C.B. | 252 | 26 | 56 | 70 | 72 | 28 | ||||||||||||||||||||||
| 40 | Clynes (Thomas) Dr T.W. | 246 | 80 | 21 | 42 | 42 | 21 | 40 | |||||||||||||||||||||
| 42 | Moore (Robert) R.A.C. | 238 | 21 | 14 | 14 | 42 | 21 | 14 | 42 | 14 | 56 | ||||||||||||||||||
| 41 | Stamper (Tim) T.J. | 238 | 42 | 14 | 14 | 14 | 56 | 56 | 42 | ||||||||||||||||||||
| 43 | Beckett (Graham) G.C. | 236 | 10 | 51 | 56 | 10 | 10 | 51 | 10 | 17 | 17 | 14 | |||||||||||||||||
| 44 | Ng (Yushan) Y. | 232 | 20 | 20 | 60 | 42 | 20 | 20 | 20 | 30 | |||||||||||||||||||
| 45 | Balmforth (Ian) I. | 231 | 26 | 17 | 51 | 17 | 52 | 51 | 17 | ||||||||||||||||||||
| 46 | Pilkington (Alex) Ms A. | 230 | 30 | 20 | 20 | 60 | 40 | 60 | |||||||||||||||||||||
| 47 | Reeve (John) J. | 230 | 70 | 110 | 50 | ||||||||||||||||||||||||
| 48 | Skelton (Donald) D. | 224 | 56 | 56 | 56 | 56 | |||||||||||||||||||||||
| 50 | Blake (Rachel) Mrs R. | 220 | 56 | 56 | 56 | 10 | 21 | 21 | |||||||||||||||||||||
| 49 | Dowding (Nigel) N. | 220 | 30 | 90 | 30 | 70 |



