Top 50 drivers for VSCC Aggregate Points Trophies

Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here


Click on Trophies to reopen list of Trophies

Click on a year to see the points for the selected trophy.
name 2026 2024 2023 2022 2021 2020 2019 2018
The 1500 Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Alvis Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Coppa Cantonata 2026 2024 2023 2022 2021 2020 2019 2018
The Coventry Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Delaney Brooklands Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Edwardian Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Jack Barclay Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Jack Burn Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The John Rowley Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Keiller Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Lycett Memorial Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Lycett Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Metallurgique Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Northern Lycett Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Peter Sims Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Thoroughbred Trophy 2026 2024 2023 2022 2021 2020 2019 2018

The Marc Birkigt Trophy 2023

rank fullname CarMake Points 02-25 Pom23 04-22 Sil1st23 04-30 Curb23 05-21 Wiscomb23 07-02 ShelWals23 07-09 Don1st23 08-05 Prescott23 09-09 Loton23 09-10 Loton2nd23 09-23 PresLong23
1 Richardson (Thomas) T.L. GN 280 14 42 56 56 56 56
2 Llewellyn (Oliver) O. BENTLEY 168 98 70
4 Flann (Jeremy) J. CURTISS LE ZEBRE 98 42 56
5 Tuluie (Robin) Dr R. RILEY MENASCO 98 56 42
3 Walker (Tom) T. AMILCAR 98 42 56
6 Lombardi (Pino) Mr. P. Luxior 84 14 56 14
7 Collings (Ben) B.J.A. MERCEDES 80 80
8 Collings (Roger) R.A. MERCEDES 60 60
10 Howe-Davies (Andrew) A.A. SCAT 56 14 42
9 Lees (Tony) A.E.J. VAUXHALL 56 56
12 Buchan (Andy) Mr A. BENTLEY 42 42
11 Gough (Neil) N. K.R.I.T. 42 42
13 Maeers (Justin) C.J. GN 28 28
14 Ironside (Geoffrey) G. DE DION BOUTON 14 14
15 van der Straten Ponthoz (Fran?ois) Count THEOPHILE SCHNEIDER 14 14
16 Smith (Geoff) G.F. PICCARD-PICTET 0 0