Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
From 2020 the office stopped uploading points to the website.
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
TrophyTitle | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
The Intermarque Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Lycett Memorial Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Proxime Accessit Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Lycett Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Northern Lycett Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Yorkshire Cup | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Thoroughbred Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The John Rowley Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Hillclimb Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Historic Racing Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The 1500 Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Alvis Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Coppa Cantonata | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Coventry Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
David Payne Memorial Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Delaney Brooklands Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Don Grose Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Edwardian Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The ERA Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Frost Trials Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Hagerty (Footman James) Trials Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Anthony Heal Sunbeam Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The HWM Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Jack Barclay Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Jack Burn Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Jim Adams Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Kane Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Keiller Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Ladies Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Leinster Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Longstone Tyres Vintage Racing Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Marc Birkigt Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Metallurgique Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Milan Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Motor Sport Brooklands Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Navigators Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Peter Sims Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Phipps Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Rally Drivers Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Rusty Russ Turner Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Tony Jones Trophy | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Keiller Trophy 2024
rank | fullname | CarMake | Points | 02-17 Pom24 | 03-02 DbyTrial24 | 04-13 ScotTr24 | 04-20 Sil1st24 | 05-05 Curb24 | 05-12 Wiscomb24 | 06-15 Cad24 | 06-30 ShelWals24 | 07-07 Don1st24 | 07-21 BlySpr24 | 08-03 Prescott24 | 08-31 Mal24 | 09-07 Loton24 | 09-08 Loton2nd24 | 09-28 PresLong24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wiseman (Richard) R.C. | 330 | 30 | 80 | 20 | 20 | 60 | 20 | 20 | 80 | ||||||||
2 | Ng (Yushan) Y. | 100 | 20 | 80 | ||||||||||||||
3 | Gillett (Charles) C.R.E. | 60 | 30 | 30 | ||||||||||||||
5 | Halusa (Lukas) L. | 60 | 60 | |||||||||||||||
4 | Williams (Bo) B. | 60 | 60 | |||||||||||||||
6 | Bailey (Jonathan) J. | 56 | 56 | |||||||||||||||
7 | Pearce (Will) Mr W.E.R. | 56 | 56 | |||||||||||||||
8 | Burgess (Edmund) E.W. | 51 | 17 | 17 | 17 | |||||||||||||
10 | Dewhurst (Peter) p. | 42 | 42 | |||||||||||||||
9 | Martin (Charlie) C. | 42 | 42 | |||||||||||||||
11 | Stops (Bruce) B.P. | 35 | 21 | 14 | ||||||||||||||
12 | Peet (Michael) Mr | 34 | 34 | |||||||||||||||
15 | Bewley (Philip) P.J.S. | 30 | 30 | |||||||||||||||
14 | Bullock (Colin) C.J. | 30 | 30 | |||||||||||||||
13 | Way (William) W. | 30 | 30 | |||||||||||||||
17 | Bewley (Vyvyan) V.B. | 21 | 21 | |||||||||||||||
16 | Marsh (Paula) Mrs P.E. | 21 | 21 | |||||||||||||||
18 | Teague (Winston) W.J. | 20 | 20 | |||||||||||||||
19 | Livesey (Peter) P.J. | 17 | 17 | |||||||||||||||
20 | Marsh (David) D.R. | 17 | 17 | |||||||||||||||
21 | Marks (Rupert) R. | 14 | 14 | |||||||||||||||
23 | Mcnair (Louis) L. | 14 | 14 | |||||||||||||||
24 | Walton (Matthew) M.J. | 14 | 14 | |||||||||||||||
22 | Waterfield (Tom) T.W. | 14 | 14 |