Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Trophy 2019
| Points | fullname | CarMake | 01-19 Meash19 | 01-27 NYDT19 | 02-16 Pom19 | 03-02 DbyTrial19 | 03-16 Heref19 | 04-06 ScotTr19 | 04-13 Sil1st19 | 04-13 SilAS19 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 05-18 OltAS19 | 06-01 Harewood19 | 06-15 BrkSprnt19 | 06-16 BrkDbl-119 | 06-29 Don1st19 | 07-07 ShelWals19 | 07-27 Cad19 | 08-03 Prescott19 | 08-24 BrH19 | 08-24 BrHSpr19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-22 Madres19 | 09-28 PresLong19 | 10-12 WelshTrl19 | 11-09 Lakes19 | 11-30 WDT19 | 12-31 EntInc19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 837 | Williams (Edward) E. | FRAZER NASH | . | 85 | . | . | . | . | 94 | . | 51 | 68 | 68 | . | . | 51 | 80 | 68 | . | . | 51 | 68 | 17 | 68 | 68 | . | . | . | . | . | . |
| 630 | Standing (Ian) I. | RILEY | . | . | . | . | . | . | . | . | . | . | 80 | . | 80 | . | . | . | 80 | 30 | 80 | 120 | . | 80 | 80 | . | . | . | . | . | . |
| 612 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | . | . | . | . | . | . | 136 | . | 68 | . | . | . | . | 68 | . | . | 68 | . | 68 | 136 | 68 | . | . | . | . | . | . | . | . |
| 511 | Lees (Tony) A.E.J. | AC/GN | . | . | . | . | . | . | 42 | . | 56 | . | 98 | . | . | . | . | 77 | 56 | 14 | 56 | 42 | 70 | . | . | . | . | . | . | . | . |
| 504 | Furnell (David) D.J. | AUSTIN | . | . | . | . | . | . | . | . | 56 | 56 | . | . | 42 | 42 | . | . | 56 | . | 56 | 28 | 14 | 56 | 42 | . | 56 | . | . | . | . |
| 500 | Wilkinson (Dick) R.D.B. | ALVIS | . | . | . | . | . | . | . | . | . | 80 | . | . | 80 | . | . | . | 80 | . | 80 | . | . | 20 | 80 | . | 80 | . | . | . | . |
| 490 | Johnson (David) D.A. | FRAZER NASH | . | . | . | . | . | . | . | . | 80 | . | 60 | . | 80 | . | . | 30 | . | . | 80 | . | . | 80 | . | . | 80 | . | . | . | . |
| 465 | Marsh (William) W. | AUSTIN | . | . | . | 51 | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | 68 | 26 | . | 200 |
| 442 | Rose (Stuart) S. | AUSTIN | . | . | . | . | . | . | . | . | . | 17 | . | . | 68 | 68 | . | . | 68 | . | 68 | 34 | . | 68 | 34 | . | 17 | . | . | . | . |
| 378 | Mellor (Jonathan) W.J. | AC/GN | . | . | . | . | . | . | . | . | . | 56 | . | . | 42 | . | . | . | 56 | . | 56 | . | . | 56 | 56 | . | 56 | . | . | . | . |
| 366 | Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | . | . | . | . | . | . | 68 | . | 17 | . | 68 | . | 68 | . | . | . | 51 | 26 | 17 | 34 | 17 | . | . | . | . | . | . | . | . |
| 360 | Temple (Clive) C. | RILEY | . | . | . | . | . | . | 80 | . | . | 80 | 110 | . | . | . | . | 60 | . | 30 | . | . | . | . | . | . | . | . | . | . | . |
| 340 | Adams (Don) D. | AUSTIN | . | . | . | . | . | . | . | . | . | 51 | . | . | 17 | . | . | . | 17 | . | 51 | . | . | 68 | 68 | . | 68 | . | . | . | . |
| 320 | Teague (Winston) W.J. | WASP | . | . | . | . | . | . | . | . | 80 | . | 80 | . | . | . | . | . | 80 | . | 80 | . | . | . | . | . | . | . | . | . | . |
| 310 | Hudson (Chris) C.J. | BUGATTI | . | . | . | . | . | . | 80 | . | 20 | . | 80 | . | . | . | . | 30 | 60 | 40 | 0 | . | . | . | . | . | . | . | . | . | . |
| 306 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | . | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | 68 | 85 | 17 | . | . | . | . | . | . | . | . |
| 301 | Martin (Charlie) C. | MORGAN | . | . | . | . | . | . | . | . | 56 | 56 | 21 | . | 42 | 56 | . | . | . | 14 | 56 | . | . | . | . | . | . | . | . | . | . |
| 300 | Lloyd (Andy) A. | CHALMERS | . | . | . | . | . | . | . | . | 20 | . | . | . | 20 | . | . | . | 80 | . | 20 | . | . | 80 | 80 | . | . | . | . | . | . |
| 294 | Flann (Jeremy) J. | CURTISS LE ZEBRE | . | . | . | . | . | . | . | . | . | 56 | . | . | . | 42 | . | . | 56 | . | 56 | . | . | . | 42 | . | 42 | . | . | . | . |
| 294 | Price (Simon) S.E. | FORD | . | . | . | 56 | 42 | 70 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 70 | 56 | . | . |
| 290 | Leigh (David) D.L. | FRAZER NASH | 30 | . | . | 60 | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | 60 | . | . |
| 289 | Balmforth (Ian) I. | HUDSON | . | . | . | . | . | . | . | . | 68 | 68 | . | . | 17 | . | . | . | . | . | . | . | . | 68 | 34 | . | 34 | . | . | . | . |
| 289 | Hughes (Scott) S.C. | RILEY | . | . | . | . | . | . | . | . | 17 | 17 | . | . | 68 | . | . | . | 68 | . | 51 | . | . | . | . | . | 68 | . | . | . | . |
| 280 | Archbell (Richard) R.J.D. | GN/AC | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | 20 | . | . | . | . | 80 | 80 | . | 80 | . | . | . | . |
| 266 | Andrews (Sandford) S. | MORGAN | . | . | . | . | . | . | 52 | . | . | . | 26 | . | . | . | . | 77 | . | 94 | . | 17 | . | . | . | . | . | . | . | . | . |
| 266 | Richardson (Thomas) T. | GN | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | 56 | . | 42 | . | . | 42 | 56 | . | 56 | . | . | . | . |
| 260 | Roberts (Matthew) M.A. | FORD | . | . | . | 60 | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 40 | 80 | . | . |
| 260 | Twelvetrees (William) W.R. | WOLSELEY | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | 20 | 20 | 60 | 60 | . | . | . | 20 | . | . | . | . |
| 256 | Baker (Andrew) A. | RILEY | . | . | . | . | . | . | 26 | . | . | 51 | . | . | . | . | . | . | . | 26 | 17 | . | . | 68 | 68 | . | . | . | . | . | . |
| 250 | Hayward (Mark) M. | ALVIS | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | 40 | . | . | 80 | 80 | . | . | . | . | . | . | . | . | . |
| 240 | Woodtli (Roland) R.D. | RILEY | . | . | . | . | . | . | . | . | 20 | . | . | . | 20 | . | . | . | . | . | 20 | . | . | 20 | 80 | . | 80 | . | . | . | . |
| 238 | Edwards (Simon) S. | MORGAN | . | . | . | . | . | . | . | . | . | . | 68 | . | . | 68 | . | 68 | . | . | . | 17 | 17 | . | . | . | . | . | . | . | . |
| 238 | Kite (Peter) P. | GN | . | . | . | 70 | 70 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | 70 | . | . |
| 238 | Lees (Robert) R. | FORD | . | . | . | . | . | . | . | 28 | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | 100 | . |
| 238 | Tisdall (Joe) J.P. | AUSTIN | . | . | . | . | . | . | . | . | 68 | . | . | . | 17 | 68 | . | . | 17 | . | 17 | . | 17 | 17 | 17 | . | . | . | . | . | . |
| 238 | Webb (Ian) I.D. | AUSTIN | . | . | . | . | 51 | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | 68 | . | . |
| 232 | Frost (Angus) A. | MORGAN | . | . | . | . | . | . | 94 | . | . | . | 52 | . | . | . | . | . | . | 52 | . | 34 | . | . | . | . | . | . | . | . | . |
| 230 | Dobson (John) J.L. | FORD | . | . | . | 80 | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | 80 | . | . |
| 230 | Pilkington (Alex) Miss A. | ALFA ROMEO | . | . | . | . | . | . | 30 | . | . | . | . | . | . | 80 | 80 | . | . | . | . | 20 | 20 | . | . | . | . | . | . | . | . |
| 224 | Cawley (Dougal) D. | GN/FORD | . | . | . | . | . | . | 70 | . | 56 | . | . | . | . | . | . | . | . | . | . | 28 | 14 | . | . | . | 56 | . | . | . | . |
| 221 | Thorpe (Roger) R. | VAUXHALL | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . | . | . | 68 | . | . | 68 | 17 | . | . | . | . | . | . |
| 220 | Rossi (Nicolas) N.G. | ALFA ROMEO | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | 40 | . | 60 | . | 40 | 20 | . | . | . | . | . | . | . | . |
| 214 | Harcourt-Smith (Robin) R. | ALVIS | . | . | . | 26 | 68 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | 68 | . | . |
| 210 | Houlgate (Richard) C.R.J. | AUSTIN | . | . | . | 56 | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | 56 | . | . |
| 204 | Brewster (Jeremy) J.C.T. | LEA-FRANCIS | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | 68 | . | 68 | . | . | . | . | . | . | . | . | . | . |
| 204 | Chilman (John) J.F. | CHRYSLER | . | . | . | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | 68 | . | . |
| 203 | Rich (Stewart) S. | AUSTIN | . | . | . | 42 | 42 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | 42 | . | . |
| 200 | Harrold (Stephen) S.A. | FORD | . | . | . | 30 | 30 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | 60 | . | 30 | . |
| 200 | Hoskins (Harry) H.M. | MORRIS | . | 60 | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 60 | . |
| 200 | Twelvetrees (Roger) A.R. | WOLSELEY | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 20 | . | 80 | . | . | . | 80 | . | . | . | . |



