Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
| name | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| The 1500 Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Alvis Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coppa Cantonata | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coventry Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Delaney Brooklands Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Edwardian Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Barclay Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Burn Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The John Rowley Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Keiller Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Memorial Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Metallurgique Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Northern Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Peter Sims Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Thoroughbred Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Lycett Trophy 2026
| Position | Driver | Car | Points | Competition Points | Marshalling Points |
|---|---|---|---|---|---|
| 1 | William MARSH | AUSTIN 7 ULSTER | 622 | 612 | 10 |
| 2 | William MARSH | AUSTIN 7 CHUMMY | 470 | 460 | 10 |
| 3 | Simon BLAKENEY-EDWARDS | FRAZER NASH SUPER SPORTS | 403 | 373 | 30 |
| 4 | Yushan NG | BUGATTI TYPE 35 | 350 | 350 | 0 |
| 5 | Joseph STOLLERY | RILEY 9 Mk3 | 336 | 336 | 0 |
| 6 | Derek CHATTO | MG M Type | 326 | 306 | 20 |
| 7 | Mr Patrick BLAKENEY-EDWARDS | FRAZER NASH SUPER SPORTS | 306 | 306 | 0 |
| 8 | Mr Roger GARNESS | FORD MODEL A PHAETON | 300 | 300 | 0 |
| 9 | Mrs Jessica SCUDAMORE | FORD MODEL A PHAETON | 300 | 300 | 0 |
| 10 | Sarah OWEN | AUSTIN 7 ULSTER REPLICA | 299 | 289 | 10 |
| 11 | Simon THORPE | RILEY BROOKLANDS | 299 | 289 | 10 |
| 12 | Mr Stephen HILL | FORD MODEL A | 292 | 262 | 30 |
| 13 | Jeremy FLANN | FRAZER NASH SUPER SPORTS | 289 | 289 | 0 |
| 14 | David MCROBERT | FORD MODEL A PHAETON | 280 | 250 | 30 |
| 15 | Wilfred CAWLEY | GN/FORD PIGLET | 272 | 252 | 20 |
| 16 | Mr Harry HOSKINS | AUSTIN 7 TOURER | 263 | 263 | 0 |
| 17 | Mr Dominic BOULTON | FORD MODEL A PHAETON | 260 | 240 | 20 |
| 18 | Winston TEAGUE | WASP SINGLE SEATER | 260 | 260 | 0 |
| 19 | Mr Simon PRICE | FORD MODEL A SPECIAL | 258 | 238 | 20 |
| 20 | Mr Keith DOBINSON | AUSTIN 7 | 245 | 245 | 0 |
| 21 | Matt PRICE | FORD MODEL A SPECIAL | 245 | 245 | 0 |
| 22 | Miss Hannah MYCOCK | AUSTIN 7 | 236 | 236 | 0 |
| 23 | Alan BEE | AUSTIN 7 CHUMMY | 230 | 220 | 10 |
| 24 | James EDWARDS | GN SPIDER | 220 | 220 | 0 |
| 25 | Mr Richard BAXTER | CHRYSLER 75 | 217 | 217 | 0 |
| 26 | Stephen ARKELL | SINGER JUNIOR | 210 | 210 | 0 |
| 27 | Matthew MOORE | AUSTIN 7 CHUMMY | 210 | 210 | 0 |
| 28 | Donald SKELTON | AUSTIN 7 SPORTS | 206 | 196 | 10 |
| 29 | Tom GOLLAND | MORGAN AERO | 204 | 204 | 0 |
| 30 | Mr Mark CHANDLER | RILEY Brooklands replica | 203 | 203 | 0 |
| 31 | Mr David GOLIGHTLY | FORD MODEL T | 199 | 189 | 10 |
| 32 | Mr Peter BISHOP | AUSTIN 7 CHUMMY | 198 | 178 | 20 |
| 33 | Archie COLLINGS | BENTLEY 3/4 1/2 LITRE | 196 | 196 | 0 |
| 34 | John CHILMAN | CHRYSLER 65 | 195 | 195 | 0 |
| 35 | Noel HUGHES | AUSTIN 7 ULSTER | 194 | 194 | 0 |
| 36 | Richard ROWE | AUSTIN 7 CHUMMY | 186 | 176 | 10 |
| 37 | Rob BEEBEE | VAUXHALL Super B 23/60 | 182 | 182 | 0 |
| 38 | Alistair LITTLEWOOD | BENTLEY 3 LITRE | 180 | 180 | 0 |
| 39 | Dick WILKINSON | ALVIS SILVER EAGLE SPORTS | 180 | 150 | 30 |
| 40 | Miss Charlotte BOWYER | FORD MODEL A | 178 | 168 | 10 |
| 41 | Mr Fergus GUNN | AUSTIN 7 ULSTER | 177 | 177 | 0 |
| 42 | Mr Guy DEBES | DE DION De Dion Type CD/CI | 175 | 175 | 0 |
| 43 | Iain ROCHE | FRAZER NASH FRAZER NASH TT REPLICA | 175 | 175 | 0 |
| 44 | Miss India WALKER | AUSTIN 7 SPECIAL | 175 | 175 | 0 |
| 45 | Oliver COX | AUSTIN 7 ULSTER REPLICA | 171 | 161 | 10 |
| 46 | Mr Vyvyan BEWLEY | BUGATTI T35 | 170 | 170 | 0 |
| 47 | Mrs Sue DARBYSHIRE | MORGAN SUPER AERO | 170 | 170 | 0 |
| 48 | Ms Lucy Rose WISEMAN | FORD MODEL A | 170 | 170 | 0 |
| 49 | Christopher CROOK | DODGE | 168 | 168 | 0 |
| 50 | Miss Sarah SKELTON | AUSTIN 7 ULSTER (COPY) | 168 | 168 | 0 |


