Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Coventry Trophy 2019
| Points | fullname | CarMake | 01-19 Meash19 | 01-27 NYDT19 | 02-16 Pom19 | 03-02 DbyTrial19 | 03-16 Heref19 | 04-06 ScotTr19 | 04-13 Sil1st19 | 04-13 SilAS19 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 06-01 Harewood19 | 06-15 BrkSprnt19 | 06-16 BrkDbl-119 | 06-22 EastRly19 | 06-29 Don1st19 | 07-07 ShelWals19 | 07-27 Cad19 | 08-03 Prescott19 | 08-24 BrH19 | 08-24 BrHSpr19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-22 Madres19 | 09-28 PresLong19 | 10-12 WelshRly19 | 10-12 WelshTrl19 | 11-09 Lakes19 | 11-30 WDT19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 710 | Standing (Ian) I. | . | . | . | . | . | . | . | . | . | 80 | . | 80 | 80 | . | . | . | . | 80 | 30 | 80 | 120 | . | 80 | 80 | . | . | . | . | . | . |
| 587 | Kneller (Tim) T.P. | . | 80 | 30 | . | . | . | . | . | . | . | 51 | 94 | . | . | . | . | 26 | . | 68 | . | 51 | 17 | 51 | 51 | . | 68 | . | . | . | . |
| 539 | Hewitson (Alexander) A.F. | . | . | . | . | . | . | . | 42 | . | 42 | 42 | 77 | 56 | . | . | . | 112 | 56 | 56 | 14 | 28 | 14 | . | . | . | . | . | . | . | . |
| 408 | Woodtli (Roland) R.D. | . | . | . | . | . | . | . | 56 | . | 20 | . | 14 | 20 | . | . | . | 14 | 14 | 42 | 20 | 14 | 14 | 20 | 80 | . | 80 | . | . | . | . |
| 360 | Temple (Clive) C. | . | . | . | . | . | . | . | 80 | . | . | 80 | 110 | . | . | . | . | 60 | . | 30 | . | . | . | . | . | . | . | . | . | . | . |
| 343 | James (Mike) M. | . | . | . | . | . | . | . | 84 | . | . | 56 | 77 | . | . | . | . | 14 | 14 | . | 56 | . | . | . | . | . | 42 | . | . | . | . |
| 336 | Lerigo (Greg) G. | . | . | . | . | . | . | . | . | . | 56 | . | . | 14 | . | . | . | . | 56 | . | 42 | . | . | 56 | 56 | . | 56 | . | . | . | . |
| 289 | Hughes (Scott) S.C. | . | . | . | . | . | . | . | . | . | 17 | 17 | . | 68 | . | . | . | . | 68 | . | 51 | . | . | . | . | . | 68 | . | . | . | . |
| 287 | Wolstenholme (Colin) C. | . | . | . | . | . | . | . | . | . | 56 | . | . | 56 | . | . | . | . | 42 | 21 | 14 | . | 14 | 42 | 42 | . | . | . | . | . | . |
| 273 | Bingham (Dennis) D. | . | . | . | . | 56 | 21 | 56 | . | . | . | . | . | 14 | . | . | . | . | 14 | . | 14 | . | . | 14 | 14 | . | 14 | . | . | 56 | . |
| 266 | White (Steve) S.G. | . | . | . | . | 28 | 21 | . | . | . | 14 | . | 35 | 14 | . | . | . | 35 | 14 | 21 | 14 | 14 | 56 | . | . | . | . | . | . | . | . |
| 259 | Saxl (David) D. | . | . | . | 42 | 56 | 21 | 42 | 14 | . | . | 14 | . | . | . | . | . | 28 | . | . | 14 | 14 | 14 | . | . | . | . | . | . | . | . |
| 256 | Baker (Andrew) A. | . | . | . | . | . | . | . | 26 | . | . | 51 | . | . | . | . | . | . | . | 26 | 17 | . | . | 68 | 68 | . | . | . | . | . | . |
| 252 | Morton (Kevin) K.J. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | . | 56 | . | . | . | . | . | 14 | . | . | 56 | 56 | . | 42 | . | . | . | . |
| 231 | Iliffe (Richard) R.J. | . | . | . | 21 | . | . | . | 14 | . | . | . | 42 | . | . | . | . | 70 | . | 56 | . | 14 | 14 | . | . | . | . | . | . | . | . |
| 182 | Baxter (James) J.S. | . | . | . | . | . | . | . | . | . | 70 | . | 14 | . | . | . | . | . | . | 28 | 70 | . | . | . | . | . | . | . | . | . | . |
| 170 | Lees (Nicholas) N.H.S. | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | 80 |
| 154 | Fuller (Richard) R.H.F. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | . | 42 | . | . | . | 14 | . | . | . | . | . | 14 | . | 56 | . | . | . | . |
| 154 | Hart (Justin) J.S.F. | . | . | . | . | . | . | . | . | . | . | . | . | . | 42 | . | . | . | 56 | . | 56 | . | . | . | . | . | . | . | . | . | . |
| 154 | Purnell (Mark) M.W. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | 42 | 56 | . | 42 | . | . | . | . |
| 146 | Lamb (David) R.D. | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | 30 | . | 30 | . | . | . | 20 | 20 | 26 | . | . | . | . | . |
| 140 | Hopkinson (Tim) M.I.T. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | 42 | . | . | . | . | . | . | 14 | . | . | 14 | 28 | . | 14 | . | . | . | . |
| 140 | Longhurst (Philip) P.C. | . | . | . | . | 42 | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | 28 | . |
| 133 | Fletcher (John) J.G. | . | . | . | . | . | . | . | . | 21 | 14 | 14 | . | 14 | . | . | . | . | 14 | . | 14 | . | . | 14 | 14 | . | 14 | . | . | . | . |
| 132 | White (Joanne) Miss J.L. | . | . | . | . | 28 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | 14 | . | . | . | . | . | 20 | 28 | . |
| 126 | Hayward-Cook (Nick) N.J. | . | . | . | . | . | . | . | 21 | . | . | . | 35 | . | . | . | . | 14 | . | 56 | . | . | . | . | . | . | . | . | . | . | . |
| 126 | Wolstenholme (Julia) Mrs J.M. | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | 56 | 56 | . | . | . | . | . | . |
| 112 | Lawson (Durward) D. | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . |
| 111 | Ducker (Adrian) A.J. | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 |
| 105 | Kelleway (Sara) Mrs S. | . | . | . | . | . | . | . | 14 | . | . | 56 | . | . | . | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 100 | Lamb (Jonathan) R.J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 60 | 40 | . | . | . | . | . | . |
| 98 | Clear (Allen) A.A. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | 17 | . | . | 17 | 17 | . | . | 30 | . | . | . |
| 98 | Cooper (Tim) T. | . | . | . | . | . | . | . | . | . | . | 56 | . | 14 | 14 | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . |
| 98 | Hopkinson (Peter) P. | . | . | . | . | . | . | . | . | . | . | 14 | . | 14 | . | . | . | . | . | . | 14 | . | . | 14 | 14 | . | 28 | . | . | . | . |
| 98 | Lerigo (Barbara) Mrs B. | . | . | . | . | . | . | . | . | . | 14 | . | . | 14 | . | . | . | . | 14 | . | 14 | . | . | 14 | 14 | . | 14 | . | . | . | . |
| 98 | Monro (Hamish) H.A.D. | . | . | . | . | 42 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 14 | . |
| 85 | Potter (James) J.R.E. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | 68 | . | . | . | . | . | . | . | . | . | . | . |
| 84 | Morley (David) Dr D. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | . | . | . | . | . | . | . | 14 | . | . | 14 | 14 | . | 14 | . | . | . | . |
| 84 | Muir (Iain) I. | . | . | . | . | . | . | . | . | . | 14 | . | . | 14 | . | . | . | . | 14 | . | 14 | . | . | 14 | 14 | . | . | . | . | . | . |
| 84 | Oliver (Andrew) A.M. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | . | . | . | . | . | . | . | 14 | . | . | 14 | 14 | . | 14 | . | . | . | . |
| 84 | Rood (Graham) Dr. G.M. | . | 70 | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 84 | Williams (Christopher) C.A. | . | . | . | . | 21 | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . |
| 80 | Collins (John) J.F. | . | . | . | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . |
| 77 | Bush (Andy) A. | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | 26 | . | . | 17 | 17 | . | . | . | . | . | . | . | . | . |
| 77 | Hunter (Daniel) D. | . | 60 | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 76 | Hughes (Stephen) S.C. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | 14 | . | . | . | . | . | . | 14 | . | . | . | . | . | 20 | . | . | . | . |
| 70 | Dawson (Tim) T. | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . |
| 70 | Downham (Christopher) Dr C. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | 14 | . | . | . | . | . | . | 14 | . | . | . | . | . | 14 | . | . | . | . |
| 70 | Harvey (Edward) E.S. | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 70 | Kelleway (Simon) S.P. | . | . | . | . | . | . | . | 28 | . | . | 14 | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . |
| 70 | Mann (Rupert) R. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | . | . | . | . | 42 | . | . | . | . |
| 70 | Mycock (Kraig) K.T. | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . |
| 70 | Parker (Gerald) G.D. | . | . | . | . | . | . | . | . | . | 14 | . | . | 14 | . | . | . | . | . | . | 14 | . | . | 14 | 14 | . | . | . | . | . | . |
| 70 | Reeve (John) J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | 40 | . | . | . | . | . | . | . | . | . |
| 70 | Tabor (Christopher) C. | . | . | . | . | . | . | . | . | . | 14 | 14 | . | 14 | 14 | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . |
| 70 | van Wortel (Hans) H. | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . |



