Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
| name | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| The 1500 Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Alvis Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coppa Cantonata | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coventry Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Delaney Brooklands Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Edwardian Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Barclay Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Burn Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The John Rowley Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Keiller Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Memorial Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Metallurgique Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Northern Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Peter Sims Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Thoroughbred Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The ERA Trophy 2024
| rank | fullname | CarMake | Points | 04-20 Sil1st24 | 06-15 Cad24 | 07-07 Don1st24 | 08-03 Prescott24 | 08-31 Mal24 | 09-28 PresLong24 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topliss (Nicholas) N.J. | 119 | 68 | 51 | |||||
| 2 | Fidler (Ben) B.P. | 110 | 30 | 20 | 60 | ||||
| 2 | Hardman (Thomas (Tom)) T.A. | 110 | 30 | 20 | 60 | ||||
| 4 | Gillies (Mark) M.A. | 70 | 40 | 30 | |||||
| 5 | Ellison (David) D.J. | 68 | 68 | ||||||
| 6 | Baker (Bradley) B. | 63 | 42 | 21 | |||||
| 7 | Wilton (Julian) J. | 52 | 52 | ||||||
| 8 | Ricketts (Duncan) D. | 51 | 21 | 30 | |||||
| 9 | Morris (David) D.R.O. | 26 | 26 | ||||||
| 10 | Baxter (James) J.S. | 14 | 14 | ||||||
| 10 | Harrison (Jolyon) J.L. | 14 | 14 |


