Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Northern Lycett Trophy 2024
| rank | fullname | CarMake | Points | 01-13 Meash24 | 01-28 NYDT24 | 02-17 Pom24 | 02-24 ExmorTrl24 | 03-02 DbyTrial24 | 03-16 Heref24 | 04-13 ScotTr24 | 04-20 Sil1st24 | 04-20 SilAS24 | 04-27 WsxTrial24 | 05-05 Curb24 | 05-12 Wiscomb24 | 06-08 Harewood24 | 06-15 Cad24 | 06-30 ShelWals24 | 07-07 Don1st24 | 07-07 DonAS24 | 07-21 BlySpr24 | 08-03 Prescott24 | 08-31 Mal24 | 09-07 Loton24 | 09-08 Loton2nd24 | 09-15 Madres24 | 09-28 PresLong24 | 10-12 WelshTrl24 | 10-26 CotsTrl24 | 10-27 CotsNTrl24 | 11-09 Lakes24 | 11-30 WDT24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsh (William) W. | 1168 | 51 | 68 | 26 | 26 | 34 | 60 | 51 | 68 | 68 | 17 | 51 | 68 | 94 | 68 | 51 | 34 | 51 | 68 | 68 | 10 | 68 | 68 | ||||||||
| 2 | Cawley (Wilfred) W.A.F. | 737 | 60 | 26 | 21 | 70 | 86 | 42 | 86 | 56 | 142 | 56 | 56 | 26 | 10 | |||||||||||||||||
| 3 | Cawley (Dougal) D. | 554 | 30 | 30 | 28 | 56 | 56 | 98 | 70 | 14 | 56 | 42 | 14 | 30 | 30 | |||||||||||||||||
| 4 | Rich (Stewart) S. | 452 | 10 | 21 | 21 | 21 | 28 | 10 | 17 | 17 | 10 | 10 | 68 | 17 | 10 | 68 | 51 | 21 | 21 | 10 | 21 | |||||||||||
| 5 | Bond (David) D.J. | 400 | 34 | 26 | 68 | 68 | 51 | 34 | 68 | 51 | ||||||||||||||||||||||
| 6 | Edwards (James) J. | 390 | 110 | 80 | 30 | 80 | 60 | 30 | ||||||||||||||||||||||||
| 7 | Skelton (Donald) D. | 360 | 56 | 56 | 56 | 70 | 14 | 56 | 10 | 42 | ||||||||||||||||||||||
| 8 | Harrison (Jolyon) J.L. | 332 | 10 | 42 | 21 | 21 | 42 | 56 | 42 | 56 | 21 | 21 | ||||||||||||||||||||
| 9 | Baxter (Richard) R.S. | 300 | 10 | 28 | 21 | 17 | 17 | 17 | 26 | 17 | 17 | 26 | 17 | 21 | 10 | 56 | ||||||||||||||||
| 10 | Baxter (Mary) Ms M.B. | 282 | 21 | 26 | 21 | 21 | 17 | 17 | 17 | 17 | 26 | 17 | 17 | 21 | 10 | 34 | ||||||||||||||||
| 10 | Parkinson (Philip) P. | 282 | 40 | 30 | 30 | 30 | 26 | 26 | 30 | 30 | 10 | 30 | ||||||||||||||||||||
| 12 | Potter (James) J.R.E. | 264 | 102 | 77 | 85 | |||||||||||||||||||||||||||
| 13 | Miller (Archie) Mr A.C.M. | 230 | 10 | 20 | 30 | 30 | 60 | 20 | 20 | 30 | 10 | |||||||||||||||||||||
| 14 | Bond (Jack) J.S. | 215 | 26 | 34 | 17 | 14 | 56 | 68 | ||||||||||||||||||||||||
| 15 | Dobinson (Keith) K. | 214 | 26 | 26 | 60 | 51 | 51 | |||||||||||||||||||||||||
| 16 | Skelton (Sarah) Miss S. | 197 | 85 | 26 | 26 | 34 | 26 | |||||||||||||||||||||||||
| 17 | Ely (Sam) | 182 | 14 | 14 | 14 | 56 | 14 | 14 | 56 | |||||||||||||||||||||||
| 18 | Bruce (Aleck) A. | 180 | 30 | 30 | 30 | 30 | 60 | |||||||||||||||||||||||||
| 19 | Runnels-Moss (Noel) N. | 176 | 10 | 51 | 17 | 68 | 10 | 10 | 10 | |||||||||||||||||||||||
| 20 | Quartermaine (Jamie) J.A. | 160 | 34 | 14 | 21 | 51 | 14 | 26 | ||||||||||||||||||||||||
| 21 | Welch (Sebastian) R.S. | 155 | 68 | 26 | 17 | 10 | 34 | |||||||||||||||||||||||||
| 22 | Lupton (Jonathan) J. | 154 | 77 | 77 | ||||||||||||||||||||||||||||
| 23 | Gillett (Charles) C.R.E. | 141 | 30 | 30 | 21 | 60 | ||||||||||||||||||||||||||
| 24 | Northeast (Nicholas) Dr N.G. | 140 | 20 | 20 | 80 | 20 | ||||||||||||||||||||||||||
| 25 | Bee (Alan) A. | 131 | 51 | 26 | 10 | 34 | 10 | |||||||||||||||||||||||||
| 25 | Jones (Stephen) G.S.B. | 131 | 10 | 10 | 10 | 17 | 17 | 10 | 17 | 10 | 10 | 10 | 10 | |||||||||||||||||||
| 27 | Cawley (Andy) A.M. | 124 | 10 | 17 | 17 | 26 | 17 | 17 | 10 | 10 | ||||||||||||||||||||||
| 28 | Baxter (James) J.S. | 115 | 10 | 42 | 21 | 42 | ||||||||||||||||||||||||||
| 29 | Bingham (Dennis) D. | 112 | 34 | 68 | 10 | |||||||||||||||||||||||||||
| 29 | Ely (Phil) P. | 112 | 56 | 14 | 14 | 14 | 14 | |||||||||||||||||||||||||
| 29 | Francis (Ian) Mr I.W.F. | 112 | 26 | 26 | 34 | 26 | ||||||||||||||||||||||||||
| 32 | Bush (Vivian) V. | 111 | 10 | 35 | 10 | 14 | 42 | |||||||||||||||||||||||||
| 33 | Mellor (Jonathan) W.J. | 106 | 34 | 26 | 10 | 10 | 26 | |||||||||||||||||||||||||
| 33 | Miller (Jonathan) J.P.C. | 106 | 20 | 34 | 26 | 26 | ||||||||||||||||||||||||||
| 35 | Newbound (Andy) A. | 100 | 20 | 80 | ||||||||||||||||||||||||||||
| 36 | Mason (Evie) Ms E. | 94 | 51 | 26 | 17 | |||||||||||||||||||||||||||
| 37 | Prest (Richard) R.B. | 91 | 10 | 10 | 10 | 10 | 21 | 10 | 20 | |||||||||||||||||||||||
| 38 | Rossi (Nicolas) N.G. | 90 | 60 | 30 | ||||||||||||||||||||||||||||
| 39 | Bramhall (Sean) Mr S. | 84 | 21 | 21 | 21 | 21 | ||||||||||||||||||||||||||
| 39 | Read (Andrew) A.J.W. | 84 | 21 | 21 | 21 | 21 | ||||||||||||||||||||||||||
| 41 | Atkinson (Mark) M.G. | 80 | 10 | 20 | 10 | 10 | 20 | 10 | ||||||||||||||||||||||||
| 41 | Denton (John) J. | 80 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | |||||||||||||||||||||||
| 41 | Littlewood (Alistair) A.M. | 80 | 80 | |||||||||||||||||||||||||||||
| 41 | Littlewood (Mike) M.J. | 80 | 80 | |||||||||||||||||||||||||||||
| 41 | Wright (Andrew) A. | 80 | 21 | 28 | 10 | 21 | ||||||||||||||||||||||||||
| 46 | Quartermaine (Nicola) Miss N. | 75 | 10 | 17 | 14 | 14 | 10 | 10 | ||||||||||||||||||||||||
| 47 | Cawley (Bertie) Mx A.S.H. | 74 | 14 | 17 | 17 | 26 | ||||||||||||||||||||||||||
| 48 | Hadfield (Andrew) A.J. | 63 | 21 | 21 | 21 | |||||||||||||||||||||||||||
| 48 | Mellors (Ben) B.J. | 63 | 42 | 21 | ||||||||||||||||||||||||||||
| 50 | Bickerstaff (Lucy) L.J. | 61 | 51 | 10 |



