Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
| name | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| The 1500 Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Alvis Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coppa Cantonata | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coventry Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Delaney Brooklands Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Edwardian Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Barclay Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Burn Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The John Rowley Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Keiller Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Memorial Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Metallurgique Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Northern Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Peter Sims Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Thoroughbred Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Frost Trials Trophy 2026
| Position | Driver | Points |
|---|---|---|
| 1 | William MARSH | 1072 |
| 2 | Mr Patrick BLAKENEY-EDWARDS | 492 |
| 3 | Simon BLAKENEY-EDWARDS | 462 |
| 4 | Yushan NG | 430 |
| 5 | David MCROBERT | 420 |
| 6 | Theodore HUNT | 399 |
| 7 | Rob BEEBEE | 369 |
| 8 | Mr Richard BAXTER | 360 |
| 9 | Mr Finley CAMERON | 357 |
| 10 | Dr David PRYKE | 352 |
| 11 | Jeremy FLANN | 348 |
| 12 | Joseph STOLLERY | 336 |
| 13 | Mrs Jessica SCUDAMORE | 328 |
| 14 | Mr Dominic BOULTON | 322 |
| 15 | Matthew MOORE | 319 |
| 16 | Jo BLAKENEY-EDWARDS | 315 |
| 17 | Winston TEAGUE | 315 |
| 18 | Dr Vijay MALLYA | 310 |
| 19 | Derek CHATTO | 306 |
| 20 | Mr Roger GARNESS | 300 |
| 21 | Mr Dougal CAWLEY | 297 |
| 22 | Mr Harry BAXTER | 292 |
| 23 | Jeremy BREWSTER | 289 |
| 24 | Sarah OWEN | 289 |
| 25 | Simon THORPE | 289 |
| 26 | Miss Charlotte BOWYER | 273 |
| 27 | Archie BULLETT | 271 |
| 28 | Mr Harry HOSKINS | 263 |
| 29 | Mr Stephen HILL | 262 |
| 30 | Mark GILLIES | 260 |
| 31 | Alistair LITTLEWOOD | 260 |
| 32 | James EDWARDS | 254 |
| 33 | Wilfred CAWLEY | 252 |
| 34 | Archie COLLINGS | 247 |
| 35 | Donald SKELTON | 247 |
| 36 | Rufus FLANN | 246 |
| 37 | Mr Keith DOBINSON | 245 |
| 38 | Matt PRICE | 245 |
| 39 | Mr Simon PRICE | 238 |
| 40 | Miss Hannah MYCOCK | 236 |
| 41 | Miss Joanne WHITE | 231 |
| 42 | Ms Lucy Rose WISEMAN | 230 |
| 43 | Ian BAXTER | 229 |
| 44 | Christopher CROOK | 228 |
| 45 | David SAXL | 228 |
| 46 | Alan BEE | 220 |
| 47 | Stewart RICH | 219 |
| 48 | Oliver COX | 217 |
| 49 | Stephen ARKELL | 210 |
| 50 | David RUSHTON | 210 |


