Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Coventry Trophy 2021
| rank | fullname | CarMake | Points | 04-12 ExmorTrl21 | 04-17 Sil1st21 | 04-17 SilAS21 | 04-24 Heref21 | 04-25 Heref2nd21 | 05-02 Curb21 | 05-09 Wiscomb21 | 06-05 Harewood21 | 06-19 Cad21 | 07-04 ShelWals21 | 07-10 Olt21 | 07-10 OltAS21 | 07-24 SumrRly21 | 08-07 Prescott21 | 08-22 Mal21 | 09-11 Loton21 | 09-12 Loton2nd21 | 09-19 Madres21 | 09-25 PresLong21 | 10-09 WelshTrl21 | 10-23 AutmnRly21 | 10-31 HDT21 | 11-13 Lakes21 | 11-20 CotsTrl21 | 12-04 WDT21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Standing (Ian) I. | 555 | 120 | 60 | 80 | 30 | 60 | 90 | 80 | 14 | 21 | |||||||||||||||||
| 2 | James (Michael) M. | 420 | 91 | 14 | 98 | 14 | 14 | 14 | 119 | 56 | ||||||||||||||||||
| 3 | Baker (Andrew) A. | 385 | 26 | 51 | 60 | 52 | 17 | 60 | 51 | 51 | 17 | |||||||||||||||||
| 4 | Wolstenholme (Colin) C. | 371 | 42 | 14 | 56 | 42 | 14 | 42 | 21 | 42 | 42 | 56 | ||||||||||||||||
| 5 | Bingham (Dennis) D. | 364 | 56 | 14 | 21 | 42 | 42 | 14 | 14 | 42 | 14 | 14 | 14 | 21 | 56 | |||||||||||||
| 6 | Lerigo (Greg) G. | 364 | 56 | 70 | 56 | 56 | 56 | 56 | 14 | |||||||||||||||||||
| 7 | Morton (Kevin) K.J. | 280 | 56 | 56 | 14 | 56 | 56 | 42 | ||||||||||||||||||||
| 8 | Stamper (Tim) T.J. | 238 | 42 | 14 | 14 | 14 | 56 | 56 | 42 | |||||||||||||||||||
| 9 | Reeve (John) J. | 230 | 70 | 110 | 50 | |||||||||||||||||||||||
| 10 | Cartwright (Duncan) D.J. | 220 | 21 | 68 | 68 | 42 | 21 | |||||||||||||||||||||
| 11 | Dowding (Nigel) N. | 220 | 30 | 90 | 30 | 70 | ||||||||||||||||||||||
| 12 | Purnell (Mark) M.W. | 196 | 14 | 14 | 42 | 14 | 42 | 14 | 42 | 14 | ||||||||||||||||||
| 13 | Iliffe (Richard) R.J. | 189 | 56 | 42 | 49 | 42 | ||||||||||||||||||||||
| 14 | Morley (David) Dr D. | 168 | 56 | 14 | 42 | 14 | 14 | 14 | 14 | |||||||||||||||||||
| 15 | Lamb (Jonathan) R.J. | 160 | 80 | 80 | ||||||||||||||||||||||||
| 16 | Smethurst (Matthew) M.N. | 153 | 34 | 51 | 51 | 17 | ||||||||||||||||||||||
| 17 | Lerigo (Barbara) Mrs B.A. | 140 | 14 | 56 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||||
| 18 | Mann (Rupert) R. | 140 | 42 | 42 | 56 | |||||||||||||||||||||||
| 19 | Webber (Wendy) Mrs W. | 140 | 20 | 20 | 80 | 20 | ||||||||||||||||||||||
| 20 | Lamb (David) R.D. | 137 | 30 | 20 | 30 | 20 | 20 | 17 | ||||||||||||||||||||
| 21 | Hughes (Scott) S.C. | 136 | 17 | 51 | 68 | |||||||||||||||||||||||
| 22 | Oliver (Andrew) A.M. | 133 | 14 | 21 | 14 | 56 | 14 | 14 | ||||||||||||||||||||
| 23 | Tabor (Christopher) C. | 126 | 56 | 14 | 14 | 42 | ||||||||||||||||||||||
| 24 | Clynes (Thomas) Dr T.W. | 120 | 80 | 40 | ||||||||||||||||||||||||
| 27 | Hart (Justin) Mr J.S.F. | 112 | 14 | 56 | 42 | |||||||||||||||||||||||
| 25 | Hewitson (Alexander) A.F. | 112 | 63 | 49 | ||||||||||||||||||||||||
| 26 | Hopkinson (Tim) M.I.T. | 112 | 14 | 14 | 42 | 14 | 14 | 14 | ||||||||||||||||||||
| 28 | Mortimer (Andrew) A.R. | 102 | 51 | 34 | 17 | |||||||||||||||||||||||
| 30 | Hayward-Cook (Nick) N.J. | 98 | 56 | 21 | 21 | |||||||||||||||||||||||
| 31 | Hopkinson (Peter) P. | 98 | 42 | 14 | 42 | |||||||||||||||||||||||
| 29 | White (Steve) S.G. | 98 | 42 | 56 | ||||||||||||||||||||||||
| 32 | Clear (Allen) A.A. | 94 | 17 | 17 | 17 | 26 | 17 | |||||||||||||||||||||
| 33 | Moody (Adam) A. | 94 | 43 | 51 | ||||||||||||||||||||||||
| 34 | Surridge (James) J. | 91 | 21 | 14 | 14 | 42 | ||||||||||||||||||||||
| 35 | Ducker (Adrian) A.J. | 85 | 68 | 17 | ||||||||||||||||||||||||
| 39 | Butler (William) W.H. | 84 | 56 | 14 | 14 | |||||||||||||||||||||||
| 37 | Cobden (Robert) R. | 84 | 42 | 14 | 14 | 14 | ||||||||||||||||||||||
| 40 | Muir (Iain) I.M. | 84 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||
| 38 | Newton (Roy) R.H. | 84 | 14 | 42 | 14 | 14 | ||||||||||||||||||||||
| 36 | Portway (James) J.G.W. | 84 | 56 | 14 | 14 | |||||||||||||||||||||||
| 41 | Fort (John) J.A. | 80 | 80 | |||||||||||||||||||||||||
| 43 | Bruce (Tobias) T. | 77 | 21 | 21 | 14 | 21 | ||||||||||||||||||||||
| 42 | Parker (Gerald) G.D. | 77 | 14 | 21 | 14 | 14 | 14 | |||||||||||||||||||||
| 44 | Butler (Jack) J.H. | 70 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||||||
| 45 | Newton (Richard) Mr R. | 70 | 56 | 14 | ||||||||||||||||||||||||
| 47 | Keefe (David) D.W. | 68 | 51 | 17 | ||||||||||||||||||||||||
| 46 | Kneller (Tim) T.P. | 68 | 68 | |||||||||||||||||||||||||
| 48 | Sharp (Jonathan) J.G.D. | 68 | 68 | |||||||||||||||||||||||||
| 53 | Briggs (Andrew) A.G. | 63 | 21 | 14 | 14 | 14 | ||||||||||||||||||||||
| 49 | Monro (Hamish) H.A.D. | 63 | 21 | 21 | 21 | |||||||||||||||||||||||
| 52 | Ricketts (James) J.E. | 63 | 21 | 21 | 21 | |||||||||||||||||||||||
| 51 | White (Joanne) Miss J.L. | 63 | 14 | 28 | 21 | |||||||||||||||||||||||
| 50 | White (Richard) R.M. | 63 | 21 | 21 | 21 |



