Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Thoroughbred Trophy 2024
| rank | fullname | CarMake | Points | 01-13 Meash24 | 01-28 NYDT24 | 02-17 Pom24 | 02-24 ExmorTrl24 | 03-02 DbyTrial24 | 03-16 Heref24 | 04-20 Sil1st24 | 04-20 SilAS24 | 04-27 WsxTrial24 | 05-05 Curb24 | 05-12 Wiscomb24 | 06-08 Harewood24 | 06-15 Cad24 | 06-30 ShelWals24 | 07-07 Don1st24 | 07-07 DonAS24 | 07-21 BlySpr24 | 08-03 Prescott24 | 08-31 Mal24 | 09-07 Loton24 | 09-08 Loton2nd24 | 09-15 Madres24 | 09-28 PresLong24 | 10-26 CotsTrl24 | 10-27 CotsNTrl24 | 11-09 Lakes24 | 11-30 WDT24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunt (Theodore) T.M.B. | 1079 | 51 | 85 | 70 | 77 | 56 | 70 | 56 | 84 | 56 | 56 | 42 | 56 | 112 | 70 | 70 | 17 | 51 | |||||||||||
| 2 | James (Michael) M. | 616 | 56 | 56 | 56 | 56 | 42 | 42 | 42 | 56 | 42 | 56 | 56 | 56 | ||||||||||||||||
| 3 | Pryke (David) Dr D. | 528 | 70 | 42 | 42 | 42 | 56 | 56 | 56 | 42 | 80 | 42 | ||||||||||||||||||
| 4 | Mann (Christopher) C. | 366 | 94 | 68 | 136 | 68 | ||||||||||||||||||||||||
| 5 | Saxl (David) D. | 337 | 20 | 21 | 21 | 21 | 56 | 28 | 17 | 30 | 30 | 17 | 17 | 17 | 21 | 21 | ||||||||||||||
| 6 | Robertson (Ian) Mr | 280 | 30 | 30 | 20 | 60 | 20 | 20 | 20 | 20 | 30 | 30 | ||||||||||||||||||
| 7 | Morton (Kevin) K.J. | 252 | 14 | 42 | 14 | 42 | 42 | 56 | 42 | |||||||||||||||||||||
| 8 | Brett (Mark) M.A. | 250 | 30 | 60 | 40 | 60 | 60 | |||||||||||||||||||||||
| 9 | White (Joanne) Miss J.L. | 245 | 28 | 21 | 21 | 21 | 42 | 14 | 56 | 21 | 21 | |||||||||||||||||||
| 10 | Surridge (James) J. | 238 | 14 | 56 | 56 | 56 | 56 | |||||||||||||||||||||||
| 11 | Cundy (Peter) A/Prof P.J. | 231 | 63 | 42 | 49 | 14 | 63 | |||||||||||||||||||||||
| 12 | Thorp (Neil) N. | 227 | 51 | 14 | 20 | 42 | 20 | 60 | 20 | |||||||||||||||||||||
| 13 | Briggs (Ben) B. | 224 | 14 | 14 | 56 | 14 | 56 | 56 | 14 | |||||||||||||||||||||
| 13 | Burnage (Glenn) G.E. | 224 | 56 | 14 | 56 | 14 | 42 | 42 | ||||||||||||||||||||||
| 15 | Gatley (Richard) R. | 204 | 17 | 51 | 68 | 68 | ||||||||||||||||||||||||
| 15 | Howat (Peter) P.B.B. | 204 | 17 | 68 | 17 | 17 | 17 | 68 | ||||||||||||||||||||||
| 17 | Rushton (David) D.J. | 200 | 80 | 40 | 80 | |||||||||||||||||||||||||
| 18 | Hirst (Trevor) T.J. | 196 | 42 | 42 | 56 | 56 | ||||||||||||||||||||||||
| 19 | Bradley (Edward) E.L. | 194 | 14 | 60 | 30 | 30 | 60 | |||||||||||||||||||||||
| 20 | Bruce (Tobias) T. | 190 | 40 | 40 | 30 | 80 | ||||||||||||||||||||||||
| 21 | Morley (Tamara) Miss T.A.M. | 183 | 21 | 68 | 26 | 68 | ||||||||||||||||||||||||
| 22 | Fyfe (Ian) Dr I.S. | 182 | 63 | 42 | 42 | 35 | ||||||||||||||||||||||||
| 23 | Mabley (James) C.G. | 175 | 28 | 56 | 42 | 49 | ||||||||||||||||||||||||
| 24 | Hall (Nigel) N.D. | 170 | 51 | 51 | 68 | |||||||||||||||||||||||||
| 25 | Wallom (David) Prof D.C.H. | 168 | 42 | 70 | 56 | |||||||||||||||||||||||||
| 26 | Rees (Steve) S. | 166 | 42 | 42 | 21 | 20 | 21 | 20 | ||||||||||||||||||||||
| 27 | Fack (John) J.R. | 160 | 80 | 80 | ||||||||||||||||||||||||||
| 28 | Jeavons (Vienna) Miss V.F. | 155 | 51 | 26 | 26 | 26 | 26 | |||||||||||||||||||||||
| 29 | Goddard (Ian) I.L. | 154 | 42 | 56 | 42 | 14 | ||||||||||||||||||||||||
| 29 | Newton (Roy) R.H. | 154 | 14 | 14 | 14 | 56 | 56 | |||||||||||||||||||||||
| 29 | Sharp (Tim) Mr T. | 154 | 17 | 26 | 17 | 17 | 51 | 26 | ||||||||||||||||||||||
| 32 | Lowe (William) W.G. | 153 | 17 | 17 | 17 | 68 | 17 | 17 | ||||||||||||||||||||||
| 33 | Johnson (Dennis) D. | 150 | 20 | 30 | 30 | 30 | 20 | 20 | ||||||||||||||||||||||
| 33 | Wright (Richard Michael) | 150 | 30 | 30 | 30 | 60 | ||||||||||||||||||||||||
| 35 | Irving (William) W.G. | 147 | 35 | 56 | 56 | |||||||||||||||||||||||||
| 36 | Owen (Geraint) G.W. | 144 | 42 | 51 | 51 | |||||||||||||||||||||||||
| 37 | Fletcher (John) J.G. | 143 | 14 | 56 | 14 | 17 | 14 | 14 | 14 | |||||||||||||||||||||
| 38 | Golland (Tom) T. | 140 | 56 | 14 | 56 | 14 | ||||||||||||||||||||||||
| 38 | McRobert (David) D. | 140 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 42 | ||||||||||||||||||||
| 38 | Mellor (Jonathan) W.J. | 140 | 60 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||
| 41 | Moody (Adam) A. | 137 | 60 | 60 | 17 | |||||||||||||||||||||||||
| 41 | Sowerby (Max) M. | 137 | 34 | 51 | 26 | 26 | ||||||||||||||||||||||||
| 43 | Bingham (Dennis) D. | 133 | 21 | 14 | 14 | 14 | 14 | 14 | 14 | 28 | ||||||||||||||||||||
| 44 | Tushingham (Roger) Mr R. | 131 | 110 | 21 | ||||||||||||||||||||||||||
| 45 | Fidgeon (Clive) C.G. | 128 | 26 | 17 | 51 | 34 | ||||||||||||||||||||||||
| 45 | Teague (Winston) W.J. | 128 | 51 | 34 | 17 | 26 | ||||||||||||||||||||||||
| 47 | Bergman (Clive) C.A. | 126 | 14 | 14 | 14 | 14 | 42 | 14 | 14 | |||||||||||||||||||||
| 47 | Butler (Jack) J.H. | 126 | 14 | 14 | 14 | 56 | 14 | 14 | ||||||||||||||||||||||
| 47 | Gallon (Simon) S. | 126 | 84 | 42 | ||||||||||||||||||||||||||
| 47 | Hindle (Charlie) C.R. | 126 | 14 | 14 | 56 | 42 | ||||||||||||||||||||||||
| 47 | Le Gousse (Christian) C.Y. | 126 | 42 | 42 | 42 | |||||||||||||||||||||||||
| 47 | Morley (David) Dr D. | 126 | 14 | 56 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||
| 47 | Pither (Charles) Dr. C.E. | 126 | 14 | 21 | 14 | 21 | 56 | |||||||||||||||||||||||
| 47 | Wright (Andrew) A. | 126 | 56 | 42 | 14 | 14 |



