Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The 1500 Trophy 2023
| rank | fullname | CarMake | Points | 01-29 NYDT23 | 02-18 ExmorTrl23 | 02-25 Pom23 | 03-04 DbyTrial23 | 03-18 Heref23 | 04-01 ScotTr23 | 04-15 WsxTrial23 | 04-22 Sil1st23 | 04-22 SilAS23 | 04-30 Curb23 | 05-21 Wiscomb23 | 06-03 Harewood23 | 06-18 Cad23 | 07-02 ShelWals23 | 07-09 Don1st23 | 07-09 DonAS23 | 08-05 Prescott23 | 09-09 Loton23 | 09-10 Loton2nd23 | 09-17 Madres23 | 09-23 PresLong23 | 10-08 WelshRly23 | 10-14 WelshTrl23 | 11-11 Lakes23 | 11-18 CotsTrl23 | 11-19 CotsNTrl23 | 12-02 WDT23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsh (William) W. | AUSTIN | 927 | 51 | 85 | 68 | 68 | 51 | 68 | 26 | 51 | 51 | 51 | 68 | 51 | 68 | 34 | 68 | 68 | |||||||||||
| 2 | Dowding (Nigel) N. | RILEY | 550 | 30 | 80 | 60 | 20 | 40 | 80 | 80 | 80 | 80 | ||||||||||||||||||
| 3 | Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | 443 | 26 | 51 | 77 | 68 | 51 | 17 | 68 | 68 | 17 | ||||||||||||||||||
| 4 | Kite (Peter) P. | GN | 434 | 56 | 70 | 56 | 42 | 70 | 70 | 70 | ||||||||||||||||||||
| 5 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | 425 | 68 | 68 | 119 | 85 | 68 | 17 | |||||||||||||||||||||
| 6 | Skelton (Donald) D. | AUSTIN | 392 | 56 | 70 | 56 | 42 | 70 | 42 | 56 | ||||||||||||||||||||
| 7 | Daniell (George) G. | AUSTIN | 390 | 80 | 80 | 80 | 40 | 40 | 40 | 30 | ||||||||||||||||||||
| 8 | Stamper (Tim) T.J. | RILEY | 322 | 56 | 42 | 14 | 56 | 56 | 42 | 56 | ||||||||||||||||||||
| 9 | Moore (Matthew) M.R. | AUSTIN | 300 | 60 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | |||||||||||||||||||
| 10 | Smethurst (Matthew) M.N. | RILEY | 272 | 68 | 68 | 51 | 51 | 34 | ||||||||||||||||||||||
| 11 | Lamb (Jonathan) R.J. | RILEY | 260 | 80 | 80 | 80 | 20 | |||||||||||||||||||||||
| 12 | Hoskins (Harry) H.M. | AUSTIN | 255 | 34 | 34 | 68 | 68 | 51 | ||||||||||||||||||||||
| 13 | Arkell (Stephen) S. | SINGER | 245 | 42 | 70 | 14 | 56 | 21 | 21 | 21 | ||||||||||||||||||||
| 15 | Chatto (Derek) D.V.C. | MG | 239 | 26 | 34 | 34 | 26 | 51 | 68 | |||||||||||||||||||||
| 14 | Mycock (Kraig) K.T. | AUSTIN | 239 | 34 | 26 | 34 | 17 | 26 | 68 | 34 | ||||||||||||||||||||
| 18 | Gunn (Fergus) Mr F.B. | AUSTIN | 238 | 68 | 51 | 68 | 0 | 17 | 17 | 17 | ||||||||||||||||||||
| 16 | Houlgate (Richard) C.R.J. | AUSTIN | 238 | 42 | 70 | 42 | 21 | 21 | 42 | |||||||||||||||||||||
| 17 | Rose (Stuart) S. | AUSTIN | 238 | 14 | 56 | 42 | 14 | 56 | 14 | 42 | ||||||||||||||||||||
| 19 | Owen (Sarah) S. | AUSTIN | 222 | 51 | 85 | 34 | 26 | 26 | ||||||||||||||||||||||
| 21 | Clare (Gary) G.A. | GRANNIE | 210 | 42 | 42 | 14 | 56 | 0 | 56 | |||||||||||||||||||||
| 22 | Rowe (Richard) R.E.C. | AUSTIN | 210 | 60 | 20 | 30 | 30 | 30 | 40 | |||||||||||||||||||||
| 20 | Smith (Andrew) A.G. | FRAZER NASH | 210 | 56 | 42 | 56 | 56 | |||||||||||||||||||||||
| 26 | Cawley (Wilfred) W.A.F. | AUSTIN | 196 | 21 | 56 | 14 | 35 | 14 | 56 | |||||||||||||||||||||
| 24 | Darbyshire (Sue) Mrs S. | MORGAN | 196 | 68 | 26 | 102 | ||||||||||||||||||||||||
| 25 | Muir (Iain) I.M. | RILEY | 196 | 42 | 42 | 14 | 42 | 42 | 14 | |||||||||||||||||||||
| 23 | Storer (Andy) A.R. | AUSTIN | 196 | 70 | 21 | 21 | 42 | 21 | 21 | |||||||||||||||||||||
| 27 | Bowyer (Simon) S.I. | LEA-FRANCIS | 189 | 21 | 56 | 56 | 56 | |||||||||||||||||||||||
| 28 | Quilter (Martyn) M. | SINGER | 189 | 42 | 70 | 28 | 28 | 21 | ||||||||||||||||||||||
| 29 | Wolstenholme (Julia) Mrs J.M. | AUSTIN | 187 | 17 | 68 | 17 | 68 | 0 | 17 | |||||||||||||||||||||
| 30 | Rich (Stewart) S. | AUSTIN | 182 | 42 | 21 | 28 | 21 | 21 | 28 | 21 | ||||||||||||||||||||
| 31 | Holmes (Paul) P. | AUSTIN | 180 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||
| 33 | Hughes (Noel) N.T. | AUSTIN | 180 | 17 | 26 | 26 | 34 | 51 | 26 | |||||||||||||||||||||
| 32 | Standing (Ian) I. | RILEY | 180 | 40 | 80 | 60 | 0 | |||||||||||||||||||||||
| 34 | Baxter (Mary) M.L.K. | AUSTIN | 172 | 26 | 26 | 26 | 68 | 0 | 26 | |||||||||||||||||||||
| 35 | Gillett (Charles) C.R.E. | BUGATTI | 170 | 80 | 60 | 30 | ||||||||||||||||||||||||
| 36 | Sly (Vicki) Mrs V. | AUSTIN | 170 | 17 | 17 | 68 | 68 | |||||||||||||||||||||||
| 37 | Teague (Patrick) Mr P. | AUSTIN | 170 | 51 | 68 | 17 | 34 | |||||||||||||||||||||||
| 39 | Blake (Rachel) Mrs R. | AUSTIN | 168 | 21 | 70 | 56 | 21 | |||||||||||||||||||||||
| 38 | Shotton (Alasdair) A. | MORGAN | 168 | 56 | 56 | 56 | ||||||||||||||||||||||||
| 41 | Dobinson (Keith) K. | AUSTIN | 164 | 26 | 26 | 26 | 26 | 26 | 34 | |||||||||||||||||||||
| 40 | Webb (Ian) I.D. | AUSTIN | 164 | 34 | 26 | 26 | 26 | 26 | 26 | |||||||||||||||||||||
| 43 | Bowyer (Katharine) Miss K.L. | AUSTIN | 154 | 70 | 14 | 28 | 42 | |||||||||||||||||||||||
| 42 | Martin (Charlie) C. | AUSTIN | 154 | 34 | 26 | 26 | 68 | |||||||||||||||||||||||
| 46 | Bruce (Aleck) | AUSTIN | 150 | 30 | 60 | 30 | 0 | 30 | ||||||||||||||||||||||
| 44 | Johnson (David) D.A. | AUSTIN | 150 | 30 | 40 | 80 | ||||||||||||||||||||||||
| 45 | Parkinson (Philip) P. | AUSTIN | 150 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||
| 47 | Lupton (Jonathan) J. | ASTON MARTIN | 146 | 52 | 94 | |||||||||||||||||||||||||
| 48 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | 145 | 26 | 34 | 17 | 68 | |||||||||||||||||||||||
| 49 | Johnson (David) D.A. | FRAZER NASH | 140 | 60 | 30 | 30 | 20 | |||||||||||||||||||||||
| 50 | Bee (Alan) A. | AUSTIN | 138 | 26 | 34 | 26 | 26 | 26 |



