Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Coventry Trophy 2022
| rank | fullname | CarMake | Points | 01-30 NYDT22 | 02-12 ExmorTrl22 | 03-05 DbyTrial22 | 03-19 Heref22 | 04-02 ScotTr22 | 04-16 Cad22 | 04-23 SprngRly22 | 05-01 Curb22 | 05-08 Wiscomb22 | 06-04 Harewood22 | 06-05 Don1st22 | 07-03 ShelWals22 | 07-16 Sil1st22 | 07-16 SilAS22 | 07-30 SumrRly22 | 08-06 Prescott22 | 08-21 Mal22 | 09-10 Loton22 | 09-11 Loton2nd22 | 09-18 Madres22 | 09-24 PresLong22 | 10-08 WelshTrl22 | 10-09 WelshRly22 | 11-12 Lakes22 | 11-19 CotsTrl22 | 12-03 WDT22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James (Michael) M. | 455 | 14 | 56 | 84 | 56 | 63 | 98 | 14 | 70 | |||||||||||||||||||
| 3 | Bingham (Dennis) D. | 329 | 56 | 42 | 21 | 14 | 14 | 14 | 14 | 42 | 14 | 42 | 56 | ||||||||||||||||
| 4 | Woodtli (Roland) R.D. | 280 | 21 | 20 | 42 | 56 | 80 | 21 | 20 | 20 | |||||||||||||||||||
| 5 | Morton (Kevin) K.J. | 266 | 42 | 56 | 14 | 14 | 56 | 42 | 42 | ||||||||||||||||||||
| 6 | Surridge (James) J. | 266 | 14 | 56 | 14 | 14 | 56 | 56 | 56 | ||||||||||||||||||||
| 7 | Stamper (Tim) T.J. | 248 | 56 | 56 | 56 | 80 | |||||||||||||||||||||||
| 8 | Baker (Andrew) A. | 240 | 51 | 52 | 17 | 17 | 52 | 51 | |||||||||||||||||||||
| 9 | Saxl (David) D. | 210 | 21 | 42 | 21 | 14 | 14 | 14 | 14 | 42 | 28 | ||||||||||||||||||
| 10 | Wolstenholme (Colin) C. | 203 | 21 | 14 | 14 | 56 | 14 | 14 | 14 | 42 | 14 | ||||||||||||||||||
| 11 | Standing (Ian) I. | 200 | 80 | 60 | 60 | ||||||||||||||||||||||||
| 12 | Dowding (Nigel) N. | 190 | 40 | 80 | 30 | 40 | |||||||||||||||||||||||
| 13 | Moody (Adam) A. | 181 | 26 | 51 | 52 | 52 | |||||||||||||||||||||||
| 14 | Mann (Rupert) R. | 161 | 14 | 49 | 42 | 42 | 14 | ||||||||||||||||||||||
| 17 | Butler (William) W.H. | 154 | 56 | 14 | 56 | 14 | 14 | ||||||||||||||||||||||
| 16 | Hopkinson (Tim) M.I.T. | 154 | 14 | 14 | 42 | 56 | 14 | 14 | |||||||||||||||||||||
| 15 | Longhurst (Philip) P.C. | 154 | 21 | 21 | 21 | 21 | 28 | 21 | 21 | ||||||||||||||||||||
| 18 | Hughes (Scott) S.C. | 153 | 68 | 68 | 17 | ||||||||||||||||||||||||
| 19 | Bailey (Alastair) A.S. | 140 | 21 | 21 | 21 | 77 | |||||||||||||||||||||||
| 20 | Lerigo (Greg) G. | 140 | 42 | 42 | 42 | 14 | |||||||||||||||||||||||
| 21 | Webber (Wendy) Mrs W. | 140 | 20 | 80 | 20 | 20 | |||||||||||||||||||||||
| 22 | Gleeson (Maurice) M. | 126 | 14 | 56 | 14 | 14 | 14 | 14 | |||||||||||||||||||||
| 23 | Smethurst (Matthew) M.N. | 119 | 17 | 68 | 34 | ||||||||||||||||||||||||
| 24 | Cartwright (Duncan) D.J. | 115 | 56 | 42 | 17 | ||||||||||||||||||||||||
| 25 | Ducker (Adrian) A.J. | 111 | 17 | 34 | 60 | ||||||||||||||||||||||||
| 27 | Purnell (Mark) M.W. | 98 | 42 | 42 | 14 | ||||||||||||||||||||||||
| 26 | Read (Andrew) A.J.W. | 98 | 21 | 21 | 14 | 21 | 21 | ||||||||||||||||||||||
| 28 | Keefe (David) D.W. | 85 | 68 | 17 | |||||||||||||||||||||||||
| 33 | Butler (Jack) J.H. | 84 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||||||
| 31 | Collings (Harriet) Miss H.F.D. | 84 | 56 | 14 | 14 | ||||||||||||||||||||||||
| 30 | Hayward-Cook (Nick) N.J. | 84 | 42 | 42 | |||||||||||||||||||||||||
| 29 | Morley (David) Dr D. | 84 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||||||
| 32 | Oliver (Andrew) A.M. | 84 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||||||
| 35 | Iliffe (Richard) R.J. | 77 | 42 | 21 | 14 | ||||||||||||||||||||||||
| 34 | White (Steve) S.G. | 77 | 56 | 21 | |||||||||||||||||||||||||
| 37 | Bruce (Tobias) T. | 70 | 21 | 21 | 28 | ||||||||||||||||||||||||
| 38 | Muir (Iain) I.M. | 70 | 14 | 42 | 14 | ||||||||||||||||||||||||
| 36 | Riddington (Stephen) S.J. | 70 | 14 | 14 | 21 | 21 | |||||||||||||||||||||||
| 39 | Hanna (Peter) C.P. | 68 | 68 | ||||||||||||||||||||||||||
| 41 | Kneller (Tim) T.P. | 68 | 68 | ||||||||||||||||||||||||||
| 40 | Tebbett (Paul) P.R. | 68 | 68 | ||||||||||||||||||||||||||
| 43 | Caldicott (Lucy) Miss L. | 63 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 42 | White (Joanne) Miss J.L. | 63 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 48 | Briggs (Andrew) A.G. | 56 | 14 | 14 | 14 | 14 | |||||||||||||||||||||||
| 44 | Catnach (Jim) J.T.B. | 56 | 56 | ||||||||||||||||||||||||||
| 45 | Hart (Justin) Mr J.S.F. | 56 | 14 | 42 | |||||||||||||||||||||||||
| 49 | Hopkinson (Peter) P. | 56 | 14 | 14 | 14 | 14 | |||||||||||||||||||||||
| 46 | Rishton (Jonathan) J.G.W. | 56 | 56 | ||||||||||||||||||||||||||
| 47 | Tabor (Christopher) C. | 56 | 14 | 14 | 14 | 14 | |||||||||||||||||||||||
| 50 | Voigt (Tammo) Dipl.-Ing. T. | 56 | 42 | 14 |



