Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Ladies Trophy 2018
| Points | fullname | CarMake | 02-24 Pom18 | 04-21 Sil1st18 | 05-06 Curb18 | 05-13 Wiscomb18 | 05-19 Olt18 | 06-02 Harewood18 | 06-16 BrkSprnt18 | 06-24 Don1st18 | 07-22 Cad18 | 08-04 Prescott18 | 08-11 Mal18 | 08-18 GdWdSpr18 | 09-08 Loton18 | 09-09 Loton2nd18 | 09-22 SntSprnt18 | 09-23 Snet18 | 09-29 PresLong18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 766 | Blakeney-Edwards (Jo) Mrs J.S. | . | 26 | 17 | 51 | 68 | 119 | . | . | . | 68 | 51 | . | 51 | 68 | 68 | 68 | 94 | 17 |
| 562 | Darbyshire (Sue) Mrs S. | . | . | 43 | . | 68 | 43 | . | 68 | . | 68 | . | 34 | 68 | . | . | 68 | 34 | 68 |
| 224 | Walker (Annie) Miss A. | . | . | . | 56 | . | . | 56 | . | . | . | 56 | . | . | . | 56 | . | . | . |
| 203 | Furnell-Williams (Claire) Mrs C.C. | . | . | 21 | 14 | . | . | . | 14 | . | . | 14 | . | 14 | 14 | 42 | 56 | . | 14 |
| 190 | Pilkington (Alex) Miss A. | . | . | 30 | . | . | . | . | 80 | . | . | . | . | 80 | . | . | . | . | . |
| 187 | Pemberton-Whiteley (Marina) Mrs M. | . | . | . | . | . | . | . | 68 | . | . | 17 | . | . | 51 | . | . | . | 51 |
| 173 | Boursot (Anne) Miss A. | . | . | . | . | . | 43 | . | . | 52 | . | . | 52 | . | . | . | . | 26 | . |
| 154 | Carter (Emma) Mrs E.M. | . | . | . | . | 14 | . | . | 56 | . | . | 14 | . | 56 | . | . | . | . | 14 |
| 136 | Wilton (Francesca) Miss F. | . | . | 14 | . | 80 | . | . | . | . | 21 | . | 21 | . | . | . | . | . | . |
| 126 | Walker (India) Miss I. | . | . | 14 | 14 | 14 | 14 | . | . | . | 28 | 14 | 28 | . | . | . | . | . | . |
| 120 | Foster (Sarah) Mrs S. | . | . | . | . | . | 30 | . | . | . | . | 20 | . | 20 | 30 | . | . | . | 20 |
| 120 | McHamish (Amber) Mrs A. | . | . | . | . | . | . | . | 20 | . | . | 20 | . | . | 80 | . | . | . | . |
| 120 | Weeks (Dianne) Mrs D.E.D. | . | . | . | . | . | . | . | 80 | . | . | . | . | 20 | . | . | . | . | 20 |
| 119 | Corner (Jane) Mrs J.C. | . | . | . | 14 | . | . | 14 | 14 | . | . | 14 | . | . | 14 | 14 | 14 | . | 21 |
| 112 | Enticknap (Hannah) Ms H.E. | . | . | . | 56 | . | . | . | . | . | . | 42 | 14 | . | . | . | . | . | . |
| 112 | Lord (Barbara) Mrs B.H. | . | . | . | . | 14 | . | . | . | . | . | 14 | . | . | 56 | 14 | . | . | 14 |
| 98 | Maljaars (Hanneke) Miss H. | . | . | . | . | 14 | . | . | 14 | . | . | 14 | . | 56 | . | . | . | . | . |
| 84 | Lerigo (Barbara) Mrs B. | . | . | . | 14 | 14 | . | . | . | . | . | 14 | . | . | 14 | 14 | . | . | 14 |
| 70 | Potter (Emma) Mrs E. | . | . | . | . | . | . | . | . | . | . | 20 | 30 | . | . | . | 20 | . | . |
| 68 | Gerth (Sophia) Miss S. | . | . | . | . | 17 | . | . | . | . | . | 17 | . | . | 17 | 17 | . | . | . |
| 68 | Lear (Sara) Miss S. | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . |
| 62 | Quartermaine (Nicola) Miss N. | . | . | . | . | . | . | 14 | . | . | . | 14 | . | . | 17 | 17 | . | . | . |
| 60 | Jones (Annabel) Miss A.M. | . | . | . | . | . | . | . | 20 | . | . | 20 | . | . | . | . | . | . | 20 |
| 60 | Smith (Rebecca) Miss R.E. | . | . | 17 | . | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . |
| 56 | Tomlinson (Jane) Mrs M.J. | . | . | . | . | 14 | . | . | . | . | . | 14 | . | . | 14 | 14 | . | . | . |
| 56 | Williams (Rachael) Miss R. | . | . | . | 14 | . | . | 14 | . | . | . | . | . | . | 14 | 14 | . | . | . |
| 51 | Holdsworth (Rachael) Mrs R. | . | . | . | . | . | . | . | 17 | . | . | 17 | . | 17 | . | . | . | . | . |
| 49 | Pilkington (Tania) T.D. | . | . | 21 | . | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . |
| 42 | Cawley (Liz) Mrs D. | . | . | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . |
| 34 | Baller (Georgia) Miss G. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 17 | . | . | . | . |
| 34 | Dawes (Tanya) Mrs T.J. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 17 | . | . | . | . |
| 34 | Delaney (Lucy) L.K. | . | . | 17 | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . |
| 28 | Davies (Heloise) H. | . | . | . | 14 | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . |
| 28 | van Wortel (Annette) Mrs A. | . | . | . | . | . | . | . | 14 | . | . | 14 | . | . | . | . | . | . | . |
| 28 | White (Joanne) Miss J.L. | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | 14 |
| 20 | Bradfield (Georgina) Mrs G.M. | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . |
| 17 | Craven (Louise) Ms L. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . |
| 17 | Goddard (Sharlie) Mrs S. | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 17 | Livesey (Sue) Mrs S.E. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . |
| 17 | Reynolds (Lucy) Miss L. | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | Bennie (Sally) Mrs S.L.S. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . |
| 14 | Gillett (Harriet) Miss H. | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | Gunn (Rebecca) Ms R. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . |
| 14 | Kelleway (Sara) Mrs S. | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | Wilton (Stephanie) Miss S. | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . |



