Top 50 drivers for VSCC Aggregate Points Trophies

Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here

From 2020 the office stopped uploading points to the website.

Click on Trophies to reopen list of Trophies

Click on a year to see the points for the selected trophy.
TrophyTitle 2024 2023 2022 2021 2020 2019 2018
The Lycett Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Proxime Accessit Trophy 2024 2023 2022 2021 2020 2019 2018
The Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Northern Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Yorkshire Cup 2024 2023 2022 2021 2020 2019 2018
The Thoroughbred Trophy 2024 2023 2022 2021 2020 2019 2018
The John Rowley Trophy 2024 2023 2022 2021 2020 2019 2018
The Hillclimb Trophy 2024 2023 2022 2021 2020 2019 2018
The Historic Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The Inter Marque Trophy 2024 2023 2022 2021 2020 2019 2018
The 1500 Trophy 2024 2023 2022 2021 2020 2019 2018
The Alvis Trophy 2024 2023 2022 2021 2020 2019 2018
The Coppa Cantonata 2024 2023 2022 2021 2020 2019 2018
The Coventry Trophy 2024 2023 2022 2021 2020 2019 2018
David Payne Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Delaney Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
Don Grose Trophy 2024 2023 2022 2021 2020 2019 2018
The Edwardian Trophy 2024 2023 2022 2021 2020 2019 2018
The ERA Trophy 2024 2023 2022 2021 2020 2019 2018
The Frost Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Hagerty (Footman James) Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Anthony Heal Sunbeam Trophy 2024 2023 2022 2021 2020 2019 2018
The HWM Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Barclay Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Burn Trophy 2024 2023 2022 2021 2020 2019 2018
The Jim Adams Trophy 2024 2023 2022 2021 2020 2019 2018
The Kane Trophy 2024 2023 2022 2021 2020 2019 2018
The Keiller Trophy 2024 2023 2022 2021 2020 2019 2018
The Ladies Trophy 2024 2023 2022 2021 2020 2019 2018
The Leinster Trophy 2024 2023 2022 2021 2020 2019 2018
The Longstone Tyres Vintage Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The Marc Birkigt Trophy 2024 2023 2022 2021 2020 2019 2018
The Metallurgique Trophy 2024 2023 2022 2021 2020 2019 2018
The Milan Trophy 2024 2023 2022 2021 2020 2019 2018
Motor Sport Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
The Navigators Trophy 2024 2023 2022 2021 2020 2019 2018
The Peter Sims Trophy 2024 2023 2022 2021 2020 2019 2018
The Phipps Trophy 2024 2023 2022 2021 2020 2019 2018
Rally Drivers Trophy 2024 2023 2022 2021 2020 2019 2018
The Rusty Russ Turner Trophy 2024 2023 2022 2021 2020 2019 2018
Tony Jones Trophy 2024 2023 2022 2021 2020 2019 2018

The Marc Birkigt Trophy 2019

Points fullname CarMake 04-13 Sil1st19 04-19 Curb19 05-12 Wiscomb19 05-18 Olt19 06-01 Harewood19 06-15 BrkSprnt19 06-29 Don1st19 07-07 ShelWals19 08-03 Prescott19 08-24 BrH19 09-07 Loton19 09-08 Loton2nd19 09-28 PresLong19
300 Lloyd (Andy) A. CHALMERS . 20 . . 20 . . 80 20 . 80 80 .
294 Flann (Jeremy) J. CURTISS LE ZEBRE . . 56 . . 42 . 56 56 . . 42 42
266 Richardson (Thomas) T. GN . . 14 . . . . 56 42 . 42 56 56
182 Williams (Christopher) C.A. NAPIER . . . . 14 . . 56 . . 56 56 .
147 Maeers (Justin) C.J. GN 28 . . 70 . . 49 . . . . . .
70 Howe-Davies (Andrew) A. SCAT . 56 . . . . . . 14 . . . .
56 Llewellyn (Tim) T.C. BENTLEY . . . . . . . . . 56 . . .
49 Maeers (Ben) C.B. GN 14 . . 21 . . 14 . . . . . .
42 Guest (Chris) C. BENTLEY 42 . . . . . . . . . . . .
42 Harrison (Jolyon) J.L. BENTLEY . . . . 42 . . . . . . . .
42 Hildyard (Nicholas) N.A.C. THEOPHILE SCHNEIDER . . . . 42 . . . . . . . .
42 McGuire (Eddie) E.J. BENTLEY 42 . . . . . . . . . . . .
28 Llewellyn (Oliver) O. BENTLEY . . . 28 . . . . . . . . .
28 Walker (Tom) T. AMILCAR 14 . . 14 . . . . . . . . .
21 Cleyndert (Bill) W. BENTLEY 21 . . . . . . . . . . . .
21 Goodwin (Graham) G. BENTLEY 21 . . . . . . . . . . . .
20 Collings (Roger) R.A. MERCEDES . . . . . . . . 20 . . . .
14 Dennis (John) J.C.R. BERLIET . . . . . . . . 14 . . . .
14 Hickling (Hicky) R.K. POPE-TOLEDO . . . . . . . . 14 . . . .
14 Lees (Tony) A.E.J. VAUXHALL . . 14 . . . . . . . . . .
14 Tuluie (Robin) Dr R. RILEY MENASCO 14 . . . . . . . 0 . . . .