Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The 1500 Trophy 2021
| rank | fullname | CarMake | Points | 04-12 ExmorTrl21 | 04-17 Sil1st21 | 04-17 SilAS21 | 04-24 Heref21 | 04-25 Heref2nd21 | 05-02 Curb21 | 05-09 Wiscomb21 | 06-05 Harewood21 | 06-19 Cad21 | 07-04 ShelWals21 | 07-10 Olt21 | 07-10 OltAS21 | 08-07 Prescott21 | 08-22 Mal21 | 09-11 Loton21 | 09-12 Loton2nd21 | 09-19 Madres21 | 09-25 PresLong21 | 10-09 WelshTrl21 | 10-31 HDT21 | 11-13 Lakes21 | 11-20 CotsTrl21 | 12-04 WDT21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | 536 | 17 | 68 | 85 | 68 | 145 | 68 | 85 | ||||||||||||||||
| 2 | Standing (Ian) I. | RILEY | 520 | 120 | 60 | 80 | 30 | 60 | 90 | 80 | ||||||||||||||||
| 3 | Hayward (Mark) M. | ALVIS | 410 | 70 | 80 | 60 | 60 | 140 | ||||||||||||||||||
| 4 | Baker (Andrew) A. | RILEY | 385 | 26 | 51 | 60 | 52 | 17 | 60 | 51 | 51 | 17 | ||||||||||||||
| 5 | Rose (Stuart) S. | AUSTIN | 374 | 68 | 68 | 68 | 0 | 17 | 51 | 51 | 51 | |||||||||||||||
| 6 | Furnell,BEM (David) D.J. | AUSTIN | 350 | 56 | 56 | 56 | 42 | 42 | 0 | 42 | 56 | |||||||||||||||
| 7 | Teague (Winston) W.J. | WASP | 340 | 80 | 20 | 80 | 80 | 80 | ||||||||||||||||||
| 8 | Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | 324 | 68 | 68 | 26 | 68 | 94 | ||||||||||||||||||
| 9 | Wolstenholme (Julia) Mrs J.M. | AUSTIN | 323 | 17 | 68 | 17 | 68 | 17 | 68 | 68 | ||||||||||||||||
| 10 | Way (William) W. | AUSTIN | 289 | 68 | 17 | 68 | 68 | 68 | ||||||||||||||||||
| 11 | Andrews (Sandford) S. | MORGAN | 281 | 85 | 43 | 68 | 85 | |||||||||||||||||||
| 12 | Cawley (Wilfred) W.A.F. | AUSTIN | 280 | 56 | 14 | 14 | 56 | 56 | 14 | 14 | 14 | 42 | ||||||||||||||
| 13 | Holmes (Paul) P. | AUSTIN | 260 | 60 | 30 | 60 | 30 | 80 | ||||||||||||||||||
| 14 | Johnson (David) D.A. | FRAZER NASH | 250 | 60 | 80 | 20 | 30 | 60 | ||||||||||||||||||
| 15 | Marsh (William) W. | AUSTIN | 248 | 26 | 26 | 17 | 34 | 34 | 26 | 85 | ||||||||||||||||
| 16 | Kite (Peter) P. | GN | 245 | 70 | 21 | 56 | 56 | 42 | ||||||||||||||||||
| 19 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | 238 | 17 | 68 | 51 | 51 | 51 | ||||||||||||||||||
| 18 | Rich (Stewart) S. | AUSTIN | 238 | 56 | 56 | 28 | 56 | 42 | ||||||||||||||||||
| 17 | Stamper (Tim) T.J. | RILEY | 238 | 42 | 14 | 14 | 14 | 56 | 56 | 42 | ||||||||||||||||
| 20 | Reeve (John) J. | RILEY | 230 | 70 | 110 | 50 | ||||||||||||||||||||
| 21 | Houlgate (Richard) C.R.J. | AUSTIN | 224 | 56 | 56 | 56 | 56 | |||||||||||||||||||
| 22 | Skelton (Donald) D. | AUSTIN | 224 | 56 | 56 | 56 | 56 | |||||||||||||||||||
| 23 | Dowding (Nigel) N. | RILEY | 220 | 30 | 90 | 30 | 70 | |||||||||||||||||||
| 24 | Cawley (Andy) A.M. | FRAZER NASH | 219 | 26 | 14 | 52 | 56 | 43 | 14 | 14 | ||||||||||||||||
| 25 | Baxter (Mary) M.L.K. | AUSTIN | 205 | 26 | 68 | 68 | 17 | 26 | ||||||||||||||||||
| 26 | Owen (Sarah) S. | AUSTIN | 204 | 68 | 34 | 68 | 34 | |||||||||||||||||||
| 27 | Fleming (Jon) J.D. | AUSTIN | 187 | 85 | 68 | 34 | ||||||||||||||||||||
| 28 | Bowyer (Simon) S.I. | LEA-FRANCIS | 182 | 56 | 56 | 56 | 14 | |||||||||||||||||||
| 29 | Moore (Matthew) M.R. | AUSTIN | 182 | 77 | 49 | 56 | ||||||||||||||||||||
| 32 | Girvan (Matthew) M.H.M. | JOWETT | 180 | 30 | 30 | 60 | 30 | 30 | ||||||||||||||||||
| 30 | Northeast (Nicholas) Dr N.G. | ALVIS | 180 | 80 | 80 | 20 | ||||||||||||||||||||
| 31 | Parkinson (Philip) P. | AUSTIN | 180 | 60 | 60 | 30 | 30 | |||||||||||||||||||
| 33 | Blake (Rachel) Mrs R. | BNC | 168 | 56 | 56 | 56 | ||||||||||||||||||||
| 35 | Lamb (Jonathan) R.J. | RILEY | 160 | 80 | 80 | |||||||||||||||||||||
| 36 | Ng (Yushan) Y. | FRAZER NASH | 160 | 20 | 20 | 60 | 20 | 20 | 20 | |||||||||||||||||
| 34 | Rosten (Bill) Dr. W.M. | GN | 160 | 30 | 20 | 30 | 30 | 20 | 30 | |||||||||||||||||
| 37 | Isherwood (Andrew) Mr A. | AUSTIN | 155 | 34 | 26 | 17 | 26 | 26 | 26 | |||||||||||||||||
| 38 | Fathers (Stephen) S. | AUSTIN | 154 | 26 | 34 | 26 | 68 | |||||||||||||||||||
| 39 | Talbot (Georgie) Miss G. | AUSTIN | 154 | 21 | 21 | 14 | 21 | 21 | 56 | |||||||||||||||||
| 40 | Smethurst (Matthew) M.N. | RILEY | 153 | 34 | 51 | 51 | 17 | |||||||||||||||||||
| 41 | Clare (Gary) G.A. | GRANNIE | 140 | 42 | 14 | 14 | 42 | 14 | 0 | 14 | ||||||||||||||||
| 42 | Rosten-Edwards (Mark) M. | GN | 140 | 20 | 20 | 60 | 20 | 20 | ||||||||||||||||||
| 43 | Beckett (Graham) G.C. | AUSTIN | 136 | 51 | 51 | 17 | 17 | |||||||||||||||||||
| 44 | Hall (Dominic) D.J.M. | FRAZER NASH | 136 | 51 | 68 | 17 | ||||||||||||||||||||
| 45 | Hughes (Scott) S.C. | RILEY | 136 | 17 | 51 | 68 | ||||||||||||||||||||
| 46 | Hughes (Noel) N.T. | AUSTIN | 129 | 26 | 26 | 51 | 26 | |||||||||||||||||||
| 48 | Quilter (Martyn) M. | SINGER | 126 | 21 | 21 | 21 | 42 | 21 | ||||||||||||||||||
| 47 | Rolfe (David) D.R. | MG | 126 | 28 | 56 | 21 | 21 | |||||||||||||||||||
| 52 | Clynes (Thomas) Dr T.W. | RILEY | 120 | 80 | 40 | |||||||||||||||||||||
| 49 | Coulter (Nigel) N.C. | AUSTIN | 120 | 68 | 26 | 26 | ||||||||||||||||||||
| 51 | Lamb (David) R.D. | RILEY | 120 | 30 | 20 | 30 | 20 | 20 | ||||||||||||||||||
| 50 | Polson (John) J.A.E. | AUSTIN | 120 | 30 | 30 | 30 | 30 |



