Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Historic Racing Trophy 2018
| Points | fullname | CarMake | 04-21 Sil1st18 | 05-06 Curb18 | 05-13 Wiscomb18 | 05-19 Olt18 | 06-02 Harewood18 | 06-16 BrkSprnt18 | 06-24 Don1st18 | 07-22 Cad18 | 08-04 Prescott18 | 08-11 Mal18 | 08-18 GdWdSpr18 | 09-08 Loton18 | 09-09 Loton2nd18 | 09-22 SntSprnt18 | 09-23 Snet18 | 09-29 PresLong18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 868 | Grimwade (Julian) J. | . | 112 | 56 | 70 | 112 | . | . | 28 | 112 | 42 | . | . | 42 | 56 | 70 | 112 | 56 |
| 434 | Pryke (David) Dr D. | . | 21 | 14 | 56 | . | 56 | . | . | . | 14 | . | 42 | 56 | 56 | 56 | 49 | 14 |
| 371 | Pedersen (Christian) C. | . | . | . | . | 49 | . | . | 70 | 133 | . | 63 | . | . | . | . | 56 | . |
| 323 | Burgess (Edmund) E.W. | . | . | . | 51 | . | 68 | 51 | . | . | 17 | . | 68 | 17 | 17 | 17 | . | 17 |
| 280 | Baxter (James) J.S. | . | . | . | . | . | 70 | . | . | . | . | . | . | 70 | 70 | . | . | 70 |
| 280 | Purnell (Mark) M.W. | . | . | 42 | 42 | . | . | . | . | . | 42 | . | . | 56 | 42 | 14 | . | 42 |
| 260 | Crabb (Terry) T. | . | . | . | . | . | . | 100 | 40 | . | 60 | . | . | . | . | . | . | 60 |
| 238 | Seber (Tony) A.J. | . | . | . | . | . | . | 56 | 14 | 28 | . | 98 | . | . | . | . | 42 | . |
| 231 | Seber (David) D. | . | . | . | . | . | . | . | 28 | 63 | . | 77 | . | . | . | . | 63 | . |
| 224 | Somers (Charles) C. | . | . | . | 56 | . | . | 14 | 14 | 42 | 56 | 28 | 14 | . | . | . | . | . |
| 210 | Roper-Marshall (Stuart) S.D. | . | . | 14 | 14 | . | . | 42 | . | . | 56 | . | 42 | 14 | 14 | . | . | 14 |
| 210 | Watson (Terence) T.A. | . | . | 14 | 14 | . | . | 14 | . | . | 14 | . | 14 | 14 | 56 | 56 | . | 14 |
| 188 | Mann (Christopher) C. | . | . | . | . | 94 | . | . | . | . | . | . | . | . | . | . | 94 | . |
| 180 | Cheyne (Iain) I.D. | . | . | . | 20 | . | 20 | . | . | . | 20 | . | . | 20 | 20 | . | . | 80 |
| 180 | Fidler (Ben) B.P. | . | 20 | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | 80 |
| 180 | Martin (Douglas) D. | . | 100 | . | . | . | . | . | 20 | . | . | . | . | . | 60 | . | . | . |
| 177 | Topliss (Nicholas) N.J. | . | 77 | . | . | . | . | . | . | . | 100 | . | . | . | . | . | . | . |
| 170 | Baxter (Ian) I.R. | . | 17 | 85 | . | . | . | . | . | . | 17 | . | . | . | . | . | . | 51 |
| 168 | Scholey (George) G. | . | . | 56 | . | . | . | . | . | 42 | 14 | . | . | . | . | . | . | 56 |
| 162 | Wilton (Julian) J. | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | 94 | . |
| 154 | Rhys-Jones (Christopher) C.B. | . | . | 56 | . | . | 14 | 14 | . | . | 56 | . | 14 | . | . | . | . | . |
| 154 | Schumacher (Cecil) C.W. | . | . | 14 | . | . | 14 | . | . | . | 14 | . | . | 56 | 56 | . | . | . |
| 140 | Williams (Nicolas) N. | . | . | . | . | . | . | . | . | . | 14 | . | 56 | 56 | . | . | . | 14 |
| 136 | Smith (Dick) R.J.B. | . | . | . | . | . | . | . | . | . | 17 | . | . | 51 | 68 | . | . | . |
| 128 | Dolton (Mark) M.D.J. | . | 34 | . | . | . | . | . | 94 | . | . | . | . | . | . | . | . | . |
| 126 | Walker (India) Miss I. | . | 14 | 14 | 14 | 14 | . | . | . | 28 | 14 | 28 | . | . | . | . | . | . |
| 119 | Burnett (Gareth) G. | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | . |
| 119 | Hayward-Cook (Nick) N.J. | . | . | . | . | 21 | . | . | . | 98 | . | . | . | . | . | . | . | . |
| 119 | Mahany (William) W.J. | . | . | . | . | . | . | . | . | 119 | . | . | . | . | . | . | . | . |
| 112 | Ricketts (James) J.E. | . | 21 | . | . | 14 | . | . | . | 56 | . | 21 | . | . | . | . | . | . |
| 112 | Seber (Rodney) R.J. | . | . | . | . | . | . | . | 70 | . | . | . | . | . | . | . | 42 | . |
| 110 | Gillies (Mark) M.A. | . | 30 | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . |
| 104 | Ricketts (Duncan) D. | . | 30 | . | . | . | . | . | 60 | . | 14 | . | . | . | . | . | . | . |
| 98 | Maljaars (Hanneke) Miss H. | . | . | . | 14 | . | . | 14 | . | . | 14 | . | 56 | . | . | . | . | . |
| 91 | Croysdill (Andrew) A.H. | . | 35 | . | . | . | . | 14 | . | . | . | . | . | . | . | . | 42 | . |
| 91 | Elder (Mark) M.C. | . | 49 | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . |
| 91 | Gibbs (Edie) Ms E. | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | 70 | . |
| 90 | Lewis (Geraint) G. | . | . | . | . | . | . | . | . | . | . | 90 | . | . | . | . | . | . |
| 84 | Rogers (Colin) C.C. | . | . | . | 14 | . | . | 56 | . | . | 14 | . | . | . | . | . | . | . |
| 70 | Asplin (David) D.J. | . | 28 | 14 | . | 14 | . | . | 14 | . | . | . | . | . | . | . | . | . |
| 70 | Fyfe (Ian) Dr I.S. | . | . | . | . | 70 | . | . | . | . | . | . | . | . | . | . | . | . |
| 70 | Wienrich (Ralph) R. | . | . | 14 | . | . | 14 | 14 | . | . | 14 | . | 14 | . | . | . | . | . |
| 63 | Cobden (Robert) R. | . | 35 | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | 14 |
| 63 | Hardman (Thomas) T.A. | . | . | . | . | . | . | . | . | 28 | 14 | 21 | . | . | . | . | . | . |
| 63 | Kirk (William) W.P. | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | 42 | . |
| 56 | Hills (Malcolm) M.R. | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . |
| 56 | Williams (Rachael) Miss R. | . | . | 14 | . | . | 14 | . | . | . | . | . | . | 14 | 14 | . | . | . |
| 56 | Wilton (Francesca) Miss F. | . | 14 | . | . | . | . | . | . | 21 | . | 21 | . | . | . | . | . | . |
| 52 | Foster (Barry) B.T. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 52 | . |
| 50 | Warrington (Colin) C.A.V. | . | 20 | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . |



