Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Thoroughbred Trophy 2020
| Points | fullname | CarMake | rank | 01-19 NYDT20 | 02-01 Meash20 | 02-15 Pom20 | 02-22 ExmorTrl20 | 04-25 DbyTrial20 | 04-25 Heref20 | 08-23 Mal20 | 12-05 WDT20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | Saxl (David) D. | . | 1 | . | . | 28 | 21 | 42 | 56 | . | 28 |
| 168 | Stollery (Joseph) J.A. | . | 2 | . | . | . | 56 | 56 | 56 | . | . |
| 160 | Rose (Jonathan) Dr J.D.B. | . | 3 | . | . | . | 80 | 80 | . | . | . |
| 146 | Thorp (Neil) N. | . | 4 | 80 | 26 | . | . | . | . | . | 40 |
| 129 | Teague (Winston) W.J. | . | 5 | . | 26 | 51 | . | . | . | 52 | . |
| 126 | Compton (Paul) P.D. | . | 6 | 70 | . | . | . | . | . | . | 56 |
| 98 | Bingham (Dennis) D. | . | 7 | . | . | . | 21 | 56 | 21 | . | . |
| 80 | Britnell (Tim) T.J.C. | . | 10 | . | 80 | . | . | . | . | . | . |
| 80 | Garland (Sam) S.E. | . | 8 | . | . | . | . | . | 80 | . | . |
| 80 | Twelvetrees (Roger) A.R. | . | 9 | . | 80 | . | . | . | . | . | . |
| 77 | Seber (Tony) A.J. | . | 11 | . | . | . | . | . | . | 77 | . |
| 77 | Waterfield (Archie) A. | . | 12 | . | . | . | . | . | . | 77 | . |
| 70 | Brett (Mark) M.A. | . | 14 | . | . | . | . | . | . | 70 | . |
| 70 | Fox (Andrew) A.G. | . | 15 | . | . | . | 21 | 28 | 21 | . | . |
| 70 | Newbound (Andy) A. | . | 13 | . | . | 40 | . | . | . | 30 | . |
| 70 | Wright (Andrew) A. | . | 16 | . | . | . | 28 | . | 21 | . | 21 |
| 68 | Renshaw (Robert) R. | . | 17 | . | 68 | . | . | . | . | . | . |
| 63 | Brown (Derek) D.J. | . | 18 | . | . | . | 21 | 21 | 21 | . | . |
| 63 | Gallon (Simon) S. | . | 19 | . | . | 21 | . | . | . | 42 | . |
| 63 | Waite (Fred) F. | . | 20 | . | . | . | 21 | 21 | 21 | . | . |
| 63 | Wallom (David) Prof. D.C.H. | . | 22 | 42 | . | . | . | . | . | . | 21 |
| 63 | Williams (Christopher) C.A. | . | 21 | . | . | . | 21 | 21 | 21 | . | . |
| 56 | Goddard (Charles) C. | . | 24 | . | . | . | . | . | . | 56 | . |
| 56 | Iliffe (Richard) R.J. | . | 23 | . | . | 21 | . | . | . | 35 | . |
| 52 | Bayliss (Jim) J. | . | 27 | . | 26 | 26 | . | . | . | . | . |
| 52 | Fenning (Jonathan) J. | . | 28 | . | . | . | . | . | . | 52 | . |
| 52 | Garfitt (Mark) M.R. | . | 26 | 26 | 26 | . | . | . | . | . | . |
| 52 | Morland (Andrew) A. | . | 25 | . | . | . | . | . | . | 52 | . |
| 51 | Gibson (Robert) R.T. | . | 30 | 21 | 30 | . | . | . | . | . | . |
| 51 | Sharp (Jonathan) J.G.D. | . | 29 | . | . | . | . | . | . | 51 | . |
| 49 | Myles (Peter) Mr. P.J. | . | 32 | 21 | . | . | . | . | . | . | 28 |
| 49 | Uglow (David) W.D. | . | 33 | . | . | . | 21 | . | 28 | . | . |
| 49 | White (Joanne) Miss J.L. | . | 31 | . | . | . | . | 28 | 21 | . | . |
| 47 | Jones (Annabel) Miss A.M. | . | 35 | 21 | . | 26 | . | . | . | . | . |
| 47 | King (Andy) A.R. | . | 34 | . | . | . | . | . | . | 47 | . |
| 47 | Matthews (Richard) R.I. | . | 36 | . | . | . | . | 21 | . | 26 | . |
| 43 | Bruce (Allan) A. | . | 37 | . | . | . | . | 17 | 26 | . | . |
| 42 | Adeney (Chris) C.G. | . | 43 | . | 21 | . | . | . | 21 | . | . |
| 42 | Bruce (Tobias) T. | . | 41 | . | . | . | 21 | 21 | . | . | . |
| 42 | Edwards (Jeffrey) J.W. | . | 44 | . | . | . | . | . | . | 42 | . |
| 42 | Hewitson (Alexander) A.F. | . | 47 | . | . | . | . | . | . | 42 | . |
| 42 | James (Mike) M. | . | 40 | . | . | . | . | . | . | 42 | . |
| 42 | Long (Andrew) A. | . | 45 | . | . | . | . | . | . | 42 | . |
| 42 | Painter (James) J.F. | . | 46 | . | . | . | . | . | . | 42 | . |
| 42 | Peppiatt (Tom) T. | . | 42 | . | 21 | . | . | . | . | . | 21 |
| 42 | Powell (Nicholas) N.F. | . | 39 | . | . | . | . | . | . | 42 | . |
| 42 | Wolstenholme (Colin) C. | . | 38 | . | . | . | . | . | . | 42 | . |
| 34 | Lance (Richard) R.W. | . | 48 | 34 | . | . | . | . | . | . | . |
| 30 | Bagenal (Rachel) R.E.J. | . | 61 | . | . | . | . | . | . | . | 30 |
| 30 | Candlin (Bethany) Miss B.L. | . | 59 | . | . | . | . | . | . | . | 30 |
| 30 | Emson (James) J. | . | 58 | . | . | . | . | 30 | . | . | . |
| 30 | Farman (Jonathan (Jake)) J.H.A. | . | 49 | . | 30 | . | . | . | . | . | . |
| 30 | Gardner (Patrick) P.G. | . | 57 | 30 | . | . | . | . | . | . | . |
| 30 | Garland (Elysia) E.M.T. | . | 65 | . | . | . | 30 | . | . | . | . |
| 30 | Hobbs (Christopher) C. | . | 52 | 30 | . | . | . | . | . | . | . |
| 30 | Howe-Davies (Andrew) A. | . | 64 | . | . | . | . | . | . | . | 30 |
| 30 | Jackson (Simon) S.R. | . | 66 | . | . | . | . | . | . | 30 | . |
| 30 | Johnson (Dennis) D. | . | 50 | . | . | . | . | . | . | 30 | . |
| 30 | Kent (Mark) M.R. | . | 67 | 30 | . | . | . | . | . | . | . |
| 30 | Lees (Nicholas) N.H.S. | . | 51 | . | . | . | . | . | . | . | 30 |
| 30 | Mills (Alan) A.E. | . | 56 | . | . | . | 30 | . | . | . | . |
| 30 | Parker (Tim) T. | . | 55 | . | . | . | . | . | . | . | 30 |
| 30 | Potter (Duncan) D.H. | . | 54 | . | . | . | . | . | . | 30 | . |
| 30 | Rushton (David) D.J. | . | 53 | . | . | . | . | 30 | . | . | . |
| 30 | Salisbury (Teifion) T. | . | 62 | . | . | . | . | . | . | 30 | . |
| 30 | Tillyard (Phillip) W.P. | . | 68 | . | . | 30 | . | . | . | . | . |
| 30 | Walker (India) Miss I. | . | 63 | . | . | . | . | . | . | . | 30 |
| 30 | Webber (Wendy) W. | . | 60 | . | . | . | . | . | . | . | 30 |



