Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Thoroughbred Trophy 2018
| Points | fullname | CarMake | 01-20 Meash18 | 01-28 NYDT18 | 02-17 ExmorTrl18 | 02-24 Pom18 | 03-17 Heref18 | 04-14 ScotTr18 | 04-21 Sil1st18 | 04-22 SilAS18 | 05-06 Curb18 | 05-13 Wiscomb18 | 05-19 Olt18 | 05-19 OltAS18 | 06-02 Harewood18 | 06-16 BrkSprnt18 | 06-17 BrkDbl-118 | 06-24 Don1st18 | 07-22 Cad18 | 08-04 Prescott18 | 08-11 Mal18 | 08-18 GdWdSpr18 | 08-18 SumrRly18 | 09-08 Loton18 | 09-09 Loton2nd18 | 09-16 Madres18 | 09-22 SntSprnt18 | 09-23 Snet18 | 09-29 PresLong18 | 10-06 AutmnRly18 | 10-13 WelshRly18 | 11-10 Lakes18 | 11-17 CotsTrl18 | 12-01 WDT18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 716 | Guyatt (John) J.B. | . | . | . | . | . | . | . | 26 | . | . | . | 94 | . | . | 17 | . | 85 | 68 | 51 | 26 | 68 | . | 51 | 68 | . | 51 | 43 | 68 | . | . | . | . | . |
| 644 | Hewitson (Alexander) A.F. | . | . | . | . | . | . | . | 91 | . | 42 | 14 | 77 | . | 42 | . | . | 49 | 63 | 56 | 14 | . | . | 42 | 42 | . | 56 | 42 | 14 | . | . | . | . | . |
| 596 | Kneller (Tim) T.P. | . | . | . | . | . | . | . | 43 | . | . | . | 102 | . | . | . | . | 68 | 60 | . | 102 | . | . | . | . | . | 51 | 102 | 68 | . | . | . | . | . |
| 490 | Brett (Mark) M.A. | . | . | . | . | . | . | . | 40 | . | . | . | 160 | . | . | . | . | 50 | 110 | . | 70 | . | . | . | . | . | . | . | 60 | . | . | . | . | . |
| 462 | Morton (Kevin) K.J. | . | . | . | . | . | . | . | . | . | 56 | 56 | . | . | . | 56 | . | . | . | 14 | . | 56 | . | 56 | 56 | . | 56 | . | 56 | . | . | . | . | . |
| 430 | Briggs (John) J. | . | . | . | . | . | . | . | 60 | . | . | . | 90 | . | . | . | . | 70 | 50 | . | 110 | . | . | . | . | . | . | 50 | . | . | . | . | . | . |
| 399 | James (Mike) M. | . | . | . | . | . | . | . | . | . | . | 56 | 35 | . | . | . | . | 126 | . | 42 | 84 | . | . | . | . | . | . | . | 56 | . | . | . | . | . |
| 399 | Tushingham (Roger) R. | . | . | . | . | . | . | . | 63 | . | . | 14 | 35 | . | . | . | . | 91 | 119 | 14 | . | . | . | . | . | . | . | . | 42 | . | . | . | . | 21 |
| 396 | Thorp (Neil) N. | . | 30 | 30 | . | . | . | . | . | 60 | 20 | . | . | . | . | 80 | 40 | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | 56 | . | . | 30 |
| 360 | Fack (John) J.R. | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | 20 | . | 20 | . | 80 | 60 | . | 80 | . | 20 | . | . | . | . | . |
| 340 | Gatley (Richard) R. | . | . | . | . | . | . | . | . | 68 | . | . | . | 51 | . | 17 | 51 | . | . | . | . | 68 | . | . | . | 68 | . | . | 17 | . | . | . | . | . |
| 340 | Lowe (William) W.G. | . | . | . | . | . | . | . | . | . | 68 | . | . | . | 68 | . | . | . | . | 17 | . | 17 | . | 68 | 68 | . | 17 | . | 17 | . | . | . | . | . |
| 340 | Rose (Jonathan) Dr J.D.B. | . | . | . | 40 | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | 60 | 80 | 60 |
| 322 | Hopkinson (Peter) P. | . | . | . | . | . | . | . | . | . | 56 | 56 | . | . | 56 | 56 | . | . | . | . | . | . | . | 14 | 14 | . | 56 | . | 14 | . | . | . | . | . |
| 308 | Lerigo (Greg) G. | . | . | . | . | . | . | . | . | . | 56 | 42 | . | . | . | . | . | . | . | 56 | . | . | . | 56 | 56 | . | . | . | 42 | . | . | . | . | . |
| 308 | Sowerby (Max) M. | . | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | 43 | 51 | . | 94 | . | . | . | . | . | . | 94 | . | . | . | . | . | . |
| 294 | Bingham (Dennis) D. | . | . | . | 21 | . | 28 | 28 | . | . | 14 | . | . | . | 14 | . | . | . | 77 | 14 | . | . | . | 14 | . | . | . | . | 14 | . | . | 42 | 28 | . |
| 294 | Iliffe (Richard) R.J. | . | . | . | . | 21 | . | . | . | . | . | . | 56 | . | . | . | . | 63 | 70 | . | 42 | . | . | . | . | . | . | 42 | . | . | . | . | . | . |
| 290 | Morland (Andrew) A. | . | . | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | 110 | 30 | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | 30 |
| 290 | Pemberton (Norman) N.M. | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | 68 | . | 17 | 52 | . | . | . | 17 | . | . | . | 68 | . | . | . | . | . |
| 289 | Howat (Peter) P.B.B. | . | . | . | . | . | . | . | . | . | 51 | 68 | . | . | . | 17 | . | . | . | 17 | . | 17 | . | . | . | . | 51 | . | 68 | . | . | . | . | . |
| 289 | Knight (Raymond) R. | . | . | . | . | . | . | . | . | . | 68 | . | . | . | 17 | . | . | . | . | 17 | . | 17 | . | 17 | 17 | . | 68 | . | 68 | . | . | . | . | . |
| 281 | Hunter (Daniel) D. | . | . | . | . | . | . | . | . | . | 68 | . | . | . | 17 | . | . | . | . | 68 | . | . | . | 17 | . | . | 17 | . | 68 | . | . | . | . | 26 |
| 280 | Saxl (David) D. | . | . | . | 21 | 42 | . | . | 49 | . | . | 14 | 70 | . | . | . | . | 28 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | 42 | . |
| 272 | Jones (Stephen) G.S.B. | . | . | . | . | . | . | . | . | . | 17 | . | . | . | 17 | . | . | . | . | 17 | . | . | . | 68 | 68 | . | 68 | . | 17 | . | . | . | . | . |
| 259 | Compton (Paul) P.D. | . | . | 28 | . | . | . | . | . | . | 14 | 14 | . | . | . | 14 | 70 | . | . | 14 | . | 14 | . | . | 56 | . | . | . | 14 | . | . | . | . | 21 |
| 240 | Boothby (Fred) F.R.C. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 94 | . | . | 52 | . | . | . | . | . | . | 94 | . | . | . | . | . | . |
| 239 | Garfitt (Mark) M.R. | . | 34 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 51 | . | . | 34 | . | . | . | 34 | 34 | . | . | 26 |
| 238 | Edwards (Jeffrey) J.W. | . | . | . | . | . | . | . | 35 | . | 14 | . | . | . | . | . | . | 35 | . | . | 42 | . | . | 56 | 56 | . | . | . | . | . | . | . | . | . |
| 234 | Baxter (James) J.S. | . | . | . | . | 56 | . | . | 98 | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 223 | Foster (Barry) B.T. | . | . | . | . | . | . | . | 26 | . | . | . | 52 | . | . | . | . | . | . | . | 94 | . | . | . | . | . | 51 | . | . | . | . | . | . | . |
| 220 | Jackson (Simon) S.R. | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | . | 20 | 90 | . | . | . | . | . | . | 60 | . | . | . | . | . | . |
| 217 | Whitmore (James) J.N. | . | . | . | 21 | . | . | . | 70 | . | . | . | . | . | . | 14 | . | . | . | 14 | . | 56 | . | . | . | . | . | 42 | . | . | . | . | . | . |
| 214 | Mitchell (Andrew) A.C.W. | . | . | . | . | . | . | . | 52 | . | . | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 94 | . | . | . | . | . | . |
| 210 | Jones (Charles) C.F. | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | 98 | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 210 | Rushton (David) D.J. | . | . | . | . | . | 60 | . | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | 30 | . |
| 210 | Weston (Paul) P.V.M. | . | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | 70 | 56 | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . |
| 200 | Swete (Trevor) T.J. | . | . | . | . | . | . | . | 90 | . | . | . | 80 | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 196 | Goddard (Charles) C. | . | . | . | . | . | . | . | 77 | . | . | . | . | . | . | . | . | . | . | . | 77 | . | . | . | . | . | . | 42 | . | . | . | . | . | . |
| 194 | Fyfe (Ian) Dr I.S. | . | . | . | . | 26 | . | . | 42 | . | . | . | . | . | . | . | . | 35 | . | . | 42 | . | . | . | . | . | 14 | 35 | . | . | . | . | . | . |
| 190 | Keeling (Ross) R. | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | 80 | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . |
| 189 | Edmondson (Christopher) C. | . | . | . | . | . | . | . | . | . | . | . | 35 | . | . | 14 | 21 | 21 | 42 | . | . | . | . | . | . | . | 14 | 42 | . | . | . | . | . | . |
| 187 | Black (Marcus) M.W.R. | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | 68 | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 187 | Pemberton-Whiteley (Marina) Mrs M. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | 17 | . | . | . | 51 | . | . | . | . | 51 | . | . | . | . | . |
| 182 | Sterry (Dudley) D. | . | . | . | . | . | . | . | . | . | . | 42 | . | . | . | 42 | . | . | . | 14 | . | 14 | . | 56 | . | . | . | . | 14 | . | . | . | . | . |
| 180 | Potter (Duncan) D.H. | . | . | . | . | . | . | . | 60 | . | . | 60 | . | . | . | . | . | . | . | 20 | 20 | . | . | . | . | . | 20 | . | . | . | . | . | . | . |
| 179 | Fenwick-Wilson (Anthony) A. | . | . | . | . | . | . | . | 34 | . | . | . | 94 | . | . | . | . | 17 | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 170 | Ballard (Mark) M.H. | . | . | 60 | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 |
| 170 | McVicker (William) W.D. | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 85 | 34 | . |
| 170 | Norton (Anthony) A.D.L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | 68 | . | 17 | . | 17 | . | . | . | . | . |
| 170 | Sharp (Tim) T. | . | . | . | . | . | . | . | . | . | 17 | 17 | . | . | . | 17 | . | . | . | 17 | . | 17 | . | . | . | . | 68 | . | 17 | . | . | . | . | . |



