Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Trophy 2022
| rank | fullname | CarMake | Points | 01-30 NYDT22 | 02-12 ExmorTrl22 | 02-19 Pom22 | 02-19 PomDT22 | 03-05 DbyTrial22 | 03-19 Heref22 | 04-02 ScotTr22 | 04-02 WsxTrial22 | 04-16 Cad22 | 04-23 SprngRly22 | 05-01 Curb22 | 05-08 Wiscomb22 | 06-04 Harewood22 | 06-05 Don1st22 | 07-03 ShelWals22 | 07-16 Sil1st22 | 07-16 SilAS22 | 08-06 Prescott22 | 08-21 Mal22 | 09-10 Loton22 | 09-11 Loton2nd22 | 09-18 Madres22 | 09-24 PresLong22 | 10-08 WelshTrl22 | 10-09 WelshD222 | 11-12 Lakes22 | 11-19 CotsTrl22 | 12-03 WDT22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | 731 | 136 | 68 | 102 | 17 | 68 | 136 | 68 | 68 | 68 | |||||||||||||||||||
| 2 | Rose (Stuart) S. | AUSTIN | 527 | 68 | 68 | 68 | 68 | 51 | 68 | 68 | 68 | ||||||||||||||||||||
| 3 | Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | 506 | 60 | 51 | 77 | 17 | 77 | 68 | 68 | 68 | 10 | 10 | ||||||||||||||||||
| 4 | Andrews (Sandford) S. | MORGAN | 502 | 153 | 136 | 119 | 94 | ||||||||||||||||||||||||
| 5 | Batty (Peter) Mr P.J. | FORD | 476 | 70 | 56 | 70 | 70 | 70 | 70 | 70 | |||||||||||||||||||||
| 6 | Price (Matt) M.E. | FORD | 434 | 70 | 56 | 70 | 70 | 70 | 56 | 42 | |||||||||||||||||||||
| 7 | Price (Simon) S.E. | FORD | 420 | 56 | 56 | 70 | 56 | 70 | 56 | 56 | |||||||||||||||||||||
| 8 | Skelton (Donald) D. | AUSTIN | 420 | 70 | 56 | 56 | 56 | 70 | 70 | 42 | |||||||||||||||||||||
| 9 | Pilkington (Alex) Ms A. | ALFA ROMEO | 390 | 20 | 30 | 60 | 30 | 30 | 60 | 80 | 80 | ||||||||||||||||||||
| 10 | Smith (Geoff) G.F. | PICCARD-PICTET | 388 | 56 | 56 | 56 | 56 | 42 | 10 | 56 | 56 | 0 | |||||||||||||||||||
| 11 | Johnson (David) D.A. | FRAZER NASH | 350 | 40 | 60 | 80 | 30 | 40 | 80 | 20 | |||||||||||||||||||||
| 12 | Harrison (Jolyon) J.L. | AC/GN | 336 | 56 | 56 | 56 | 56 | 56 | 56 | ||||||||||||||||||||||
| 13 | Littlewood (Alistair) A.M. | BENTLEY | 332 | 98 | 56 | 56 | 14 | 56 | 42 | 10 | |||||||||||||||||||||
| 14 | Marsh (William) W. | AUSTIN | 325 | 26 | 26 | 34 | 26 | 17 | 68 | 34 | 26 | 68 | |||||||||||||||||||
| 15 | Bond (Jack) J.S. | BENTLEY | 322 | 42 | 56 | 56 | 56 | 56 | 56 | ||||||||||||||||||||||
| 16 | Moore (Matthew) M.R. | AUSTIN | 318 | 63 | 14 | 42 | 77 | 14 | 84 | 14 | 10 | ||||||||||||||||||||
| 17 | Brewster (Jeremy) J.C.T. | FRAZER NASH | 308 | 28 | 56 | 56 | 56 | 56 | 56 | ||||||||||||||||||||||
| 18 | Wolstenholme (Julia) Mrs J.M. | AUSTIN | 306 | 17 | 51 | 68 | 68 | 17 | 17 | 17 | 51 | ||||||||||||||||||||
| 19 | Chilman (John) J.F. | CHRYSLER | 300 | 68 | 51 | 34 | 51 | 10 | 26 | 34 | 26 | ||||||||||||||||||||
| 20 | Darbyshire (Sue) Mrs S. | MORGAN | 298 | 68 | 68 | 68 | 94 | ||||||||||||||||||||||||
| 21 | Bowyer (Simon) S.I. | FORD | 296 | 42 | 10 | 56 | 56 | 56 | 10 | 56 | 10 | ||||||||||||||||||||
| 22 | Clare (Gary) G.A. | GRANNIE | 294 | 70 | 42 | 42 | 42 | 56 | 42 | ||||||||||||||||||||||
| 24 | Frank (David) D. | AC/GN | 290 | 14 | 56 | 42 | 42 | 42 | 42 | 42 | 10 | ||||||||||||||||||||
| 23 | Holmes (Paul) P. | AUSTIN | 290 | 40 | 40 | 60 | 60 | 30 | 30 | 30 | |||||||||||||||||||||
| 25 | Rich (Stewart) S. | AUSTIN | 268 | 28 | 70 | 42 | 21 | 10 | 10 | 10 | 10 | 28 | 28 | 21 | |||||||||||||||||
| 26 | Frank (Andrew) Mr A.N.H. | AC/GN | 262 | 56 | 42 | 42 | 14 | 14 | 14 | 14 | 56 | 10 | |||||||||||||||||||
| 27 | Hudson (Chris) C.J. | BUGATTI | 260 | 20 | 50 | 100 | 90 | ||||||||||||||||||||||||
| 28 | Boulton (Dominic) Mr D. | FORD | 245 | 21 | 21 | 21 | 42 | 30 | 80 | 30 | |||||||||||||||||||||
| 29 | Baker (Andrew) A. | RILEY | 240 | 51 | 52 | 17 | 17 | 52 | 0 | 51 | |||||||||||||||||||||
| 30 | Clynes (Thomas) Dr T.W. | FORD | 239 | 21 | 28 | 80 | 30 | 80 | |||||||||||||||||||||||
| 32 | Furnell,BEM (David) D.J. | AUSTIN | 238 | 14 | 14 | 14 | 42 | 42 | 56 | 14 | 42 | ||||||||||||||||||||
| 31 | Giles (Jon) J.E. | MORGAN GN | 238 | 56 | 56 | 42 | 14 | 42 | 14 | 14 | |||||||||||||||||||||
| 34 | Moore (Matthew) M.R. | AUSTIN | 234 | 21 | 21 | 21 | 21 | 30 | 30 | 10 | 80 | ||||||||||||||||||||
| 33 | Runnels-Moss (Noel) N. | VAUXHALL | 234 | 68 | 68 | 68 | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 35 | Baxter (James) J.S. | OAKLAND | 230 | 42 | 56 | 56 | 56 | 10 | 10 | ||||||||||||||||||||||
| 36 | Jeavons (Paul) P.R. | VAUXHALL | 223 | 68 | 68 | 51 | 26 | 10 | |||||||||||||||||||||||
| 37 | Houlgate (Richard) C.R.J. | AUSTIN | 220 | 42 | 21 | 56 | 10 | 21 | 28 | 42 | |||||||||||||||||||||
| 38 | Rosten-Edwards (Mark) M. | GN | 220 | 30 | 20 | 60 | 20 | 40 | 0 | 0 | 20 | 20 | 10 | ||||||||||||||||||
| 39 | Chatto (Derek) D.V.C. | MG | 215 | 21 | 21 | 42 | 28 | 26 | 51 | 0 | 26 | ||||||||||||||||||||
| 40 | Batty (Christopher) C.J. | FORD | 210 | 30 | 80 | 60 | 40 | ||||||||||||||||||||||||
| 41 | Webb (Ian) I.D. | AUSTIN | 207 | 51 | 51 | 10 | 10 | 51 | 34 | ||||||||||||||||||||||
| 42 | Pallett (Michael) M. | LEA-FRANCIS | 204 | 68 | 68 | 68 | |||||||||||||||||||||||||
| 43 | Owen (Sarah) S. | AUSTIN | 201 | 21 | 21 | 42 | 14 | 26 | 26 | 51 | |||||||||||||||||||||
| 44 | Fleming (Jon) J.D. | AUSTIN | 200 | 34 | 10 | 34 | 51 | 51 | 10 | 10 | |||||||||||||||||||||
| 45 | Standing (Ian) I. | RILEY | 200 | 0 | 80 | 60 | 60 | ||||||||||||||||||||||||
| 46 | Bowyer (Simon) S.I. | LEA-FRANCIS | 198 | 10 | 56 | 56 | 56 | 10 | 10 | ||||||||||||||||||||||
| 48 | Batty (Peter) Mr P.J. | FRAZER NASH | 196 | 56 | 56 | 14 | 14 | 56 | |||||||||||||||||||||||
| 47 | McGrath (Terry) T. | AMILCAR | 196 | 14 | 56 | 42 | 14 | 14 | 56 | ||||||||||||||||||||||
| 49 | Cobb (Jonathan) J.A. | FRAZER NASH | 192 | 28 | 10 | 98 | 56 | ||||||||||||||||||||||||
| 50 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | 190 | 68 | 51 | 51 | 10 | 10 | |||||||||||||||||||||||
| 51 | Dowding (Nigel) N. | RILEY | 190 | 40 | 80 | 30 | 40 |



