Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The 1500 Trophy 2022
| rank | fullname | CarMake | Points | 02-12 ExmorTrl22 | 02-19 Pom22 | 03-05 DbyTrial22 | 03-19 Heref22 | 04-02 ScotTr22 | 04-02 WsxTrial22 | 04-16 Cad22 | 04-23 SprngRly22 | 05-01 Curb22 | 05-08 Wiscomb22 | 06-04 Harewood22 | 06-05 Don1st22 | 07-03 ShelWals22 | 07-16 Sil1st22 | 07-30 SumrRly22 | 08-06 Prescott22 | 08-21 Mal22 | 09-10 Loton22 | 09-11 Loton2nd22 | 09-18 Madres22 | 09-24 PresLong22 | 10-08 WelshTrl22 | 11-12 Lakes22 | 11-19 CotsTrl22 | 12-03 WDT22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | 731 | 136 | 68 | 102 | 17 | 68 | 136 | 68 | 68 | 68 | ||||||||||||||||
| 2 | Rose (Stuart) S. | AUSTIN | 527 | 68 | 68 | 68 | 68 | 51 | 68 | 68 | 68 | |||||||||||||||||
| 3 | Andrews (Sandford) S. | MORGAN | 502 | 153 | 136 | 119 | 94 | |||||||||||||||||||||
| 4 | Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | 486 | 60 | 51 | 77 | 17 | 77 | 68 | 68 | 68 | |||||||||||||||||
| 5 | Skelton (Donald) D. | AUSTIN | 420 | 70 | 56 | 56 | 56 | 70 | 70 | 42 | ||||||||||||||||||
| 6 | Johnson (David) D.A. | FRAZER NASH | 350 | 40 | 60 | 80 | 30 | 40 | 80 | 20 | ||||||||||||||||||
| 7 | Marsh (William) W. | AUSTIN | 325 | 26 | 26 | 34 | 26 | 17 | 68 | 34 | 26 | 68 | ||||||||||||||||
| 8 | Moore (Matthew) M.R. | AUSTIN | 308 | 63 | 14 | 42 | 77 | 14 | 84 | 14 | ||||||||||||||||||
| 9 | Wolstenholme (Julia) Mrs J.M. | AUSTIN | 306 | 17 | 51 | 68 | 68 | 17 | 17 | 17 | 51 | |||||||||||||||||
| 10 | Darbyshire (Sue) Mrs S. | MORGAN | 298 | 68 | 68 | 68 | 94 | |||||||||||||||||||||
| 11 | Clare (Gary) G.A. | GRANNIE | 294 | 70 | 42 | 42 | 42 | 56 | 42 | |||||||||||||||||||
| 12 | Holmes (Paul) P. | AUSTIN | 290 | 40 | 40 | 60 | 60 | 30 | 30 | 30 | ||||||||||||||||||
| 13 | Baker (Andrew) A. | RILEY | 240 | 51 | 52 | 17 | 17 | 52 | 0 | 51 | ||||||||||||||||||
| 15 | Furnell,BEM (David) D.J. | AUSTIN | 238 | 14 | 14 | 14 | 42 | 42 | 56 | 14 | 42 | |||||||||||||||||
| 14 | Giles (Jon) J.E. | MORGAN GN | 238 | 56 | 56 | 42 | 14 | 42 | 14 | 14 | ||||||||||||||||||
| 16 | Rich (Stewart) S. | AUSTIN | 238 | 28 | 70 | 42 | 21 | 28 | 28 | 21 | ||||||||||||||||||
| 17 | Moore (Matthew) M.R. | AUSTIN | 224 | 21 | 21 | 21 | 21 | 30 | 30 | 80 | ||||||||||||||||||
| 18 | Chatto (Derek) D.V.C. | MG | 215 | 21 | 21 | 42 | 28 | 26 | 51 | 0 | 26 | |||||||||||||||||
| 19 | Houlgate (Richard) C.R.J. | AUSTIN | 210 | 42 | 21 | 56 | 21 | 28 | 42 | |||||||||||||||||||
| 20 | Rosten-Edwards (Mark) M. | GN | 210 | 30 | 20 | 60 | 20 | 40 | 0 | 0 | 20 | 20 | ||||||||||||||||
| 21 | Pallett (Michael) M. | LEA-FRANCIS | 204 | 68 | 68 | 68 | ||||||||||||||||||||||
| 22 | Owen (Sarah) S. | AUSTIN | 201 | 21 | 21 | 42 | 14 | 26 | 26 | 51 | ||||||||||||||||||
| 23 | Standing (Ian) I. | RILEY | 200 | 0 | 80 | 60 | 60 | |||||||||||||||||||||
| 24 | McGrath (Terry) T. | AMILCAR | 196 | 14 | 56 | 42 | 14 | 14 | 56 | |||||||||||||||||||
| 25 | Dowding (Nigel) N. | RILEY | 190 | 40 | 80 | 30 | 40 | |||||||||||||||||||||
| 28 | Hall (Dominic) D.J.M. | FRAZER NASH | 187 | 51 | 17 | 17 | 51 | 51 | ||||||||||||||||||||
| 26 | Webb (Ian) I.D. | AUSTIN | 187 | 51 | 51 | 51 | 34 | |||||||||||||||||||||
| 27 | Wood (Tony) T. | FRAZER NASH | 187 | 68 | 68 | 51 | ||||||||||||||||||||||
| 29 | Hughes (Noel) N.T. | AUSTIN | 172 | 26 | 34 | 26 | 26 | 26 | 34 | |||||||||||||||||||
| 32 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | 170 | 68 | 51 | 51 | ||||||||||||||||||||||
| 31 | Fathers (Stephen) S. | AUSTIN | 170 | 51 | 68 | 51 | ||||||||||||||||||||||
| 30 | Fleming (Jon) J.D. | AUSTIN | 170 | 34 | 34 | 51 | 51 | |||||||||||||||||||||
| 33 | Rowe (Richard) R.E.C. | AUSTIN | 170 | 30 | 30 | 40 | 30 | 40 | ||||||||||||||||||||
| 34 | Townsend (Chris) C. | BUGATTI | 170 | 60 | 110 | |||||||||||||||||||||||
| 39 | Blake (Rachel) Mrs R. | BNC | 168 | 56 | 56 | 56 | ||||||||||||||||||||||
| 37 | Bowyer (Simon) S.I. | LEA-FRANCIS | 168 | 56 | 56 | 56 | ||||||||||||||||||||||
| 36 | Martin (Paul) P. | AUSTIN/JAP | 168 | 14 | 14 | 56 | 14 | 14 | 14 | 42 | 0 | |||||||||||||||||
| 38 | Quilter (Martyn) M. | SINGER | 168 | 42 | 42 | 21 | 21 | 42 | ||||||||||||||||||||
| 35 | Stamper (Tim) T.J. | RILEY | 168 | 56 | 56 | 56 | ||||||||||||||||||||||
| 40 | Dobinson (Keith) K. | AUSTIN | 163 | 26 | 26 | 34 | 26 | 51 | ||||||||||||||||||||
| 41 | Jones (Adam) A.W. | AUSTIN | 163 | 26 | 26 | 51 | 26 | 34 | ||||||||||||||||||||
| 42 | Pilkington (Erika) E. | AUSTIN | 162 | 17 | 26 | 17 | 68 | 17 | 17 | |||||||||||||||||||
| 43 | Gold (Mark) M.B. | AUSTIN | 160 | 30 | 30 | 20 | 20 | 30 | 30 | |||||||||||||||||||
| 44 | Frost (Angus) A.F. | MORGAN | 155 | 77 | 26 | 52 | ||||||||||||||||||||||
| 45 | Longhurst (Philip) P.C. | RILEY | 154 | 21 | 21 | 21 | 21 | 28 | 21 | 21 | ||||||||||||||||||
| 46 | Patton (Ian) I.J.M. | AMILCAR | 154 | 14 | 14 | 14 | 56 | 56 | ||||||||||||||||||||
| 47 | Flann (Jeremy) J. | FRAZER NASH | 153 | 85 | 68 | |||||||||||||||||||||||
| 48 | Hughes (Scott) S.C. | RILEY | 153 | 68 | 68 | 17 | ||||||||||||||||||||||
| 50 | Bruce (Aleck) Mr | AUSTIN | 150 | 30 | 40 | 60 | 20 | |||||||||||||||||||||
| 49 | Hayward (Mark) M. | ALVIS | 150 | 90 | 60 |



