Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Alvis Trophy 2018
| Points | fullname | CarMake | 01-20 Meash18 | 02-24 Pom18 | 04-21 Sil1st18 | 05-06 Curb18 | 05-13 Wiscomb18 | 05-19 Olt18 | 06-16 BrkSprnt18 | 06-24 Don1st18 | 07-22 Cad18 | 08-04 Prescott18 | 08-11 Mal18 | 08-18 GdWdSpr18 | 08-18 SumrRly18 | 09-08 Loton18 | 09-09 Loton2nd18 | 09-16 Madres18 | 09-22 SntSprnt18 | 09-23 Snet18 | 09-29 PresLong18 | 10-06 AutmnRly18 | 10-13 WelshRly18 | 10-13 WelshTrl18 | 11-10 Lakes18 | 11-17 CotsTrl18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 380 | Wilkinson (Dick) R.D.B. | . | . | . | . | . | 80 | . | . | . | . | 60 | . | . | . | 80 | 80 | . | . | . | 80 | . | . | . | . | . |
| 340 | Wignall (Paul) P.D.J. | . | 17 | . | . | 68 | 51 | . | . | . | . | 68 | . | . | . | 68 | 68 | . | . | . | . | . | . | . | . | . |
| 264 | Fyfe (Ian) Dr I.S. | . | . | 26 | 42 | . | . | 70 | . | 35 | . | . | 42 | . | . | . | . | . | 14 | 35 | . | . | . | . | . | . |
| 245 | Lewis (David) D. | . | . | . | 14 | . | . | 14 | 56 | 28 | . | . | 35 | 56 | . | . | . | . | . | 42 | . | . | . | . | . | . |
| 238 | Edwards (Jeffrey) J.W. | . | . | . | 35 | 14 | . | . | . | 35 | . | . | 42 | . | . | 56 | 56 | . | . | . | . | . | . | . | . | . |
| 180 | Potter (John) J.M. | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 100 | . | . | . | . |
| 170 | Norton (Anthony) A.D.L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | 68 | . | 17 | . | 17 | . | . | . | . | . |
| 104 | Hulbert (Mac) J.M. | . | . | . | 17 | . | 17 | . | . | . | . | 14 | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . |
| 90 | Hayward (Mark) M. | . | . | . | 90 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 84 | Hirst (Trevor) T.J. | . | . | . | . | . | 56 | . | 14 | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 80 | Hunt (Robert) R. | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 80 | Sutton-Scott-Tucker (Chris) C.M.G. | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 70 | Dean (Thomas) T. | . | . | . | 21 | 14 | . | 14 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 70 | Forrest (Christopher) C.D. | . | . | . | . | . | 56 | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 68 | Lear (Sara) Miss S. | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 60 | Mutschler (Klaus-Peter) K.P. | . | . | 30 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 60 | Pryke (David) Dr D. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . |
| 56 | Eade (Matthew) M.R. | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . |
| 56 | Friedrichs (Ruediger) R. | . | . | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 56 | Tomlinson (Jane) Mrs M.J. | . | . | . | . | . | 14 | . | . | . | . | 14 | . | . | . | 14 | 14 | . | . | . | . | . | . | . | . | . |
| 49 | Irving (William) W.G. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | 14 | . | . | . | . | . | . | . | 21 | . |
| 43 | Harcourt-Smith (Robin) R. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | 26 |
| 42 | Jackson (Chris) C.D. | . | . | . | . | . | . | . | . | . | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Collins (Felix) W.F.K. | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Farman (Jonathan (Jake)) J.H.A. | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Pearson (Christopher Robert) Dr. C. | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . |
| 28 | Britcher (Robert) R.G. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | 14 | . | . | . | . | . |
| 26 | Hyland (Frank) K.F. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | . |
| 26 | Stringer (Henry) P.A.H. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | . | . |
| 21 | Arthurs (Duncan) D. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . |
| 21 | Edge (Ray) J.R. | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Perry (Leon) L.M. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . |
| 21 | Webber (John) J.C. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . |
| 20 | Glover (Peter) P.L. | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 17 | Coates (Nicholas) N.H.J. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | Earle Marsh (John) J.E. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | Williams (Edward) E. | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |



