Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
| name | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| The 1500 Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Alvis Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coppa Cantonata | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coventry Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Delaney Brooklands Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Edwardian Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Barclay Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Burn Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The John Rowley Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Keiller Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Memorial Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Metallurgique Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Northern Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Peter Sims Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Thoroughbred Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Lycett Memorial Trophy 2026
| Position | Driver | Points | Competition Points | Marshalling Points |
|---|---|---|---|---|
| 1 | William MARSH | 1082 | 1072 | 10 |
| 2 | Simon BLAKENEY-EDWARDS | 471 | 441 | 30 |
| 3 | Yushan NG | 430 | 430 | 0 |
| 4 | Mr Richard BAXTER | 360 | 360 | 0 |
| 5 | Mr Patrick BLAKENEY-EDWARDS | 356 | 356 | 0 |
| 6 | Jeremy FLANN | 348 | 348 | 0 |
| 7 | Mr Dominic BOULTON | 342 | 322 | 20 |
| 8 | Joseph STOLLERY | 336 | 336 | 0 |
| 9 | Mrs Jessica SCUDAMORE | 328 | 328 | 0 |
| 10 | Derek CHATTO | 326 | 306 | 20 |
| 11 | Matthew MOORE | 319 | 319 | 0 |
| 12 | David MCROBERT | 310 | 280 | 30 |
| 13 | Mr Roger GARNESS | 300 | 300 | 0 |
| 14 | Sarah OWEN | 299 | 289 | 10 |
| 15 | Simon THORPE | 299 | 289 | 10 |
| 16 | Mr Stephen HILL | 292 | 262 | 30 |
| 17 | Winston TEAGUE | 290 | 290 | 0 |
| 18 | Jeremy BREWSTER | 289 | 289 | 0 |
| 19 | Wilfred CAWLEY | 272 | 252 | 20 |
| 20 | Archie BULLETT | 271 | 271 | 0 |
| 21 | Mr Harry HOSKINS | 263 | 263 | 0 |
| 22 | Miss Charlotte BOWYER | 262 | 252 | 10 |
| 23 | Alistair LITTLEWOOD | 260 | 260 | 0 |
| 24 | Mr Simon PRICE | 258 | 238 | 20 |
| 25 | Mr Dougal CAWLEY | 257 | 257 | 0 |
| 26 | Donald SKELTON | 257 | 247 | 10 |
| 27 | James EDWARDS | 254 | 254 | 0 |
| 28 | Stewart RICH | 249 | 219 | 30 |
| 29 | Archie COLLINGS | 247 | 247 | 0 |
| 30 | Rufus FLANN | 246 | 246 | 0 |
| 31 | Mr Keith DOBINSON | 245 | 245 | 0 |
| 32 | Matt PRICE | 245 | 245 | 0 |
| 33 | Miss Hannah MYCOCK | 236 | 236 | 0 |
| 34 | Alan BEE | 230 | 220 | 10 |
| 35 | Ms Lucy Rose WISEMAN | 230 | 230 | 0 |
| 36 | Christopher CROOK | 228 | 228 | 0 |
| 37 | Stephen ARKELL | 210 | 210 | 0 |
| 38 | Tom GOLLAND | 204 | 204 | 0 |
| 39 | Mr Mark CHANDLER | 203 | 203 | 0 |
| 40 | Mr David GOLIGHTLY | 199 | 189 | 10 |
| 41 | Mr Peter BISHOP | 198 | 178 | 20 |
| 42 | Jack BOND | 198 | 198 | 0 |
| 43 | James COLLINS | 196 | 186 | 10 |
| 44 | John CHILMAN | 195 | 195 | 0 |
| 45 | Noel HUGHES | 194 | 194 | 0 |
| 46 | Mr Harry LESTON | 191 | 191 | 0 |
| 47 | Richard ROWE | 186 | 176 | 10 |
| 48 | Richard HOULGATE | 184 | 164 | 20 |
| 49 | Rob BEEBEE | 182 | 182 | 0 |
| 50 | Ms Evie MASON | 182 | 182 | 0 |


