Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Coventry Trophy 2024
| rank | fullname | CarMake | Points | 01-13 Meash24 | 01-28 NYDT24 | 02-24 ExmorTrl24 | 03-02 DbyTrial24 | 03-16 Heref24 | 04-13 ScotTr24 | 04-20 Sil1st24 | 04-20 SilAS24 | 04-27 WsxTrial24 | 05-05 Curb24 | 05-12 Wiscomb24 | 06-08 Harewood24 | 06-15 Cad24 | 06-30 ShelWals24 | 07-07 Don1st24 | 07-07 DonAS24 | 07-21 BlySpr24 | 08-03 Prescott24 | 08-31 Mal24 | 09-07 Loton24 | 09-08 Loton2nd24 | 09-15 Madres24 | 09-28 PresLong24 | 10-12 WelshTrl24 | 10-26 CotsTrl24 | 11-09 Lakes24 | 11-30 WDT24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James (Michael) M. | 770 | 84 | 56 | 56 | 70 | 84 | 56 | 42 | 56 | 98 | 56 | 56 | 56 | ||||||||||||||||
| 2 | Dowding (Nigel) N. | 766 | 110 | 80 | 80 | 60 | 56 | 80 | 80 | 80 | 20 | 20 | 20 | 80 | ||||||||||||||||
| 3 | Standing (Ian) I. | 386 | 20 | 42 | 14 | 60 | 60 | 70 | 20 | 20 | 80 | |||||||||||||||||||
| 4 | Renner (William) Mr W. | 350 | 42 | 42 | 42 | 42 | 56 | 14 | 42 | 56 | 14 | |||||||||||||||||||
| 5 | Muir (Iain) I.M. | 336 | 56 | 56 | 14 | 56 | 56 | 42 | 56 | |||||||||||||||||||||
| 6 | Thorpe (Simon) S.G. | 272 | 17 | 51 | 17 | 68 | 51 | 68 | ||||||||||||||||||||||
| 7 | Stollery (Joseph) J.A. | 266 | 28 | 56 | 28 | 42 | 21 | 21 | 42 | 28 | ||||||||||||||||||||
| 8 | Potter (James) J.R.E. | 264 | 102 | 77 | 85 | |||||||||||||||||||||||||
| 9 | Morton (Kevin) K.J. | 252 | 14 | 42 | 14 | 42 | 42 | 56 | 42 | |||||||||||||||||||||
| 10 | White (Joanne) Miss J.L. | 245 | 28 | 21 | 21 | 21 | 42 | 14 | 56 | 21 | 21 | |||||||||||||||||||
| 11 | Surridge (James) J. | 238 | 14 | 56 | 56 | 56 | 56 | |||||||||||||||||||||||
| 12 | Saxl (David) D. | 227 | 21 | 21 | 21 | 26 | 28 | 17 | 17 | 17 | 17 | 21 | 21 | |||||||||||||||||
| 13 | Briggs (Ben) B. | 224 | 14 | 14 | 56 | 14 | 56 | 56 | 14 | |||||||||||||||||||||
| 14 | Smethurst (Matthew) M.N. | 204 | 68 | 68 | 68 | |||||||||||||||||||||||||
| 15 | Longhurst (Philip) P.C. | 182 | 56 | 56 | 42 | 28 | ||||||||||||||||||||||||
| 16 | Newton (Roy) R.H. | 154 | 14 | 14 | 14 | 56 | 56 | |||||||||||||||||||||||
| 16 | Voigt (Tammo) Dipl.-Ing. T. | 154 | 63 | 14 | 63 | 14 | ||||||||||||||||||||||||
| 18 | Fletcher (John) J.G. | 143 | 14 | 56 | 14 | 17 | 14 | 14 | 14 | |||||||||||||||||||||
| 19 | McRobert (David) D. | 140 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 42 | ||||||||||||||||||||
| 20 | Moody (Adam) A. | 137 | 60 | 60 | 17 | |||||||||||||||||||||||||
| 21 | Bingham (Dennis) D. | 133 | 21 | 14 | 14 | 14 | 14 | 14 | 14 | 28 | ||||||||||||||||||||
| 22 | Cartwright (Duncan) D.J. | 127 | 30 | 17 | 80 | |||||||||||||||||||||||||
| 23 | Butler (Jack) J.H. | 126 | 14 | 14 | 14 | 56 | 14 | 14 | ||||||||||||||||||||||
| 23 | Le Gousse (Christian) C.Y. | 126 | 42 | 42 | 42 | |||||||||||||||||||||||||
| 23 | Morley (David) Dr D. | 126 | 14 | 56 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||
| 26 | Ducker (Adrian) A.J. | 119 | 51 | 17 | 34 | 17 | ||||||||||||||||||||||||
| 27 | Downham (Christopher) Dr C. | 118 | 20 | 56 | 14 | 14 | 14 | |||||||||||||||||||||||
| 28 | Bailey (Alastair) A.S. | 112 | 14 | 42 | 21 | 14 | 21 | |||||||||||||||||||||||
| 28 | Briggs (Andrew) A.G. | 112 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||
| 30 | Dodds (Peter) P. | 110 | 110 | |||||||||||||||||||||||||||
| 31 | Iliffe (Richard) R.J. | 105 | 21 | 42 | 42 | |||||||||||||||||||||||||
| 31 | Ireland (Toby) T.W. | 105 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| 33 | Bramhall (Sean) Mr S. | 98 | 21 | 21 | 21 | 21 | 14 | |||||||||||||||||||||||
| 33 | Gleeson (Maurice) M. | 98 | 14 | 14 | 56 | 14 | ||||||||||||||||||||||||
| 33 | Kelleway (Simon) S.P. | 98 | 42 | 56 | ||||||||||||||||||||||||||
| 33 | Lerigo (Greg) G. | 98 | 14 | 42 | 42 | |||||||||||||||||||||||||
| 33 | Oliver (Andrew) A.M. | 98 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||||||
| 38 | Keefe (David) D.W. | 85 | 68 | 17 | ||||||||||||||||||||||||||
| 39 | Butler (William) W.H. | 84 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||
| 39 | Hart (Justin) Mr J.S.F. | 84 | 14 | 56 | 14 | |||||||||||||||||||||||||
| 39 | Read (Andrew) A.J.W. | 84 | 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 39 | Tabor (Christopher) C. | 84 | 56 | 14 | 14 | |||||||||||||||||||||||||
| 39 | Williams (Christopher) C.A. | 84 | 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 44 | Sargeant (Stuart) S. | 83 | 14 | 26 | 17 | 26 | ||||||||||||||||||||||||
| 45 | Woodtli (Roland) R.D. | 77 | 21 | 14 | 14 | 14 | 14 | |||||||||||||||||||||||
| 46 | Kelleway (Sara) Mrs S. | 70 | 56 | 14 | ||||||||||||||||||||||||||
| 46 | Mann (Rupert) R. | 70 | 14 | 56 | ||||||||||||||||||||||||||
| 48 | Crawley (Grant) G. | 63 | 21 | 14 | 28 | |||||||||||||||||||||||||
| 48 | Walker (Neil) N. | 63 | 21 | 21 | 21 | |||||||||||||||||||||||||
| 50 | Chilton (Oliver) O.E. | 60 | 60 | |||||||||||||||||||||||||||
| 50 | Lamb (Jonathan) R.J. | 60 | 20 | 20 | 20 |



