Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Trophy 2018
| Points | fullname | CarMake | 01-20 Meash18 | 01-28 NYDT18 | 02-17 ExmorTrl18 | 02-24 Pom18 | 03-17 Heref18 | 04-14 ScotTr18 | 04-21 Sil1st18 | 04-22 SilAS18 | 05-06 Curb18 | 05-13 Wiscomb18 | 05-19 Olt18 | 05-19 OltAS18 | 06-02 Harewood18 | 06-16 BrkSprnt18 | 06-17 BrkDbl-118 | 06-24 Don1st18 | 07-22 Cad18 | 08-04 Prescott18 | 08-11 Mal18 | 08-18 GdWdSpr18 | 09-08 Loton18 | 09-09 Loton2nd18 | 09-16 Madres18 | 09-22 SntSprnt18 | 09-23 Snet18 | 09-29 PresLong18 | 10-13 WelshTrl18 | 11-10 Lakes18 | 11-17 CotsTrl18 | 12-01 WDT18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 766 | Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | . | . | . | 26 | . | . | 17 | . | 51 | 68 | 119 | . | . | . | . | . | 68 | 51 | . | 51 | 68 | 68 | . | 68 | 94 | 17 | . | . | . | . |
| 707 | Cawley (Dougal) D. | GN/FORD | . | . | . | . | . | . | 56 | . | 56 | . | 84 | . | . | 56 | . | 84 | 154 | . | 112 | . | . | . | . | . | 84 | . | . | . | . | 21 |
| 660 | Standing (Ian) I. | RILEY | . | . | . | . | . | . | 60 | . | . | . | 60 | . | 80 | . | . | 50 | 30 | 80 | 30 | . | 80 | 80 | . | 80 | 30 | . | . | . | . | . |
| 579 | Edwards (Simon) S. | MORGAN | . | . | . | . | . | . | 52 | . | . | . | 136 | . | . | 68 | . | 119 | . | . | 68 | 68 | . | . | . | . | 68 | . | . | . | . | . |
| 570 | Fleming (Jon) J.D. | AUSTIN | . | 51 | 34 | . | 51 | 51 | . | 68 | . | . | . | 85 | . | . | 51 | . | . | . | . | . | . | . | 68 | . | . | . | 51 | 17 | 17 | 26 |
| 562 | Darbyshire (Sue) Mrs S. | MORGAN | . | . | . | . | . | . | 43 | . | . | 68 | 43 | . | . | 68 | . | . | 68 | . | 34 | 68 | . | . | . | 68 | 34 | 68 | . | . | . | . |
| 480 | Johnson (David) D.A. | FRAZER NASH | . | . | . | 60 | . | . | 20 | . | 80 | . | . | . | . | . | . | 30 | 30 | 20 | 80 | . | 80 | . | . | . | . | 80 | . | . | . | . |
| 425 | Balmforth (Ian) I. | HUDSON | . | . | . | . | . | . | . | . | 68 | . | . | . | 68 | . | . | . | . | . | . | 68 | 68 | 51 | . | 51 | . | 51 | . | . | . | . |
| 420 | Clare (Gary) G.A. | GRANNIE | . | . | . | . | . | . | . | . | 42 | 56 | . | . | . | 56 | . | . | . | 56 | . | . | 42 | 56 | . | 56 | . | 56 | . | . | . | . |
| 406 | Bingham (Ian) I.R. | FRAZER NASH | . | . | . | . | . | . | . | . | . | 56 | . | . | . | 14 | . | . | 77 | 56 | 21 | . | 56 | 56 | . | 14 | . | 56 | . | . | . | . |
| 400 | Hoskins (Harry) H.M. | MORRIS | . | 80 | . | . | . | . | . | 60 | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | 100 | . | . | . | . | . | . | 80 |
| 393 | Baker (Andrew) A. | RILEY | . | . | . | . | . | . | 52 | . | . | 68 | . | . | . | . | . | 17 | 77 | 17 | 26 | . | 68 | 17 | . | . | . | 51 | . | . | . | . |
| 392 | Skelton (Donald) D. | AUSTIN | . | . | 70 | . | 70 | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | 70 | 70 | . |
| 380 | Wilkinson (Dick) R.D.B. | ALVIS | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | 60 | . | . | 80 | 80 | . | . | . | 80 | . | . | . | . |
| 368 | Bond (Jack) J.S. | MORRIS | 26 | . | 26 | 26 | 26 | . | . | 51 | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | . | . | 68 | 26 | 34 | 34 | . |
| 364 | Furnell (David) D.J. | AUSTIN | . | . | . | . | . | . | . | . | 14 | 42 | . | . | . | 14 | . | . | . | 56 | . | 14 | 56 | 56 | . | 56 | . | 56 | . | . | . | . |
| 358 | Williams (Edward) E. | FRAZER NASH | . | 85 | . | . | . | . | 94 | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . | 26 | . | . | . | . | 85 |
| 357 | Flann (Jeremy) J. | AUSTIN | . | . | . | . | . | . | . | . | . | 68 | . | . | . | 51 | . | . | . | 68 | . | 51 | . | 51 | . | . | . | 68 | . | . | . | . |
| 340 | Wignall (Paul) P.D.J. | ALVIS | 17 | . | . | . | . | . | . | . | 68 | 51 | . | . | . | . | . | . | . | 68 | . | . | 68 | 68 | . | . | . | . | . | . | . | . |
| 336 | Price (Simon) S.E. | FORD | . | . | 56 | . | 56 | 70 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 42 | 42 | 70 | . |
| 323 | Tisdall (Joe) J.P. | AUSTIN | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | 17 | . | 17 | 68 | 68 | . | 68 | . | 68 | . | . | . | . |
| 315 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | . | . | . | 68 | . | . | 26 | . | . | . | 51 | . | . | 68 | . | 17 | . | 17 | . | . | . | . | . | . | . | 68 | . | . | . | . |
| 298 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | 68 | . | 85 | . | . | . | . | 119 | . | . | . | . | . |
| 295 | Waterfield (Tom) T. | FRAZER NASH | . | . | . | . | . | . | . | . | . | . | 91 | . | . | . | . | 68 | 102 | . | . | . | . | . | . | 17 | 17 | . | . | . | . | . |
| 290 | Hoskins (Paul) P.M. | MORRIS | . | 40 | . | . | . | . | . | 30 | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | 80 |
| 287 | Batty (Christopher) C.J. | FRAZER NASH | . | . | . | 28 | . | . | . | . | 56 | . | . | . | 14 | . | . | 42 | 91 | . | . | . | . | 56 | . | . | . | . | . | . | . | . |
| 280 | Batty (Peter) P.J. | FRAZER NASH | . | . | . | . | . | . | . | . | 42 | . | . | . | 56 | . | . | . | . | 56 | . | . | 56 | 14 | . | . | . | 56 | . | . | . | . |
| 280 | Houlgate (Richard) C.R.J. | AUSTIN | . | . | 56 | . | 42 | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | 42 | 42 | . |
| 280 | Hudson (Chris) C.J. | BUGATTI | . | . | . | . | . | . | 30 | . | 20 | . | 60 | . | . | . | . | 80 | 40 | . | 30 | . | . | . | . | . | 20 | . | . | . | . | . |
| 264 | Bond (Jack) J.S. | VAUXHALL | . | . | . | . | . | . | 77 | . | . | . | . | . | . | 68 | . | 34 | . | 68 | . | . | . | . | . | 17 | . | . | . | . | . | . |
| 264 | Wadsworth (Tim) T. | LAGONDA | . | . | . | . | . | . | 17 | . | . | . | 85 | . | . | . | . | 68 | . | . | 94 | . | . | . | . | . | . | . | . | . | . | . |
| 260 | Jones (David) D.M. | TALBOT | . | . | . | . | . | . | . | . | 80 | 80 | . | . | . | 20 | . | . | . | 20 | . | 0 | 20 | 20 | . | 20 | . | 0 | . | . | . | . |
| 260 | Preston (Mike) M. | BUGATTI | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | 120 | . | . | . | . | . |
| 255 | Rich (Stewart) S. | GN | . | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | 17 | . | . | 68 | 68 | . | 17 | . | 17 | . | . | . | . |
| 252 | Kite (Peter) P. | GN | . | . | 56 | . | 56 | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 70 | 28 | . | . |
| 252 | Moore (Robert) R.A.C. | AUSTIN | . | . | . | . | . | . | . | . | 56 | 14 | 14 | . | . | . | . | 70 | 21 | 14 | 35 | . | . | . | . | . | . | . | . | . | . | 28 |
| 250 | Lamb (David) R.D. | RILEY | . | . | . | . | . | . | 60 | . | . | . | 30 | . | 20 | . | . | . | 30 | 20 | . | . | 20 | 20 | . | 20 | 30 | . | . | . | . | . |
| 250 | Pilkington (Alex) Miss A. | ALFA ROMEO | . | 30 | . | . | . | . | 30 | . | . | 0 | . | . | . | 80 | 30 | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . |
| 247 | Brewster (Jeremy) J.C.T. | LEA-FRANCIS | . | . | 68 | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 34 | . | 51 | 26 |
| 247 | Chilcott (Chris) C.J. | FRAZER NASH | . | . | . | . | . | . | 111 | . | . | . | 51 | . | . | . | . | 85 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 240 | Roberts (Matthew) M.A. | FORD | . | . | 30 | . | 60 | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | 60 | . |
| 238 | Beckett (Graham) G.C. | AUSTIN | . | . | . | . | . | . | . | . | 42 | 56 | . | . | . | 42 | . | . | . | 42 | . | 14 | 14 | 0 | . | 14 | . | 14 | . | . | . | . |
| 238 | Martin (Charlie) C. | MORGAN | . | . | . | . | . | . | . | . | 56 | 56 | . | . | . | . | . | . | 56 | 56 | 14 | . | . | . | . | . | . | . | . | . | . | . |
| 238 | Webb (Ian) I.D. | AUSTIN | . | . | 68 | . | 51 | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | 51 | . | . |
| 231 | Hill (Keith) K.M. | SINGER | . | . | 56 | . | 56 | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | 28 | 21 | . |
| 231 | Lewis (David) D. | ALVIS | . | . | . | . | . | . | . | . | . | . | 14 | . | . | 56 | . | 28 | . | . | 35 | 56 | . | . | . | . | 42 | . | . | . | . | . |
| 230 | Cawley (Andy) A.M. | FRAZER NASH | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | 50 | 20 | 60 | . | . | . | . | . | . | 20 | . | . | . | . |
| 224 | Lees (Tony) A.E.J. | AC/GN | . | . | . | . | . | . | 14 | . | 56 | . | 56 | . | . | . | . | . | . | 56 | 42 | . | . | . | . | . | . | . | . | . | . | . |
| 224 | Walker (Annie) Miss A. | FRAZER NASH | . | . | . | . | . | . | . | . | 56 | . | . | . | 56 | . | . | . | . | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . |
| 217 | Batty (Peter) P.J. | FORD | . | . | 21 | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 21 | 56 | 42 |



