Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Memorial Trophy 2024
| rank | fullname | CarMake | Points | 01-13 Meash24 | 01-28 NYDT24 | 02-17 Pom24 | 02-24 ExmorTrl24 | 03-02 DbyTrial24 | 03-16 Heref24 | 04-13 ScotTr24 | 04-20 Sil1st24 | 04-20 SilAS24 | 04-27 WsxTrial24 | 05-05 Curb24 | 05-12 Wiscomb24 | 06-08 Harewood24 | 06-15 Cad24 | 06-30 ShelWals24 | 07-07 Don1st24 | 07-07 DonAS24 | 07-21 BlySpr24 | 08-03 Prescott24 | 08-31 Mal24 | 09-07 Loton24 | 09-08 Loton2nd24 | 09-15 Madres24 | 09-28 PresLong24 | 10-12 WelshTrl24 | 10-26 CotsTrl24 | 10-27 CotsNTrl24 | 11-09 Lakes24 | 11-30 WDT24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsh (William) W. | 1168 | 51 | 68 | 26 | 26 | 34 | 60 | 51 | 68 | 68 | 17 | 51 | 68 | 94 | 68 | 51 | 34 | 51 | 68 | 68 | 10 | 68 | 68 | ||||||||
| 2 | Dowding (Nigel) N. | 776 | 110 | 80 | 80 | 60 | 56 | 80 | 80 | 80 | 20 | 20 | 20 | 10 | 80 | |||||||||||||||||
| 3 | Cawley (Wilfred) W.A.F. | 737 | 60 | 26 | 21 | 70 | 86 | 42 | 86 | 56 | 142 | 56 | 56 | 26 | 10 | |||||||||||||||||
| 4 | Blakeney-Edwards (Jo) J.S. | 682 | 68 | 34 | 51 | 51 | 26 | 68 | 85 | 51 | 51 | 68 | 68 | 51 | 10 | |||||||||||||||||
| 5 | Cawley (Dougal) D. | 554 | 30 | 30 | 28 | 56 | 56 | 98 | 70 | 14 | 56 | 42 | 14 | 30 | 30 | |||||||||||||||||
| 6 | Boulton (Dominic) Mr D. | 552 | 20 | 10 | 56 | 21 | 21 | 80 | 10 | 56 | 56 | 20 | 80 | 56 | 10 | 42 | 14 | |||||||||||||||
| 7 | Blakeney-Edwards (Patrick) P.B. | 544 | 68 | 68 | 85 | 136 | 17 | 68 | 68 | 34 | ||||||||||||||||||||||
| 8 | Moore (Matthew) M.R. | 459 | 20 | 40 | 30 | 30 | 30 | 28 | 84 | 21 | 56 | 14 | 26 | 30 | 20 | 30 | ||||||||||||||||
| 9 | Giles (Jon) J.E. | 444 | 10 | 56 | 56 | 42 | 56 | 56 | 56 | 56 | 56 | |||||||||||||||||||||
| 10 | Johnson (David) D.A. | 440 | 80 | 80 | 80 | 30 | 60 | 20 | 60 | 30 | ||||||||||||||||||||||
| 11 | Rich (Stewart) S. | 412 | 10 | 21 | 21 | 21 | 28 | 10 | 17 | 17 | 68 | 17 | 68 | 51 | 21 | 21 | 21 | |||||||||||||||
| 12 | Bond (David) D.J. | 400 | 34 | 26 | 68 | 68 | 51 | 34 | 68 | 51 | ||||||||||||||||||||||
| 13 | Crook (Christopher) C.R.A. | 396 | 30 | 60 | 30 | 80 | 30 | 20 | 30 | 30 | 30 | 56 | ||||||||||||||||||||
| 14 | Edwards (James) J. | 390 | 110 | 80 | 30 | 80 | 60 | 30 | ||||||||||||||||||||||||
| 15 | Standing (Ian) I. | 382 | 10 | 20 | 42 | 60 | 60 | 70 | 20 | 20 | 80 | |||||||||||||||||||||
| 16 | Daniell (George) Mr G. | 380 | 49 | 80 | 60 | 80 | 21 | 60 | 30 | |||||||||||||||||||||||
| 17 | Price (Matt) M.E. | 378 | 42 | 42 | 70 | 42 | 70 | 42 | 70 | |||||||||||||||||||||||
| 18 | Wiseman (John) J.C. | 371 | 51 | 80 | 30 | 20 | 10 | 10 | 10 | 80 | 80 | |||||||||||||||||||||
| 19 | Hoskins (Harry) H.M. | 366 | 17 | 68 | 68 | 68 | 17 | 51 | 26 | 51 | ||||||||||||||||||||||
| 20 | Skelton (Donald) D. | 360 | 56 | 56 | 56 | 70 | 14 | 56 | 10 | 42 | ||||||||||||||||||||||
| 21 | Bullett (Archie) A.T. | 358 | 51 | 28 | 17 | 14 | 86 | 17 | 21 | 56 | 68 | |||||||||||||||||||||
| 21 | Collings (Archie) A.N. | 358 | 56 | 80 | 51 | 80 | 14 | 56 | 21 | |||||||||||||||||||||||
| 23 | Muir (Iain) I.M. | 356 | 10 | 56 | 56 | 14 | 56 | 56 | 42 | 56 | 10 | |||||||||||||||||||||
| 24 | Wiseman (Richard) R.C. | 351 | 30 | 80 | 20 | 21 | 20 | 60 | 20 | 20 | 80 | |||||||||||||||||||||
| 25 | Renner (William) Mr W. | 350 | 42 | 42 | 42 | 42 | 56 | 14 | 42 | 56 | 14 | |||||||||||||||||||||
| 26 | Colledge (Harry) H.C. | 345 | 76 | 68 | 10 | 14 | 14 | 17 | 68 | 10 | 68 | |||||||||||||||||||||
| 27 | Bowyer (Simon) S.I. | 335 | 10 | 14 | 56 | 42 | 42 | 21 | 42 | 56 | 42 | 10 | ||||||||||||||||||||
| 28 | Harrison (Jolyon) J.L. | 332 | 10 | 42 | 21 | 21 | 42 | 56 | 42 | 56 | 21 | 21 | ||||||||||||||||||||
| 29 | Teague (Patrick) Mr P. | 315 | 110 | 17 | 26 | 17 | 77 | 68 | ||||||||||||||||||||||||
| 30 | Price (Simon) S.E. | 301 | 70 | 42 | 56 | 42 | 28 | 21 | 42 | |||||||||||||||||||||||
| 31 | Baxter (Richard) R.S. | 300 | 10 | 28 | 21 | 17 | 17 | 17 | 26 | 17 | 17 | 26 | 17 | 21 | 10 | 56 | ||||||||||||||||
| 32 | Furnell,BEM (David) D.J. | 294 | 14 | 56 | 14 | 42 | 56 | 42 | 42 | 14 | 14 | |||||||||||||||||||||
| 33 | Blakeney-Edwards (Simon) S.A. | 283 | 68 | 26 | 34 | 68 | 34 | 17 | 26 | 10 | ||||||||||||||||||||||
| 34 | Baxter (Mary) Ms M.B. | 282 | 21 | 26 | 21 | 21 | 17 | 17 | 17 | 17 | 26 | 17 | 17 | 21 | 10 | 34 | ||||||||||||||||
| 34 | Parkinson (Philip) P. | 282 | 40 | 30 | 30 | 30 | 26 | 26 | 30 | 30 | 10 | 30 | ||||||||||||||||||||
| 36 | McRobert (David) D. | 280 | 10 | 10 | 60 | 30 | 30 | 30 | 60 | 10 | 40 | |||||||||||||||||||||
| 37 | Smith (Rebecca) R.E. | 277 | 51 | 56 | 42 | 21 | 63 | 30 | 14 | |||||||||||||||||||||||
| 38 | Stollery (Joseph) J.A. | 276 | 28 | 56 | 28 | 42 | 21 | 21 | 42 | 10 | 28 | |||||||||||||||||||||
| 39 | Hughes (Noel) N.T. | 273 | 51 | 51 | 26 | 34 | 34 | 26 | 51 | |||||||||||||||||||||||
| 40 | Thorpe (Simon) S.G. | 272 | 17 | 51 | 17 | 68 | 51 | 68 | ||||||||||||||||||||||||
| 41 | Wilkinson (Dick) R.D.B. | 270 | 10 | 10 | 10 | 60 | 20 | 80 | 80 | |||||||||||||||||||||||
| 42 | Potter (James) J.R.E. | 264 | 102 | 77 | 85 | |||||||||||||||||||||||||||
| 43 | Bowyer (Charlotte) Miss C. | 262 | 21 | 21 | 42 | 21 | 56 | 42 | 21 | 10 | 28 | |||||||||||||||||||||
| 43 | Houlgate (Richard) C.R.J. | 262 | 21 | 21 | 21 | 80 | 21 | 42 | 56 | |||||||||||||||||||||||
| 45 | Storer (Andy) A.R. | 255 | 56 | 21 | 56 | 42 | 21 | 28 | 21 | 10 | ||||||||||||||||||||||
| 46 | Norton (Anthony) A.D.L. | 252 | 56 | 14 | 14 | 56 | 56 | 56 | ||||||||||||||||||||||||
| 47 | Chatto (Derek) D.V.C. | 250 | 51 | 68 | 17 | 10 | 34 | 34 | 10 | 26 | ||||||||||||||||||||||
| 48 | Marsh (Richard) C.R. | 245 | 17 | 51 | 21 | 17 | 68 | 10 | 10 | 51 | ||||||||||||||||||||||
| 49 | Webb (Ian) I.D. | 234 | 26 | 26 | 26 | 10 | 10 | 68 | 68 | |||||||||||||||||||||||
| 50 | Golightly (David) D.K. | 231 | 28 | 28 | 28 | 70 | 56 | 21 |



