Top 50 drivers for VSCC Aggregate Points Trophies

Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here

From 2020 the office stopped uploading points to the website.

Click on Trophies to reopen list of Trophies

Click on a year to see the points for the selected trophy.
TrophyTitle 2024 2023 2022 2021 2020 2019 2018
The Lycett Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Proxime Accessit Trophy 2024 2023 2022 2021 2020 2019 2018
The Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Northern Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Yorkshire Cup 2024 2023 2022 2021 2020 2019 2018
The Thoroughbred Trophy 2024 2023 2022 2021 2020 2019 2018
The John Rowley Trophy 2024 2023 2022 2021 2020 2019 2018
The Hillclimb Trophy 2024 2023 2022 2021 2020 2019 2018
The Historic Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The Inter Marque Trophy 2024 2023 2022 2021 2020 2019 2018
The 1500 Trophy 2024 2023 2022 2021 2020 2019 2018
The Alvis Trophy 2024 2023 2022 2021 2020 2019 2018
The Coppa Cantonata 2024 2023 2022 2021 2020 2019 2018
The Coventry Trophy 2024 2023 2022 2021 2020 2019 2018
David Payne Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Delaney Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
Don Grose Trophy 2024 2023 2022 2021 2020 2019 2018
The Edwardian Trophy 2024 2023 2022 2021 2020 2019 2018
The ERA Trophy 2024 2023 2022 2021 2020 2019 2018
The Frost Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Hagerty (Footman James) Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Anthony Heal Sunbeam Trophy 2024 2023 2022 2021 2020 2019 2018
The HWM Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Barclay Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Burn Trophy 2024 2023 2022 2021 2020 2019 2018
The Jim Adams Trophy 2024 2023 2022 2021 2020 2019 2018
The Kane Trophy 2024 2023 2022 2021 2020 2019 2018
The Keiller Trophy 2024 2023 2022 2021 2020 2019 2018
The Ladies Trophy 2024 2023 2022 2021 2020 2019 2018
The Leinster Trophy 2024 2023 2022 2021 2020 2019 2018
The Longstone Tyres Vintage Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The Marc Birkigt Trophy 2024 2023 2022 2021 2020 2019 2018
The Metallurgique Trophy 2024 2023 2022 2021 2020 2019 2018
The Milan Trophy 2024 2023 2022 2021 2020 2019 2018
Motor Sport Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
The Navigators Trophy 2024 2023 2022 2021 2020 2019 2018
The Peter Sims Trophy 2024 2023 2022 2021 2020 2019 2018
The Phipps Trophy 2024 2023 2022 2021 2020 2019 2018
Rally Drivers Trophy 2024 2023 2022 2021 2020 2019 2018
The Rusty Russ Turner Trophy 2024 2023 2022 2021 2020 2019 2018
Tony Jones Trophy 2024 2023 2022 2021 2020 2019 2018

The Hagerty (Footman James) Trials Trophy 2020

Points fullname CarMake rank 02-22 ExmorTrl20 04-25 DbyTrial20 04-25 Heref20
897 Price (Simon) S.E. . 1 292 350 255
885 Skelton (Donald) D. . 2 300 328 257
871 Stollery (Joseph) J.A. . 3 292 344 235
869 Kite (Peter) P. . 4 300 350 219
861 Rich (Stewart) S. . 5 290 348 223
860 Houlgate (Richard) C.R.J. . 6 289 322 249
858 Price (Matt) M.E. . 7 291 332 235
850 Batty (Peter) P.J. . 8 289 329 232
832 Marsh (William) W. . 9 291 326 215
821 Owen (Sarah) Miss S. . 10 284 306 231
814 Bingham (Dennis) D. . 11 268 342 204
793 Tomlinson (Jane) Mrs M.J. . 12 282 291 220
791 Hughes (Noel) N.T. . 13 263 307 221
789 Coulter (Nigel) N.C. . 14 270 298 221
785 Fox (Andrew) A.G. . 15 278 311 196
776 Brown (Derek) D.J. . 16 279 278 219
765 Isherwood (Andrew) A. . 17 279 253 233
742 Waite (Fred) F. . 18 258 268 216
718 Leigh (David) D.L. . 19 253 284 181
715 Parkinson (Philip) P. . 20 265 263 187
706 Williams (Christopher) C.A. . 21 217 291 198
686 Storer (Andy) A.R. . 22 271 267 148
646 Rolfe (David) D.R. . 23 251 191 204
638 Rose (Jonathan) Dr J.D.B. . 24 292 346 .
624 Ireland (Toby) T.W. . 25 294 330 .
599 Flann (Jeremy) J. . 26 293 306 .
589 Glover (Nigel) N. . 27 269 320 .
571 Milne-Taylor (Alexandra) A.E. . 28 275 296 .
555 Fathers (Stephen) S. . 29 277 278 .
555 Mycock (Benjamin) B.J.T. . 30 270 285 .
551 Renshaw (Robert) R. . 31 283 268 .
529 Fleming (Jon) J.D. . 32 . 295 234
528 Webb (Ian) I.D. . 33 293 . 235
523 Longhurst (Philip) P.C. . 34 . 301 222
519 Press (Clive) C.W. . 35 218 102 199
510 Thompson (Bob) B. . 36 287 . 223
504 Gillett (Charles) C.R.E. . 37 . 312 192
499 Bee (Alan) A. . 39 . 267 232
499 Bishop (Peter) P.W.D. . 38 283 . 216
495 Uglow (David) W.D. . 40 275 . 220
492 Collings (Archibald) A.N. . 41 291 . 201
486 Blakeney-Edwards (Patrick) P.B. . 42 292 . 194
482 Dobinson (Keith) K. . 43 . 249 233
479 Quilter (Martyn) M. . 44 262 . 217
412 Hopkinson (Tim) M.I.T. . 45 . 274 138
399 Gray (Brian) B. . 46 275 . 124
387 Holmes (Paul) P. . 47 198 189 .
333 Ealand (Adam) A. . 48 113 220 .
328 Golightly (David) D.K. . 49 . 328 .
325 Harrison (Jolyon) J.L. . 50 . 325 .