Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
Rally Drivers Trophy 2019
| Points | fullname | CarMake | 01-19 Meash19 | 06-22 EastRly19 | 10-12 WelshRly19 |
|---|---|---|---|---|---|
| 162 | Renshaw (Robert) R. | . | 68 | 68 | 26 |
| 126 | Bell (Matthew) M.G. | . | . | 100 | 26 |
| 120 | Bell (Nick) Dr N.J. | . | 26 | 68 | 26 |
| 94 | Thorp (Neil) N. | . | 17 | 26 | 51 |
| 90 | Farman (Jonathan (Jake)) J.H.A. | . | 30 | 60 | . |
| 85 | Colledge (Harry) H.C. | . | . | . | 85 |
| 84 | Rood (Graham) Dr. G.M. | . | 70 | 14 | . |
| 80 | Edge (Ray) J.R. | . | . | 80 | . |
| 80 | Godsell (Clive) C.L. | . | . | 80 | . |
| 80 | Kneller (Tim) T.P. | . | 80 | . | . |
| 80 | Lee (Stephen) S.P. | . | . | 80 | . |
| 77 | Crouch (Chris) C.C. | . | . | 51 | 26 |
| 77 | Garfitt (Mark) M.R. | . | 26 | 51 | . |
| 68 | Yeeles (Jonathan) J.P. | . | . | . | 68 |
| 60 | Britnell (Tim) T.J.C. | . | 30 | 30 | . |
| 60 | Bryant (Martin) M. | . | . | . | 60 |
| 60 | Chatto (Derek) D.V.C. | . | 30 | 30 | . |
| 60 | Crouch (David) D. | . | . | 30 | 30 |
| 60 | Hunter (Daniel) D. | . | 60 | . | . |
| 60 | Martin (Douglas) D. | . | 30 | . | 30 |
| 60 | Patten (Dick) Dr R.B. | . | 60 | . | . |
| 60 | Portway (James) J.G.W. | . | . | 60 | . |
| 60 | Trentham (Martin) M.J. | . | 26 | 34 | . |
| 60 | Williams (Edward) E. | . | . | 60 | . |
| 51 | Hanna (Peter) C.P. | . | . | . | 51 |
| 51 | Poynter (Colin) C.J. | . | . | 51 | . |
| 49 | Allen (Steve) S.R. | . | 28 | . | 21 |
| 42 | Thomson (David) D.A. | . | 42 | . | . |
| 40 | Bingham (Dennis) D. | . | 40 | . | . |
| 40 | Brookes (Valerie) Mrs V. | . | . | . | 40 |
| 40 | Neal (Martin) M.J.B. | . | . | 40 | . |
| 40 | Prest (Richard) R.B. | . | . | 40 | . |
| 34 | Castle (Thomas) T.E. | . | 34 | . | . |
| 30 | Bagenal (Rachel) R.E.J. | . | . | 30 | . |
| 30 | Clear (Allen) A.A. | . | . | . | 30 |
| 30 | Collins (Felix) W.F.K. | . | . | 30 | . |
| 30 | Corney (David) D.J. | . | . | . | 30 |
| 30 | Edwards (Kit) K.G. | . | . | . | 30 |
| 30 | Leigh (David) D.L. | . | 30 | . | . |
| 30 | Longden (Stephen) S.C.W. | . | . | 30 | . |
| 30 | Lupton (Allan) A.H. | . | . | 30 | . |
| 30 | Moroney (David) D. | . | 30 | . | . |
| 30 | Pellow (Tom) T.J.B. | . | . | 30 | . |
| 30 | Pettifer (Stuart) S. | . | . | . | 30 |
| 30 | Pryke (Oliver) O. | . | . | 30 | . |
| 30 | Richardson (Keyth) K.E. | . | 30 | . | . |
| 30 | Thomas (Roger) R.F. | . | . | 30 | . |
| 30 | Twelvetrees (Roger) A.R. | . | 30 | . | . |
| 30 | Walker (Alan) A.J. | . | 30 | . | . |
| 30 | Yates (Ben) B. | . | . | . | 30 |



