Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The John Rowley Trophy 2019
| Points | fullname | CarMake | 01-19 Meash19 | 01-27 NYDT19 | 03-02 DbyTrial19 | 03-16 Heref19 | 04-06 ScotTr19 | 04-13 Sil1st19 | 04-13 SilAS19 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 06-01 Harewood19 | 06-15 BrkSprnt19 | 06-16 BrkDbl-119 | 06-29 Don1st19 | 07-07 ShelWals19 | 07-27 Cad19 | 08-03 Prescott19 | 08-24 BrH19 | 08-24 BrHSpr19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-22 Madres19 | 09-28 PresLong19 | 10-12 WelshTrl19 | 11-09 Lakes19 | 11-30 WDT19 | 12-31 EntInc19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 529 | Marsh (William) W. | . | . | . | 51 | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | 30 | 34 | 68 | 26 | . | 200 |
| 411 | Hunter (Daniel) D. | . | 60 | 26 | 26 | . | 26 | . | . | 17 | 17 | . | 68 | . | . | . | . | . | 17 | . | 17 | 17 | 68 | . | . | . | 26 | 26 | . |
| 257 | Bond (Jack) J.S. | . | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | 102 | 17 | . | 17 | . | . | . | . | 17 | 26 | 26 | . |
| 232 | Frost (Angus) A. | . | . | . | . | . | . | 94 | . | . | . | 52 | . | . | . | . | . | 52 | . | 34 | . | . | . | . | . | . | . | . | . |
| 226 | Hoskins (Harry) H.M. | . | 26 | 60 | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 60 | . |
| 146 | Waterfield (Tom) T. | . | . | . | . | . | . | 26 | . | . | . | 26 | . | . | . | 51 | . | 26 | 17 | . | . | . | . | . | . | . | . | . | . |
| 141 | Candlin (Bethany) Miss B.L. | . | . | . | . | . | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | 60 | . | . | . | 30 | . |
| 136 | Mutschler (Tiziana) Miss T.M. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 51 | 17 | . | 51 | . | . | . | . |
| 133 | Painter (Harry) H.G. | . | . | . | . | . | . | . | . | . | . | 35 | . | . | . | 56 | . | 28 | . | 14 | . | . | . | . | . | . | . | . | . |
| 104 | Mycock (Benjamin) B.J.T. | . | . | . | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | 26 | . | . |
| 98 | van Wortel (Inge) Miss I. | . | . | . | . | . | . | . | . | . | 56 | . | . | 14 | . | . | . | . | . | . | . | 14 | 14 | . | . | . | . | . | . |
| 94 | Parkin (Louis) L.J. | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . | . | . | . | . |
| 86 | Candlin (Benjamin) B.N. | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . |
| 86 | Price (Matt) M.E. | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | 34 | . | . |
| 81 | Girvan (Matthew) M.H.M. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | 30 | . | 30 | . |
| 77 | Cawley (Wilfred) W.A.F. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 14 | 14 | 14 | . | . | . | 14 | . | . | . | . |
| 73 | Baller (Georgia) Miss G. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 56 | . | . | . | . | . | . | . |
| 70 | Purnell (Ben) B. | . | . | . | . | . | . | . | . | 56 | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 68 | Dobbin (Oscar) O.H.H. | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | 17 | . | 17 | . | . | . | . | . | 17 | . | . | . | . |
| 68 | Hunt (Theodore) T. | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 63 | Stephens (Elizabeth) Miss E.G. | . | . | . | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . |
| 60 | Duce (James) J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | 30 | . |
| 49 | Craven (Benjamin) B. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | 14 | . | 21 | . | . |
| 43 | Parkinson (George) G. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 42 | Tarring (Eleanor) Miss E.C. | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . |
| 42 | Waterfield (Archie) A. | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | 14 | . | . | . | . |
| 35 | Walker (India) Miss I. | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . |
| 34 | Aarhus-Hudson (Kristoffer) K. | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . |
| 34 | Castle (Thomas) T.E. | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Garland (Elysia) E.M.T. | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Lake (William) W.G.L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . |
| 26 | Collings (Archibald) A.N. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | . |
| 21 | Baxter (Mary) M.L.K. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . |
| 21 | Gosling (George) G. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Hindle (Charlie) C. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . |
| 17 | Johnson (Patrick) P.A. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . |
| 14 | Jones (Jocelyn) Miss J.C. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . |
| 14 | Mcnair (Louis) L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . |



