Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Thoroughbred Trophy 2021
| rank | fullname | CarMake | Points | 04-12 ExmorTrl21 | 04-17 Sil1st21 | 04-17 SilAS21 | 04-24 Heref21 | 04-25 Heref2nd21 | 05-02 Curb21 | 05-09 Wiscomb21 | 06-05 Harewood21 | 06-19 Cad21 | 07-04 ShelWals21 | 07-10 Olt21 | 07-10 OltAS21 | 07-24 SumrRly21 | 08-07 Prescott21 | 08-22 Mal21 | 09-11 Loton21 | 09-12 Loton2nd21 | 09-19 Madres21 | 09-25 PresLong21 | 10-23 AutmnRly21 | 10-31 HDT21 | 11-13 Lakes21 | 11-20 CotsTrl21 | 12-04 WDT21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolstenholme (Colin) C. | 371 | 42 | 14 | 56 | 42 | 14 | 42 | 21 | 42 | 42 | 56 | |||||||||||||||
| 2 | Bingham (Dennis) D. | 364 | 56 | 14 | 21 | 42 | 42 | 14 | 14 | 42 | 14 | 14 | 14 | 21 | 56 | ||||||||||||
| 3 | Lerigo (Greg) G. | 364 | 56 | 70 | 56 | 56 | 56 | 56 | 14 | ||||||||||||||||||
| 4 | James (Michael) M. | 336 | 91 | 14 | 98 | 14 | 119 | ||||||||||||||||||||
| 5 | Painter (Harry) H.G. | 308 | 21 | 77 | 42 | 84 | 42 | 42 | |||||||||||||||||||
| 6 | Gatley (Richard) R. | 306 | 17 | 17 | 51 | 51 | 17 | 68 | 68 | 17 | |||||||||||||||||
| 7 | Thorp (Neil) N. | 304 | 20 | 56 | 14 | 26 | 60 | 14 | 14 | 40 | 60 | ||||||||||||||||
| 8 | Morton (Kevin) K.J. | 280 | 56 | 56 | 14 | 56 | 56 | 42 | |||||||||||||||||||
| 9 | Wallom (David) Prof D.C.H. | 266 | 70 | 70 | 28 | 42 | 56 | ||||||||||||||||||||
| 10 | Guyatt (John) J.B. | 264 | 26 | 68 | 17 | 68 | 68 | 17 | |||||||||||||||||||
| 11 | Lowe (William) W.G. | 255 | 17 | 17 | 51 | 17 | 68 | 68 | 17 | ||||||||||||||||||
| 12 | Jackson (Simon) S.R. | 250 | 60 | 60 | 20 | 110 | |||||||||||||||||||||
| 13 | Scholey (George) G. | 231 | 42 | 14 | 42 | 14 | 56 | 63 | |||||||||||||||||||
| 14 | Norton (Anthony) A.D.L. | 221 | 68 | 51 | 17 | 17 | 17 | 51 | |||||||||||||||||||
| 16 | Compton (Paul) P.D. | 210 | 14 | 14 | 56 | 14 | 14 | 42 | 56 | ||||||||||||||||||
| 15 | Craven (Benjamin) B. | 210 | 56 | 56 | 56 | 14 | 14 | 14 | |||||||||||||||||||
| 17 | Salisbury (Teifion) T. | 210 | 90 | 60 | 60 | ||||||||||||||||||||||
| 18 | Knight (Raymond) R. | 204 | 17 | 17 | 17 | 17 | 51 | 17 | 68 | ||||||||||||||||||
| 19 | Craven (Matthew) M.J. | 196 | 42 | 42 | 14 | 14 | 56 | 14 | 14 | ||||||||||||||||||
| 20 | Hirst (Trevor) T.J. | 196 | 42 | 56 | 42 | 56 | |||||||||||||||||||||
| 22 | Fidgeon (Clive) C.G. | 189 | 26 | 26 | 68 | 26 | 17 | 26 | |||||||||||||||||||
| 21 | Iliffe (Richard) R.J. | 189 | 56 | 42 | 49 | 42 | |||||||||||||||||||||
| 23 | Sharp (Tim) Mr T. | 187 | 17 | 17 | 51 | 17 | 51 | 17 | 17 | ||||||||||||||||||
| 24 | Fyfe (Ian) Dr I.S. | 182 | 35 | 63 | 42 | 42 | |||||||||||||||||||||
| 25 | Peppiatt (Jack) J.D. | 182 | 21 | 14 | 21 | 42 | 14 | 14 | 14 | 42 | |||||||||||||||||
| 26 | Howat (Peter) P.B.B. | 179 | 17 | 17 | 26 | 17 | 68 | 17 | 17 | ||||||||||||||||||
| 27 | Hall (Nigel) N.D. | 170 | 51 | 51 | 17 | 51 | |||||||||||||||||||||
| 28 | Rose (Jonathan) Dr J.D.B. | 170 | 40 | 60 | 40 | 30 | |||||||||||||||||||||
| 29 | Morley (David) Dr D. | 168 | 56 | 14 | 42 | 14 | 14 | 14 | 14 | ||||||||||||||||||
| 30 | Brett (Mark) M.A. | 160 | 60 | 40 | 60 | ||||||||||||||||||||||
| 32 | Foster (Sarah) Mrs S. | 160 | 80 | 20 | 20 | 20 | 20 | ||||||||||||||||||||
| 31 | Rushton (David) D.J. | 160 | 20 | 100 | 40 | ||||||||||||||||||||||
| 33 | Burke (Kate) Miss K. | 154 | 14 | 14 | 14 | 56 | 56 | ||||||||||||||||||||
| 34 | Bergman (Clive) C.A. | 147 | 14 | 14 | 21 | 14 | 14 | 56 | 14 | ||||||||||||||||||
| 36 | Goddard (Charles) C. | 147 | 42 | 63 | 42 | ||||||||||||||||||||||
| 35 | Thornton (Tom) T. | 147 | 28 | 35 | 84 | ||||||||||||||||||||||
| 37 | Foster (Barry) B.T. | 146 | 52 | 94 | |||||||||||||||||||||||
| 38 | Sowerby (Max) M. | 146 | 26 | 26 | 26 | 68 | |||||||||||||||||||||
| 40 | Lerigo (Barbara) Mrs B.A. | 140 | 14 | 56 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||
| 42 | Mann (Rupert) R. | 140 | 42 | 42 | 56 | ||||||||||||||||||||||
| 44 | Neal (Martin) M.J.B. | 140 | 30 | 30 | 80 | ||||||||||||||||||||||
| 39 | Painter (Mike) F.M.T. | 140 | 14 | 14 | 21 | 21 | 56 | 14 | |||||||||||||||||||
| 41 | Roche (Iain) I. | 140 | 14 | 14 | 14 | 21 | 14 | 21 | 14 | 14 | 14 | ||||||||||||||||
| 45 | Webber (Wendy) Mrs W. | 140 | 20 | 20 | 80 | 20 | |||||||||||||||||||||
| 43 | Wright (Andrew) A. | 140 | 21 | 42 | 21 | 28 | 28 | ||||||||||||||||||||
| 46 | Cartwright (Duncan) D.J. | 136 | 68 | 68 | |||||||||||||||||||||||
| 47 | McVicker (William) W.D. | 136 | 68 | 68 | |||||||||||||||||||||||
| 48 | Oliver (Andrew) A.M. | 133 | 14 | 21 | 14 | 56 | 14 | 14 | |||||||||||||||||||
| 49 | King (Andy) A.R. | 131 | 30 | 30 | 30 | 20 | 21 | ||||||||||||||||||||
| 50 | Farman (Jonathan (Jake)) J.H.A. | 130 | 100 | 30 |



