Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Thoroughbred Trophy 2022
| rank | fullname | CarMake | Points | 01-30 NYDT22 | 02-12 ExmorTrl22 | 02-19 Pom22 | 03-05 DbyTrial22 | 03-19 Heref22 | 04-02 ScotTr22 | 04-16 Cad22 | 04-23 SprngRly22 | 05-01 Curb22 | 05-08 Wiscomb22 | 06-04 Harewood22 | 06-05 Don1st22 | 07-03 ShelWals22 | 07-16 Sil1st22 | 07-16 SilAS22 | 08-06 Prescott22 | 08-21 Mal22 | 09-10 Loton22 | 09-11 Loton2nd22 | 09-18 Madres22 | 09-24 PresLong22 | 10-09 WelshRly22 | 11-12 Lakes22 | 11-19 CotsTrl22 | 12-03 WDT22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bingham (Ian) I.R. | 500 | 30 | 30 | 20 | 80 | 80 | 80 | 20 | 80 | 80 | |||||||||||||||||
| 2 | Gatley (Richard) R. | 383 | 26 | 68 | 17 | 68 | 68 | 68 | 68 | |||||||||||||||||||
| 3 | James (Michael) M. | 378 | 14 | 56 | 84 | 56 | 42 | 56 | 14 | 56 | ||||||||||||||||||
| 4 | King (Andy) A.R. | 368 | 56 | 21 | 21 | 30 | 70 | 60 | 80 | 30 | ||||||||||||||||||
| 5 | Pryke (David) Dr D. | 350 | 56 | 56 | 42 | 42 | 56 | 56 | 42 | |||||||||||||||||||
| 6 | Thorp (Neil) N. | 347 | 40 | 68 | 80 | 14 | 14 | 60 | 51 | 20 | ||||||||||||||||||
| 7 | Bingham (Dennis) D. | 329 | 56 | 42 | 21 | 14 | 14 | 14 | 14 | 42 | 14 | 42 | 56 | |||||||||||||||
| 8 | Brett (Mark) M.A. | 310 | 80 | 60 | 90 | 80 | ||||||||||||||||||||||
| 9 | Saxl (David) D. | 300 | 21 | 42 | 21 | 30 | 14 | 14 | 30 | 30 | 14 | 14 | 42 | 28 | ||||||||||||||
| 10 | Craven (Matthew) M.J. | 294 | 14 | 56 | 14 | 56 | 42 | 56 | 56 | |||||||||||||||||||
| 13 | Bergman (Elinor) Ms E. | 266 | 56 | 56 | 14 | 14 | 56 | 56 | 14 | |||||||||||||||||||
| 11 | Morton (Kevin) K.J. | 266 | 42 | 56 | 14 | 14 | 56 | 42 | 42 | |||||||||||||||||||
| 12 | Surridge (James) J. | 266 | 14 | 56 | 14 | 14 | 56 | 56 | 56 | |||||||||||||||||||
| 14 | Mellor (Jonathan) W.J. | 252 | 42 | 56 | 20 | 20 | 14 | 20 | 80 | |||||||||||||||||||
| 15 | Rushton (David) D.J. | 240 | 60 | 80 | 20 | 80 | ||||||||||||||||||||||
| 16 | Lowe (William) W.G. | 238 | 17 | 51 | 17 | 68 | 68 | 17 | ||||||||||||||||||||
| 17 | Potter (Duncan) D.H. | 230 | 90 | 60 | 80 | |||||||||||||||||||||||
| 18 | Seber (Anthony) A.J. | 226 | 51 | 35 | 77 | 63 | ||||||||||||||||||||||
| 19 | Stollery (Joseph) J.A. | 224 | 28 | 56 | 42 | 28 | 28 | 42 | ||||||||||||||||||||
| 20 | Roche (Iain) I. | 217 | 21 | 56 | 21 | 14 | 21 | 56 | 14 | 14 | ||||||||||||||||||
| 22 | Miles (James) J.C. | 203 | 77 | 42 | 42 | 42 | ||||||||||||||||||||||
| 21 | Wolstenholme (Colin) C. | 203 | 21 | 14 | 14 | 56 | 14 | 14 | 14 | 42 | 14 | |||||||||||||||||
| 23 | Compton (Paul) P.D. | 196 | 42 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 56 | |||||||||||||||||
| 24 | Goddard (Charles) C. | 196 | 77 | 63 | 21 | 21 | 14 | |||||||||||||||||||||
| 25 | Scholey (George) G. | 187 | 42 | 21 | 42 | 14 | 42 | 26 | ||||||||||||||||||||
| 26 | Moody (Adam) A. | 181 | 26 | 51 | 52 | 52 | ||||||||||||||||||||||
| 27 | Swete (Trevor) T.J. | 180 | 60 | 90 | 30 | |||||||||||||||||||||||
| 28 | Waite (Fred) F. | 175 | 21 | 28 | 42 | 42 | 42 | |||||||||||||||||||||
| 29 | Edmondson (Christopher) C. | 173 | 52 | 26 | 26 | 52 | 17 | |||||||||||||||||||||
| 30 | Cadman (Chris) C. | 172 | 52 | 68 | 52 | |||||||||||||||||||||||
| 31 | Scully (Peter) P. | 170 | 68 | 68 | 17 | 17 | ||||||||||||||||||||||
| 32 | Fox (Andrew) A.G. | 168 | 28 | 42 | 42 | 28 | 28 | |||||||||||||||||||||
| 34 | Fyfe (Ian) Dr I.S. | 168 | 42 | 42 | 42 | 42 | ||||||||||||||||||||||
| 33 | Wallom (David) Prof D.C.H. | 168 | 42 | 70 | 56 | |||||||||||||||||||||||
| 35 | Wright (Andrew) A. | 168 | 21 | 21 | 28 | 21 | 21 | 28 | 28 | |||||||||||||||||||
| 36 | Mann (Christopher) C. | 162 | 94 | 68 | ||||||||||||||||||||||||
| 37 | Mann (Rupert) R. | 161 | 14 | 49 | 42 | 42 | 14 | |||||||||||||||||||||
| 38 | Neal (Martin) M.J.B. | 160 | 60 | 80 | 20 | |||||||||||||||||||||||
| 42 | Butler (William) W.H. | 154 | 56 | 14 | 56 | 14 | 14 | |||||||||||||||||||||
| 40 | Craven (Andrew) A.T. | 154 | 56 | 56 | 14 | 14 | 14 | |||||||||||||||||||||
| 41 | Hopkinson (Tim) M.I.T. | 154 | 14 | 14 | 42 | 56 | 14 | 14 | ||||||||||||||||||||
| 39 | Pither (Charles) Dr. C.E. | 154 | 21 | 42 | 14 | 14 | 21 | 14 | 14 | 14 | ||||||||||||||||||
| 45 | Butterworth (Richard) R.G.J. | 153 | 68 | 17 | 68 | |||||||||||||||||||||||
| 43 | Tebbett (Paul) P.R. | 153 | 68 | 17 | 68 | |||||||||||||||||||||||
| 44 | Weston (Paul) V.M. | 153 | 34 | 49 | 56 | 14 | ||||||||||||||||||||||
| 46 | Salisbury (Teifion) T. | 150 | 60 | 30 | 60 | |||||||||||||||||||||||
| 47 | Long (Andrew) A. | 147 | 42 | 21 | 21 | 63 | ||||||||||||||||||||||
| 48 | Fenwick-Wilson (Anthony) A. | 146 | 17 | 26 | 26 | 77 | ||||||||||||||||||||||
| 49 | Evans (Dominic) D.T. | 142 | 14 | 28 | 40 | 60 | ||||||||||||||||||||||
| 50 | Bailey (Alastair) A.S. | 140 | 21 | 21 | 21 | 77 | ||||||||||||||||||||||
| 51 | Lerigo (Greg) G. | 140 | 42 | 42 | 42 | 14 | ||||||||||||||||||||||
| 53 | Webber (Wendy) Mrs W. | 140 | 20 | 80 | 20 | 20 | ||||||||||||||||||||||
| 52 | Woodtli (Roland) R.D. | 140 | 21 | 42 | 56 | 21 |



