Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
| name | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| The 1500 Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Alvis Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coppa Cantonata | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coventry Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Delaney Brooklands Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Edwardian Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Barclay Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Burn Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The John Rowley Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Keiller Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Memorial Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Metallurgique Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Northern Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Peter Sims Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Thoroughbred Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The 1500 Trophy 2026
| Position | Driver | Car | Points |
|---|---|---|---|
| 1 | William MARSH | AUSTIN 7 ULSTER | 612 |
| 2 | William MARSH | AUSTIN 7 CHUMMY | 460 |
| 3 | Simon BLAKENEY-EDWARDS | FRAZER NASH SUPER SPORTS | 373 |
| 4 | Mr Patrick BLAKENEY-EDWARDS | FRAZER NASH SUPER SPORTS | 306 |
| 5 | Derek CHATTO | MG M Type | 306 |
| 6 | Jeremy FLANN | FRAZER NASH SUPER SPORTS | 289 |
| 7 | Sarah OWEN | AUSTIN 7 ULSTER REPLICA | 289 |
| 8 | Simon THORPE | RILEY BROOKLANDS | 289 |
| 9 | Mr Harry HOSKINS | AUSTIN 7 TOURER | 263 |
| 10 | Winston TEAGUE | WASP SINGLE SEATER | 260 |
| 11 | Mr Keith DOBINSON | AUSTIN 7 | 245 |
| 12 | Miss Hannah MYCOCK | AUSTIN 7 | 236 |
| 13 | Alan BEE | AUSTIN 7 CHUMMY | 220 |
| 14 | James EDWARDS | GN SPIDER | 220 |
| 15 | Stephen ARKELL | SINGER JUNIOR | 210 |
| 16 | Matthew MOORE | AUSTIN 7 CHUMMY | 210 |
| 17 | Tom GOLLAND | MORGAN AERO | 204 |
| 18 | Mr Mark CHANDLER | RILEY Brooklands replica | 203 |
| 19 | Donald SKELTON | AUSTIN 7 SPORTS | 196 |
| 20 | Noel HUGHES | AUSTIN 7 ULSTER | 194 |
| 21 | Mr Peter BISHOP | AUSTIN 7 CHUMMY | 178 |
| 22 | Mr Fergus GUNN | AUSTIN 7 ULSTER | 177 |
| 23 | Richard ROWE | AUSTIN 7 CHUMMY | 176 |
| 24 | Miss India WALKER | AUSTIN 7 SPECIAL | 175 |
| 25 | Mrs Sue DARBYSHIRE | MORGAN SUPER AERO | 170 |
| 26 | Miss Sarah SKELTON | AUSTIN 7 ULSTER (COPY) | 168 |
| 27 | Oliver COX | AUSTIN 7 ULSTER REPLICA | 161 |
| 28 | Ms Matilda JONES | FRAZER NASH Patience | 154 |
| 29 | Andy STORER | AUSTIN 7 | 154 |
| 30 | Mr Paul YALLOP | FRAZER NASH SUPER SPORTS | 153 |
| 31 | Mr Richard BAXTER | FRAZER NASH Ulster | 143 |
| 32 | Ms Olivia FULTON | AUSTIN 7 ULSTER | 143 |
| 33 | David KNIGHT | AUSTIN 7 CHUMMY | 143 |
| 34 | Mr William CRACROFT-ELEY | AUSTIN 7 CHUMMY | 140 |
| 35 | Mr Jon MILICEVIC | COOPER T59 | 140 |
| 36 | Tim STAMPER | RILEY BROOKLANDS REPLICA | 140 |
| 37 | Mr Ian STANDING | RILEY BROOKLANDS | 140 |
| 38 | Roland WOODTLI | RILEY BROOKLANDS | 140 |
| 39 | Guy WEATHERALL | AUSTIN 7 CHUMMY | 135 |
| 40 | Mr Ian FRANCIS | AUSTIN 7 ULSTER REPLICA | 134 |
| 41 | Benjamin ENTICKNAP | GN SPECIAL 'PHOENIX' | 133 |
| 42 | Mr Freddie OWEN | MORRIS JAP SPL JEMIMA | 133 |
| 43 | Mr Patrick TEAGUE | AUSTIN 7 ULSTER | 127 |
| 44 | Adam JONES | AUSTIN 7 ULSTER | 126 |
| 45 | Martyn QUILTER | SINGER JUNIOR SPECIAL | 126 |
| 46 | Stewart RICH | AUSTIN 7 | 126 |
| 47 | William WAY | BUGATTI TYPE 37 GP | 120 |
| 48 | Mr James BLAKENEY-EDWARDS | FRAZER NASH SUPER SPORTS | 119 |
| 49 | Terry MCGRATH | AMILCAR CGSs | 119 |
| 50 | Mr Tony WOOD | FRAZER NASH SUPER SPORTS | 119 |


