Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Memorial Trophy 2023
| rank | fullname | CarMake | Points | 01-29 NYDT23 | 02-18 ExmorTrl23 | 02-25 Pom23 | 03-04 DbyTrial23 | 03-11 Meash23 | 03-18 Heref23 | 03-19 HerefD223 | 04-01 ScotTr23 | 04-15 WsxTrial23 | 04-22 Sil1st23 | 04-22 SilAS23 | 04-30 Curb23 | 05-13 SprngRly23 | 05-21 Wiscomb23 | 06-03 Harewood23 | 06-18 Cad23 | 07-02 ShelWals23 | 07-09 Don1st23 | 07-09 DonAS23 | 07-22 SumrRly23 | 08-05 Prescott23 | 08-06 PresctD223 | 08-26 Mal23 | 09-09 Loton23 | 09-10 Loton2nd23 | 09-17 Madres23 | 09-23 PresLong23 | 10-08 WelshRly23 | 10-14 WelshTrl23 | 10-15 WelshD223 | 11-11 Lakes23 | 11-18 CotsTrl23 | 11-19 CotsNTrl23 | 12-02 WDT23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsh (William) W. | 988 | 51 | 85 | 68 | 21 | 68 | 51 | 68 | 26 | 51 | 30 | 51 | 51 | 68 | 51 | 10 | 68 | 34 | 68 | 68 | ||||||||||||||||
| 2 | Batty (Peter) Mr P.J. | 822 | 70 | 42 | 70 | 42 | 42 | 56 | 42 | 42 | 14 | 42 | 56 | 56 | 42 | 42 | 10 | 28 | 28 | 56 | 42 | ||||||||||||||||
| 3 | Boulton (Dominic) Mr D. | 590 | 80 | 10 | 60 | 80 | 60 | 60 | 80 | 10 | 30 | 80 | 40 | ||||||||||||||||||||||||
| 4 | Miller (Archie) Mr A.C.M. | 582 | 10 | 34 | 30 | 34 | 80 | 60 | 51 | 17 | 20 | 60 | 20 | 17 | 20 | 68 | 26 | 21 | 14 | ||||||||||||||||||
| 5 | Blakeney-Edwards (Jo) Mrs J.S. | 579 | 26 | 21 | 17 | 68 | 51 | 77 | 68 | 71 | 17 | 68 | 68 | 17 | 10 | ||||||||||||||||||||||
| 6 | Dowding (Nigel) N. | 550 | 30 | 80 | 60 | 20 | 40 | 80 | 80 | 80 | 80 | ||||||||||||||||||||||||||
| 7 | Bowyer (Simon) S.I. | 527 | 56 | 21 | 10 | 42 | 56 | 56 | 56 | 10 | 56 | 42 | 56 | 56 | 10 | 10 | |||||||||||||||||||||
| 8 | Blakeney-Edwards (Patrick) P.B. | 519 | 34 | 68 | 68 | 119 | 85 | 68 | 17 | 34 | 26 | ||||||||||||||||||||||||||
| 9 | Cawley (Dougal) D. | 453 | 60 | 63 | 42 | 44 | 56 | 72 | 56 | 30 | 30 | ||||||||||||||||||||||||||
| 10 | Skelton (Donald) D. | 453 | 56 | 70 | 56 | 42 | 51 | 70 | 42 | 56 | 10 | ||||||||||||||||||||||||||
| 11 | Moore (Matthew) M.R. | 440 | 60 | 30 | 30 | 30 | 49 | 63 | 14 | 14 | 30 | 30 | 30 | 60 | |||||||||||||||||||||||
| 13 | Kite (Peter) P. | 434 | 56 | 70 | 56 | 42 | 70 | 70 | 70 | ||||||||||||||||||||||||||||
| 12 | Price (Simon) S.E. | 434 | 56 | 70 | 70 | 70 | 70 | 56 | 42 | ||||||||||||||||||||||||||||
| 14 | Rich (Stewart) S. | 416 | 42 | 21 | 28 | 21 | 10 | 10 | 51 | 10 | 10 | 17 | 10 | 17 | 51 | 68 | 21 | 28 | 21 | ||||||||||||||||||
| 15 | Daniell (George) G. | 390 | 80 | 80 | 80 | 40 | 40 | 40 | 30 | ||||||||||||||||||||||||||||
| 16 | Chatto (Derek) D.V.C. | 389 | 26 | 10 | 34 | 34 | 30 | 100 | 26 | 51 | 68 | 10 | |||||||||||||||||||||||||
| 17 | Crook (Christopher) C.R.A. | 370 | 30 | 80 | 60 | 20 | 80 | 30 | 60 | 10 | |||||||||||||||||||||||||||
| 18 | Golightly (David) D.K. | 364 | 56 | 70 | 56 | 42 | 70 | 42 | 28 | ||||||||||||||||||||||||||||
| 19 | Owen (Sarah) S. | 352 | 51 | 85 | 34 | 26 | 26 | 30 | 80 | 10 | 10 | ||||||||||||||||||||||||||
| 20 | Gunn (Fergus) Mr F.B. | 343 | 26 | 10 | 68 | 51 | 68 | 17 | 17 | 17 | 26 | 26 | 17 | ||||||||||||||||||||||||
| 22 | Cawley (Wilfred) W.A.F. | 322 | 10 | 60 | 21 | 56 | 14 | 65 | 14 | 56 | 26 | ||||||||||||||||||||||||||
| 21 | Stamper (Tim) T.J. | 322 | 56 | 42 | 14 | 56 | 56 | 42 | 56 | ||||||||||||||||||||||||||||
| 23 | Batty (Christopher) C.J. | 302 | 80 | 28 | 14 | 42 | 30 | 80 | 28 | ||||||||||||||||||||||||||||
| 24 | Smith (Rebecca) R.E. | 296 | 40 | 30 | 21 | 56 | 28 | 51 | 30 | 30 | 10 | ||||||||||||||||||||||||||
| 25 | Johnson (David) D.A. | 290 | 30 | 60 | 30 | 30 | 20 | 40 | 80 | ||||||||||||||||||||||||||||
| 26 | Mycock (Kraig) K.T. | 289 | 34 | 26 | 34 | 17 | 10 | 20 | 10 | 10 | 26 | 68 | 34 | ||||||||||||||||||||||||
| 27 | Parkin (Louis) L.J. | 288 | 26 | 30 | 51 | 26 | 17 | 28 | 30 | 80 | |||||||||||||||||||||||||||
| 28 | Edwards (James) J. | 286 | 90 | 30 | 14 | 30 | 42 | 80 | |||||||||||||||||||||||||||||
| 29 | Richardson (Thomas) T.L. | 280 | 14 | 42 | 56 | 56 | 56 | 56 | |||||||||||||||||||||||||||||
| 30 | Smethurst (Matthew) M.N. | 272 | 68 | 68 | 51 | 51 | 34 | ||||||||||||||||||||||||||||||
| 31 | Teague (Patrick) Mr P. | 270 | 10 | 90 | 51 | 68 | 17 | 34 | |||||||||||||||||||||||||||||
| 32 | Blakeney-Edwards (Simon) S.A. | 266 | 68 | 17 | 26 | 34 | 26 | 17 | 68 | 10 | |||||||||||||||||||||||||||
| 33 | Harrison (Jolyon) J.L. | 266 | 21 | 42 | 56 | 56 | 14 | 14 | 14 | 28 | 21 | ||||||||||||||||||||||||||
| 34 | Hill (Stephen) S. | 265 | 68 | 68 | 10 | 51 | 68 | ||||||||||||||||||||||||||||||
| 35 | Lamb (Jonathan) R.J. | 260 | 80 | 80 | 80 | 20 | |||||||||||||||||||||||||||||||
| 36 | Houlgate (Richard) C.R.J. | 258 | 42 | 70 | 42 | 20 | 21 | 21 | 42 | ||||||||||||||||||||||||||||
| 37 | Colledge (Harry) H.C. | 256 | 60 | 68 | 17 | 17 | 26 | 68 | |||||||||||||||||||||||||||||
| 39 | Arkell (Stephen) S. | 255 | 42 | 70 | 14 | 56 | 21 | 10 | 21 | 21 | |||||||||||||||||||||||||||
| 38 | Hoskins (Harry) H.M. | 255 | 34 | 34 | 68 | 68 | 51 | ||||||||||||||||||||||||||||||
| 40 | Jones (Adam) A.W. | 251 | 26 | 10 | 17 | 51 | 68 | 26 | 26 | 10 | 17 | ||||||||||||||||||||||||||
| 41 | Brown (Robert) R.H. | 249 | 14 | 21 | 14 | 20 | 14 | 21 | 51 | 28 | 10 | 56 | |||||||||||||||||||||||||
| 42 | Frank (David) D. | 248 | 56 | 42 | 56 | 14 | 14 | 56 | 10 | ||||||||||||||||||||||||||||
| 43 | Standing (Ian) I. | 241 | 10 | 40 | 80 | 51 | 60 | ||||||||||||||||||||||||||||||
| 44 | Rose (Stuart) S. | 238 | 14 | 56 | 42 | 14 | 56 | 14 | 42 | ||||||||||||||||||||||||||||
| 45 | Sly (Vicki) Mrs V. | 235 | 10 | 10 | 10 | 21 | 17 | 10 | 10 | 14 | 10 | 10 | 10 | 17 | 68 | 68 | |||||||||||||||||||||
| 48 | Blake (Rachel) Mrs R. | 234 | 21 | 70 | 10 | 56 | 56 | 21 | |||||||||||||||||||||||||||||
| 49 | Collings (Archie) A.N. | 234 | 68 | 56 | 68 | 42 | |||||||||||||||||||||||||||||||
| 46 | Dobinson (Keith) K. | 234 | 26 | 26 | 26 | 60 | 10 | 26 | 26 | 34 | |||||||||||||||||||||||||||
| 47 | Ireland (Toby) T.W. | 234 | 21 | 21 | 28 | 14 | 28 | 42 | 56 | 10 | 14 | ||||||||||||||||||||||||||
| 50 | Pilkington (Alex) Ms A. | 232 | 42 | 30 | 80 | 20 | 20 | 40 |



